Tony Dorsett Football League 04-27-2081 |
|
#94|Brian Schroeder | Defensive End Retired (1999, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 51 | 0/1 | 0/4 | 0/2 | 0/5 | 0/10 | 0/10 | 0/1 | 1/7 | 0/2 | 1/9 | 2/51 | ||||||||||||||
1988 | College | 66 | 0/2 | 2/5 | 2/2 | 0/8 | 1/9 | 4/11 | 0/9 | 1/1 | 7/17 | 1/2 | 18/66 | ||||||||||||||
1989 | College | 67 | 0/2 | 2/6 | 0/2 | 0/7 | 3/13 | 1/10 | 1/1 | 2/10 | 4/4 | 3/10 | 2/2 | 18/67 | |||||||||||||
1990 | College | 68 | 0/1 | 0/4 | 0/1 | 0/5 | 0/6 | 3/11 | 0/3 | 6/15 | 0/2 | 4/17 | 1/3 | 14/68 | |||||||||||||
1991 | Position | 27 | 1/2 | 0/2 | 0/7 | 0/6 | 0/4 | 0/6 | 1/27 | ||||||||||||||||||
1991 | Drills | 17 | 0/1 | 1/5 | 0/1 | 1/4 | -1/0 | 5/5 | 0/1 | 6/17 | |||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 33 | 0/2 | 1/6 | 0/8 | 3/10 | 0/3 | 0/4 | 4/33 | ||||||||||||||||||
1992 | Drills | 18 | 1/5 | 3/6 | 4/7 | 8/18 | |||||||||||||||||||||
1993 | Position | 30 | 1/3 | 1/7 | 0/5 | 0/8 | 0/7 | 2/30 | |||||||||||||||||||
1993 | Drills | 17 | 0/5 | 0/6 | 0/4 | 1/2 | 1/17 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 37 | 2/3 | 0/8 | 1/13 | 2/5 | 0/8 | 5/37 | |||||||||||||||||||
1994 | Drills | 18 | 0/10 | 1/8 | 1/18 | ||||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 38 | 0/1 | 0/1 | 0/10 | 0/10 | 1/8 | 0/8 | 1/38 | ||||||||||||||||||
1995 | Drills | 17 | 0/11 | 0/6 | 0/17 | ||||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
1996 | Position | 54 | 0/2 | 1/5 | 0/15 | 1/9 | 0/9 | 0/14 | 2/54 | ||||||||||||||||||
1996 | Drills | 17 | 0/7 | 2/10 | 2/17 | ||||||||||||||||||||||
1996 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1997 | Position | 40 | 0/2 | 0/6 | 2/13 | 0/6 | 0/3 | 0/10 | 2/40 | ||||||||||||||||||
1997 | Drills | 18 | 1/9 | 2/9 | 3/18 | ||||||||||||||||||||||
1997 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -37/0 | ||||||
1998 | Position | 59 | 0/2 | 0/4 | 0/21 | 1/11 | 0/6 | 0/15 | 1/59 | ||||||||||||||||||
1998 | Drills | 17 | 0/8 | 0/9 | 0/17 | ||||||||||||||||||||||
1998 | Declines | 0 | -8/0 | -3/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -2/0 | -1/0 | -1/0 | -56/0 | |||
1999 | Position | 23 | 0/1 | 0/3 | 0/7 | 0/5 | 0/4 | 0/3 | 0/23 | ||||||||||||||||||
1999 | Drills | 18 | 0/4 | 1/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 1/18 | ||||||||||||||||
1999 | Declines | 0 | -13/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -5/0 | -5/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -6/0 | -75/0 | ||
Total | -29/61 | 1/90 | 2/8 | -1/60 | -6/0 | -4/0 | -6/0 | -9/0 | -8/0 | -7/0 | -9/0 | 0/134 | 6/133 | -8/0 | -5/0 | -2/0 | -4/0 | -8/8 | 13/108 | -1/10 | -12/0 | 9/129 | -1/9 | -9/0 | -98/750 |
Career Transactions
Date | Transaction |
02-28-2000 | Brian Schroeder has retired from football. |
09-06-1999 | The Buffalo All-Stars have waived Brian Schroeder. |
11-17-1997 | The Buffalo All-Stars have moved Brian Schroeder and Nick Herndon to the active roster. The Buffalo All-Stars have moved Tommy Wilson and John Gash to the inactive roster. |
09-15-1997 | The Buffalo All-Stars have moved Anthony Balmer, Steve Chalmers, and Walter Edwards to the active roster. The Buffalo All-Stars have moved Bobby Kuechenberg, Brian Schroeder, and Ken Sauerbrun to the inactive roster. |
12-20-1993 | The Buffalo All-Stars have moved Brian Schroeder and Dan Hoffmann to the active roster. The Buffalo All-Stars have moved Steve Chalmers and Kanavis Fieldings to the inactive roster. |
10-25-1993 | The Buffalo All-Stars have moved Terrell Bethune, Roger Roberts, and Lee Griffin to the active roster. The Buffalo All-Stars have moved Brian Schroeder, Dan Hoffmann, and Art Williams to the inactive roster. |
11-18-1991 | The Buffalo All-Stars have moved Brian Schroeder to the active roster. The Buffalo All-Stars have moved Dan Hoffmann to the inactive roster. |
10-28-1991 | The Buffalo All-Stars have moved Sam Scott, Doug Manfreda, and Phil Stevenson to the active roster. The Buffalo All-Stars have moved Brian Schroeder, Andy Leclair, and Joe Slade to the inactive roster. |
09-02-1991 | The Buffalo All-Stars have moved Brian Schroeder to the active roster. The Buffalo All-Stars have moved Roger Roberts to the inactive roster. |