Tony Dorsett Football League 04-27-2081 |
|
#43|Alert Ocean | Running Back Retired (1999, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 53 | 0/1 | 0/2 | 1/3 | 0/4 | 0/4 | 0/4 | 1/9 | 1/6 | 0/2 | 1/5 | 0/1 | 0/1 | 1/5 | 0/2 | 0/4 | 5/53 | |||||||||
1988 | College | 70 | 1/3 | 1/5 | 0/6 | 0/5 | 1/3 | 2/8 | 0/7 | 0/3 | 3/9 | 0/5 | 0/2 | 2/6 | 1/3 | 1/5 | 12/70 | ||||||||||
1989 | College | 62 | 0/4 | 0/8 | 0/1 | 0/1 | 4/13 | 0/1 | 2/2 | 1/1 | 0/2 | 0/1 | 3/8 | 0/1 | 0/4 | 0/7 | 1/2 | 2/6 | 13/62 | ||||||||
1990 | Position | 38 | 0/1 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 5/17 | 1/6 | 2/3 | 9/38 | |||||||||||||||
1990 | Drills | 19 | 1/3 | 2/4 | 0/1 | 0/3 | 1/2 | 2/2 | 1/1 | 0/2 | 1/1 | 8/19 | |||||||||||||||
1991 | Position | 29 | 0/1 | 1/2 | 1/2 | 2/6 | 1/7 | 2/6 | 1/5 | 8/29 | |||||||||||||||||
1991 | Drills | 19 | 0/3 | 0/3 | 0/3 | 0/1 | 1/5 | 0/2 | 0/1 | 0/1 | 1/19 | ||||||||||||||||
1992 | Position | 18 | 1/3 | 1/2 | 0/1 | 0/6 | 1/4 | 1/2 | 4/18 | ||||||||||||||||||
1992 | Drills | 19 | 0/1 | 0/1 | 2/4 | 3/6 | 0/2 | 1/5 | 6/19 | ||||||||||||||||||
1993 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
1993 | Drills | 19 | 1/4 | 2/8 | -1/0 | 0/7 | 2/19 | ||||||||||||||||||||
1994 | Position | 11 | 1/3 | 0/2 | 0/1 | 0/2 | 0/3 | 1/11 | |||||||||||||||||||
1994 | Drills | 20 | 0/8 | 0/8 | 1/2 | 0/2 | 1/20 | ||||||||||||||||||||
1994 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1995 | Position | 10 | 0/1 | 1/1 | 1/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 3/10 | ||||||||||||||||
1995 | Drills | 20 | 1/4 | 0/1 | 1/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 2/20 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1996 | Position | 43 | 0/3 | 0/2 | 2/3 | 0/6 | 0/2 | 0/1 | 0/15 | 0/5 | 0/6 | 2/43 | |||||||||||||||
1996 | Drills | 19 | 0/2 | 0/2 | 0/1 | 1/2 | 0/2 | 0/1 | 2/6 | 0/3 | 3/19 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1997 | Position | 51 | 0/2 | 0/5 | 0/4 | 0/2 | 0/9 | 0/2 | 1/3 | 0/7 | 0/12 | 0/5 | 1/51 | ||||||||||||||
1997 | Drills | 19 | 0/5 | 2/14 | 2/19 | ||||||||||||||||||||||
1997 | Declines | 0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -31/0 | |||||||
1998 | Position | 39 | 0/4 | 0/10 | 0/4 | 0/1 | 0/8 | 0/8 | 0/4 | 0/39 | |||||||||||||||||
1998 | Drills | 20 | 1/8 | 1/12 | 2/20 | ||||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -6/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -47/0 | ||||
1999 | Position | 23 | 0/5 | 0/2 | 0/3 | 0/2 | 0/7 | 0/2 | 0/2 | 0/23 | |||||||||||||||||
1999 | Drills | 20 | 0/13 | 0/7 | 0/20 | ||||||||||||||||||||||
1999 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -1/0 | -8/0 | -2/0 | -2/0 | -4/0 | -2/0 | -5/0 | -4/0 | -1/0 | -2/0 | -1/0 | -10/0 | -3/0 | -7/0 | -6/0 | -4/0 | -1/0 | -4/0 | -80/0 | ||
Total | -7/51 | -1/68 | 6/18 | 8/70 | 0/12 | 2/12 | -10/64 | -5/21 | -1/19 | -3/14 | -6/0 | -5/0 | -13/15 | -8/0 | -2/0 | -4/0 | -6/8 | -8/97 | -1/23 | -11/13 | -13/0 | -2/71 | -2/29 | -1/47 | -93/652 |
Career Transactions
Date | Transaction |
02-28-2000 | Alert Ocean has retired from football. |
01-31-2000 | The Buffalo All-Stars have moved Dave Upshaw to the active roster. The Buffalo All-Stars have moved Jon Elston to the inactive roster. |
01-31-2000 | The Buffalo All-Stars have waived Alert Ocean. |
10-18-1999 | The Buffalo All-Stars have moved Dexter Lee to the active roster. The Buffalo All-Stars have moved Alert Ocean to the inactive roster. |
12-14-1998 | The Buffalo All-Stars have moved Cecil Bernard and Alert Ocean to the active roster. The Buffalo All-Stars have moved Mike Heimlich, Bivian Armstrong, and Dexter Lee to the inactive roster. |
11-16-1998 | The Buffalo All-Stars have moved Roy Clack to the active roster. The Buffalo All-Stars have moved Alert Ocean to the inactive roster. |
01-08-1996 | The Buffalo All-Stars have acquired Alert Ocean from the waiver wire. |
09-04-1995 | The Virginia Eagles have moved Evan Angelina to the active roster. The Virginia Eagles have moved Charlie Hilgenberg to the inactive roster. |
09-04-1995 | The Virginia Eagles have waived Alert Ocean. |
08-27-1990 | The Virginia Eagles have changed Tom Gilburg's name to Alert Ocean. |