![]() |
Franco Harris Football League 12-13-2122 |
#61|Harry Mathews | ![]() Retired (1985, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 46 | 0/3 | 1/1 | 1/8 | 0/2 | 0/3 | 1/5 | 2/8 | 0/1 | 2/13 | 0/2 | 7/46 | ||||||||||||||
1971 | College | 66 | 0/1 | 0/3 | 0/1 | 0/5 | 3/10 | 0/3 | 1/6 | 1/3 | 2/10 | 1/2 | 4/18 | 1/4 | 13/66 | ||||||||||||
1972 | College | 67 | 1/1 | 2/4 | 0/2 | 1/3 | 1/4 | 0/8 | 1/5 | 0/5 | 2/15 | 2/4 | 5/16 | 15/67 | |||||||||||||
1973 | Position | 38 | 1/1 | 1/4 | 3/7 | 1/4 | 0/2 | 1/11 | 0/9 | 7/38 | |||||||||||||||||
1973 | Drills | 18 | 3/4 | 0/1 | 1/2 | 2/3 | 1/2 | 3/3 | 0/3 | 10/18 | |||||||||||||||||
1974 | Position | 30 | 1/1 | 0/3 | 2/4 | 0/4 | 0/1 | 1/3 | 2/7 | 1/7 | 7/30 | ||||||||||||||||
1974 | Drills | 17 | 2/2 | 0/1 | 0/1 | 0/1 | 2/2 | 1/2 | 0/2 | 0/3 | 2/3 | 7/17 | |||||||||||||||
1975 | Position | 26 | 0/1 | 0/1 | 1/3 | 0/3 | 0/1 | 3/8 | 0/9 | 4/26 | |||||||||||||||||
1975 | Drills | 18 | 1/3 | 1/8 | 0/1 | 0/2 | -2/0 | 2/3 | 0/1 | 2/18 | |||||||||||||||||
1976 | Position | 29 | 0/2 | 1/3 | 0/4 | 0/3 | 0/3 | 0/2 | 0/7 | 0/5 | 1/29 | ||||||||||||||||
1976 | Drills | 18 | 1/5 | 0/7 | 2/6 | 3/18 | |||||||||||||||||||||
1977 | Position | 26 | 1/10 | 0/3 | 0/1 | 0/3 | 0/9 | 1/26 | |||||||||||||||||||
1977 | Drills | 18 | 0/4 | 0/3 | 0/11 | 0/18 | |||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 27 | 0/1 | 0/3 | 0/5 | 0/2 | 0/1 | 0/3 | 0/4 | 0/8 | 0/27 | ||||||||||||||||
1978 | Drills | 18 | 0/6 | 0/9 | 0/3 | 0/18 | |||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1979 | Position | 42 | 0/5 | 1/2 | 0/6 | 0/4 | 0/1 | 0/6 | 0/7 | 0/11 | 1/42 | ||||||||||||||||
1979 | Drills | 18 | 2/9 | 0/5 | -1/0 | 1/4 | 2/18 | ||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1980 | Position | 48 | 0/2 | 2/7 | 1/6 | 0/9 | 0/4 | 0/10 | 0/10 | 3/48 | |||||||||||||||||
1980 | Drills | 18 | 1/4 | 3/4 | 0/2 | -1/0 | 2/8 | 5/18 | |||||||||||||||||||
1980 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -13/0 | ||||||||||||||
1981 | Position | 51 | 0/1 | 1/7 | 0/10 | 0/2 | 0/5 | 0/4 | 0/5 | 0/17 | 1/51 | ||||||||||||||||
1981 | Drills | 18 | 1/9 | 0/3 | 1/6 | 2/18 | |||||||||||||||||||||
1981 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -40/0 | |||||||
1982 | Position | 54 | 0/2 | 0/7 | 0/6 | 0/6 | 0/3 | 0/4 | 0/7 | 0/19 | 0/54 | ||||||||||||||||
1982 | Drills | 19 | 3/7 | 0/8 | 0/4 | 3/19 | |||||||||||||||||||||
1982 | Declines | 0 | -9/0 | -2/0 | -3/0 | -2/0 | -3/0 | -5/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -5/0 | -4/0 | -3/0 | -67/0 | |||||
1983 | Position | 40 | 0/1 | 0/4 | 1/6 | 0/4 | 0/4 | 0/3 | 0/7 | 0/11 | 1/40 | ||||||||||||||||
1983 | Drills | 19 | 2/3 | 1/6 | -1/0 | 3/10 | 5/19 | ||||||||||||||||||||
1983 | Declines | 0 | -15/0 | -5/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -5/0 | -2/0 | -4/0 | -7/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -5/0 | -4/0 | -74/0 | |||
1984 | Position | 44 | 1/3 | 1/5 | 0/9 | 1/2 | 0/1 | 0/2 | 0/9 | 0/13 | 3/44 | ||||||||||||||||
1984 | Drills | 19 | 2/8 | 1/5 | 0/6 | 3/19 | |||||||||||||||||||||
1984 | Declines | 0 | -17/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -7/0 | -5/0 | -4/0 | -8/0 | -3/0 | -7/0 | -4/0 | -2/0 | -2/0 | -9/0 | -5/0 | -8/0 | -5/0 | -6/0 | -5/0 | -8/0 | -120/0 | ||
1985 | Position | 38 | 0/3 | 0/3 | 0/8 | 0/3 | 0/2 | 0/4 | 0/5 | 0/10 | 0/38 | ||||||||||||||||
1985 | Drills | 20 | 3/12 | 0/3 | -2/0 | 1/5 | 2/20 | ||||||||||||||||||||
1985 | Declines | 0 | -28/0 | -7/0 | -4/0 | -8/0 | -1/0 | -2/0 | -5/0 | -7/0 | -4/0 | -5/0 | -9/0 | -6/0 | -3/0 | -4/0 | -1/0 | -8/0 | -7/0 | -5/0 | -5/0 | -6/0 | -7/0 | -6/0 | -138/0 | ||
Total | -74/17 | -11/69 | 13/50 | 4/89 | -14/0 | -5/0 | -16/0 | -7/0 | -5/106 | -21/62 | -18/0 | -24/0 | -19/62 | -15/0 | -12/0 | -7/0 | -6/0 | -27/54 | -1/151 | -19/10 | -22/0 | -12/192 | -13/48 | -25/0 | -356/910 |
Career Transactions
Date | Transaction |
02-28-1986 | Harry Mathews has retired from football. |
12-29-1985 | The Louisville Leprechauns have waived Harry Mathews. |
08-04-1980 | The Philadelphia Whiners have moved Harry Mathews to the active roster. |
12-10-1979 | The Philadelphia Whiners have moved Gene Percival to the active roster. The Philadelphia Whiners have moved Harry Mathews to the inactive roster. |
11-19-1979 | The Philadelphia Whiners have moved Harry Mathews to the active roster. The Philadelphia Whiners have moved Gene Percival to the inactive roster. |
11-05-1979 | The Philadelphia Whiners have moved Tony Ogletree to the active roster. The Philadelphia Whiners have moved Harry Mathews to the inactive roster. |
08-13-1978 | The Philadelphia Whiners have moved Harry Mathews to the active roster. The Philadelphia Whiners have moved Bobby Jordan to the inactive roster. |
01-29-1978 | The Philadelphia Whiners have moved Richard Wilkens to the active roster. The Philadelphia Whiners have moved Harry Mathews to the inactive roster. |
09-08-1975 | The Philadelphia Whiners have moved Harry Mathews to the active roster. The Philadelphia Whiners have moved Art Remsberg to the inactive roster. |
09-08-1975 | The Philadelphia Whiners have acquired Harry Mathews from the waiver wire. |
08-31-1975 | The Green Bay Tundra have waived Harry Mathews. |
02-02-1975 | The Green Bay Goblins have moved Harry Mathews to the active roster. The Green Bay Goblins have moved Chris Barnes to the inactive roster. |