![]() |
Franco Harris Football League 11-08-2122 |
#99|Rod Harrington | ![]() Retired (1984, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 56 | 0/2 | 0/1 | 0/2 | 0/11 | 1/7 | 0/1 | 0/6 | 1/1 | 1/10 | 1/5 | 4/9 | 1/1 | 9/56 | ||||||||||||
1971 | College | 72 | 2/2 | 3/5 | 1/4 | 0/7 | 0/6 | 0/2 | 1/6 | 2/18 | 3/3 | 5/15 | 2/4 | 19/72 | |||||||||||||
1972 | College | 71 | 2/4 | 2/6 | 3/9 | 1/13 | 1/2 | 3/14 | 3/9 | 2/2 | 0/8 | 2/4 | 19/71 | ||||||||||||||
1973 | College | 74 | 3/4 | 1/2 | 1/2 | 3/14 | 2/11 | 1/4 | 0/8 | 0/1 | 4/18 | 1/3 | 1/6 | 0/1 | 17/74 | ||||||||||||
1974 | Position | 56 | 0/3 | 0/6 | 2/8 | 0/5 | 0/9 | 3/18 | 0/7 | 5/56 | |||||||||||||||||
1974 | Drills | 23 | 0/3 | 1/6 | -3/0 | 4/5 | 1/3 | 2/6 | 5/23 | ||||||||||||||||||
1975 | Position | 43 | 1/5 | 1/10 | 0/4 | 0/4 | 0/16 | 0/4 | 2/43 | ||||||||||||||||||
1975 | Drills | 19 | 0/10 | 3/9 | 3/19 | ||||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1976 | Position | 11 | 1/5 | 0/1 | 0/3 | 0/2 | 1/11 | ||||||||||||||||||||
1976 | Drills | 23 | 0/13 | 0/10 | 0/23 | ||||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 55 | 0/5 | 1/5 | 0/13 | 0/4 | 0/13 | 0/10 | 0/5 | 1/55 | |||||||||||||||||
1977 | Drills | 22 | 1/2 | 0/2 | 1/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/6 | 2/22 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1978 | Position | 57 | 0/2 | 1/9 | 0/11 | 0/7 | 1/11 | 1/14 | 0/3 | 3/57 | |||||||||||||||||
1978 | Drills | 22 | 1/4 | 1/3 | 1/3 | 1/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 4/22 | ||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1979 | Position | 37 | 0/1 | 0/3 | 0/8 | 0/5 | 0/6 | 0/12 | 0/2 | 0/37 | |||||||||||||||||
1979 | Drills | 23 | 0/2 | 0/5 | 1/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/4 | 1/23 | |||||||||||||||
1979 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1980 | Position | 11 | 1/4 | 0/1 | 0/3 | 0/2 | 0/1 | 1/11 | |||||||||||||||||||
1980 | Drills | 23 | 0/3 | 0/4 | 2/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 2/23 | ||||||||||||||
1980 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -32/0 | ||||||
1981 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/6 | 0/1 | 0/10 | |||||||||||||||||||
1981 | Drills | 24 | 0/1 | 0/3 | 1/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/6 | 0/3 | 1/24 | ||||||||||||||
1981 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -5/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -56/0 | ||||
1982 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
1982 | Drills | 23 | 0/2 | 0/5 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/4 | 0/23 | |||||||||||||||
1982 | Declines | 0 | -14/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -5/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -8/0 | -1/0 | -2/0 | -5/0 | -2/0 | -3/0 | -1/0 | -4/0 | -4/0 | -6/0 | -78/0 | ||
1983 | Position | 10 | 0/2 | 0/3 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
1983 | Drills | 24 | 2/3 | 0/5 | 2/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 4/24 | ||||||||||||||
1983 | Declines | 0 | -24/0 | -9/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -5/0 | -5/0 | -5/0 | -4/0 | -4/0 | -4/0 | -2/0 | -6/0 | -5/0 | -6/0 | -5/0 | -6/0 | -3/0 | -8/0 | -113/0 | |||
1984 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
1984 | Drills | 23 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/23 | ||||||||||||||
1984 | Declines | 0 | -22/0 | -10/0 | -4/0 | -2/0 | -3/0 | -6/0 | -6/0 | -2/0 | -3/0 | -7/0 | -8/0 | -6/0 | -2/0 | -3/0 | -7/0 | -4/0 | -6/0 | -8/0 | -5/0 | -6/0 | -9/0 | -129/0 | |||
Total | -66/58 | -19/80 | 8/21 | -1/87 | -3/0 | -4/0 | -9/0 | -14/0 | -22/0 | -12/0 | -7/104 | -15/39 | -18/99 | -18/0 | -11/0 | -8/0 | -10/0 | -21/16 | -6/162 | -11/31 | -20/0 | -9/95 | -9/36 | -29/6 | -334/834 |
Career Transactions
Date | Transaction |
02-28-1985 | Rod Harrington has retired from football. |
08-18-1980 | The Detroit Astro-Men have moved Troy Ricciardi to the active roster. The Detroit Astro-Men have moved Damon Parker to the inactive roster. |
08-18-1980 | The Detroit Astro-Men have waived Rod Harrington. |
04-27-1980 | The Detroit Astro-Men have moved Kim Albright, Cliff Jones, Bob Morrow, and Rashad Gaison to the active roster. The Detroit Astro-Men have moved Rod Harrington, David Golic, Andy Capp, and Jesse Short to the inactive roster. |
09-09-1979 | The Detroit Astro-Men have moved John Mancha and Rod Harrington to the active roster. The Detroit Astro-Men have moved Charlie Quillen and Reed Potter to the inactive roster. |
09-03-1979 | The Detroit Astro-Men have acquired Rod Harrington from the waiver wire. |
08-26-1979 | The Seattle Thunderhawks have waived Rod Harrington. |
09-18-1978 | The Seattle Thunderhawks have moved Rod Harrington to the active roster. The Seattle Thunderhawks have moved Alonzo Bergman to the inactive roster. |
09-11-1978 | The Seattle Thunderhawks have moved Bob Blye and Matt Greene to the active roster. The Seattle Thunderhawks have moved Rod Harrington and Stan Tarbox to the inactive roster. |
09-10-1978 | Rod Harrington of the Seattle Thunderhawks is injured with a hip contusion and is expected to be out for approximately 9 days. |
08-15-1977 | The Seattle Thunderhawks have moved Rod Harrington to the active roster. The Seattle Thunderhawks have moved Carl Corbett to the inactive roster. |
11-24-1975 | The Seattle Thunderbirds have moved Chris White to the active roster. The Seattle Thunderbirds have moved Rod Harrington to the inactive roster. |
11-23-1975 | Rod Harrington of the Seattle Thunderbirds is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
11-17-1975 | The Seattle Thunderbirds have moved Rod Harrington to the active roster. The Seattle Thunderbirds have moved Chris White to the inactive roster. |
11-03-1975 | The Seattle Thunderbirds have moved Chris White to the active roster. The Seattle Thunderbirds have moved Rod Harrington to the inactive roster. |
11-02-1975 | Rod Harrington of the Seattle Thunderbirds is injured with a quadricep contusion and is expected to be out for approximately 7 days. |
08-05-1974 | The Seattle Thunderbirds have moved Rod Harrington and Vance Mathison to the active roster. The Seattle Thunderbirds have moved Ron Piccolo and Spencer Griffin to the inactive roster. |