Tony Dorsett Football League 04-27-2081 |
|
#50|K.L. Karter | Linebacker Retired (2002, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 58 | 1/5 | 0/2 | 0/6 | 0/8 | 0/5 | 2/12 | 1/15 | 1/1 | 1/3 | 1/1 | 7/58 | ||||||||||||||
1987 | College | 66 | 0/2 | 1/5 | 0/2 | 1/3 | 0/8 | 0/4 | 0/10 | 1/1 | 4/21 | 0/1 | 2/6 | 1/3 | 10/66 | ||||||||||||
1988 | College | 74 | 2/2 | 0/2 | 1/2 | 0/4 | 1/4 | 1/7 | 1/13 | 0/2 | 2/21 | 1/1 | 2/12 | 3/4 | 14/74 | ||||||||||||
1989 | College | 50 | 2/2 | 0/4 | 0/1 | 0/7 | 0/5 | 1/5 | 1/6 | 1/10 | 0/3 | 0/5 | 0/2 | 5/50 | |||||||||||||
1990 | Position | 27 | 0/4 | 1/8 | 0/1 | 0/1 | 1/12 | 0/1 | 2/27 | ||||||||||||||||||
1990 | Drills | 23 | 2/4 | 0/1 | 0/4 | 1/2 | 0/1 | 1/2 | 2/3 | 2/5 | 1/1 | 9/23 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 50 | 0/1 | 0/5 | 0/11 | 0/6 | 0/11 | 0/10 | 0/6 | 0/50 | |||||||||||||||||
1991 | Drills | 23 | 0/4 | 1/4 | 0/2 | 0/1 | 3/4 | 0/4 | 0/4 | 4/23 | |||||||||||||||||
1992 | Position | 56 | 0/2 | 0/5 | 1/10 | 0/5 | 1/14 | 1/14 | 0/6 | 3/56 | |||||||||||||||||
1992 | Drills | 23 | 0/3 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 2/2 | 0/3 | 0/1 | 2/23 | ||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 55 | 0/3 | 1/10 | 0/5 | 0/14 | 0/18 | 0/5 | 1/55 | ||||||||||||||||||
1993 | Drills | 23 | 0/3 | 1/4 | 1/3 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 1/2 | 3/23 | |||||||||||||||
1994 | Position | 56 | 0/3 | 0/4 | 0/11 | 0/4 | 0/7 | 0/25 | 0/2 | 0/56 | |||||||||||||||||
1994 | Drills | 23 | 0/2 | 1/4 | 1/3 | 2/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 4/23 | |||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 58 | 1/8 | 0/9 | 0/12 | 2/14 | 0/13 | 0/2 | 3/58 | ||||||||||||||||||
1995 | Drills | 23 | 0/3 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 1/4 | 1/3 | 2/23 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1996 | Position | 30 | 0/2 | 0/5 | 0/3 | 0/5 | 0/13 | 0/2 | 0/30 | ||||||||||||||||||
1996 | Drills | 23 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/5 | 0/2 | 0/4 | 0/2 | 0/23 | |||||||||||||||
1996 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -11/0 | |||||||||||||||||
1997 | Position | 20 | 0/2 | 0/9 | 0/3 | 0/2 | 0/4 | 0/20 | |||||||||||||||||||
1997 | Drills | 22 | 0/5 | 0/1 | 1/2 | 0/8 | 0/1 | 0/2 | 0/3 | 1/22 | |||||||||||||||||
1997 | Declines | 0 | -6/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -1/0 | -44/0 | ||||||||
1998 | Position | 49 | 0/3 | 0/5 | 0/7 | 0/7 | 0/7 | 0/14 | 0/6 | 0/49 | |||||||||||||||||
1998 | Drills | 23 | 0/4 | 0/7 | 0/2 | 1/3 | 1/4 | 0/1 | 1/2 | 3/23 | |||||||||||||||||
1998 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -51/0 | ||||
1999 | Position | 13 | 0/1 | 0/4 | 0/2 | 0/4 | 0/2 | 0/13 | |||||||||||||||||||
1999 | Drills | 23 | 0/3 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/4 | 0/4 | 0/1 | 0/2 | 0/23 | ||||||||||||||
1999 | Declines | 0 | -16/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -8/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -4/0 | -6/0 | -4/0 | -2/0 | -4/0 | -77/0 | |||
2000 | Position | 10 | 0/2 | 0/3 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||||
2000 | Drills | 23 | 0/3 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 1/4 | 0/1 | 0/3 | 1/23 | |||||||||||||||
2000 | Declines | 0 | -20/0 | -5/0 | -6/0 | -4/0 | -4/0 | -6/0 | -4/0 | -5/0 | -4/0 | -6/0 | -4/0 | -3/0 | -6/0 | -3/0 | -4/0 | -8/0 | -7/0 | -7/0 | -6/0 | -4/0 | -4/0 | -3/0 | -123/0 | ||
2001 | Position | 11 | 0/1 | 1/4 | 0/1 | 0/3 | 0/2 | 1/11 | |||||||||||||||||||
2001 | Drills | 23 | 0/1 | 2/3 | 0/2 | 0/4 | 0/2 | 0/2 | 0/2 | 0/7 | 2/23 | ||||||||||||||||
2001 | Declines | 0 | -27/0 | -10/0 | -3/0 | -4/0 | -1/0 | -3/0 | -5/0 | -6/0 | -7/0 | -4/0 | -4/0 | -9/0 | -3/0 | -4/0 | -4/0 | -9/0 | -7/0 | -8/0 | -5/0 | -8/0 | -3/0 | -134/0 | |||
2002 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/4 | 0/10 | ||||||||||||||||||||
2002 | Drills | 24 | 0/2 | 1/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/4 | 1/24 | |||||||||||||||
2002 | Declines | 0 | -29/0 | -9/0 | -5/0 | -7/0 | -4/0 | -8/0 | -6/0 | -6/0 | -6/0 | -10/0 | -4/0 | -5/0 | -5/0 | -3/0 | -8/0 | -3/0 | -7/0 | -13/0 | -9/0 | -6/0 | -153/0 | ||||
Total | -98/48 | -29/61 | 6/29 | -11/85 | -17/0 | -15/0 | -25/0 | -21/0 | -25/0 | -23/117 | -28/69 | -17/162 | -21/0 | -16/0 | -16/0 | -14/0 | -37/17 | -14/236 | -22/38 | -36/0 | -24/90 | -10/40 | -12/0 | -525/992 |
Career Transactions
Date | Transaction |
02-28-2003 | K.L. Karter has retired from football. |
02-01-1999 | The Shreveport Sharks have waived K.L. Karter. |
01-17-1999 | The Shreveport Sharks have moved K.L. Karter to the inactive roster. |
10-19-1998 | The Shreveport Sharks have moved K.L. Karter to the active roster. The Shreveport Sharks have moved Dennis Brawley to the inactive roster. |
10-18-1998 | The Shreveport Sharks have moved Mickey Rooney to the active roster. The Shreveport Sharks have moved K.L. Karter to the inactive roster. |
08-30-1998 | The Shreveport Sharks have moved John Leonard, Ray Rush, and K.L. Karter to the active roster. The Shreveport Sharks have moved Allan Pease and Charlie Russell to the inactive roster. |
08-17-1998 | The Shreveport Sharks have moved Allan Pease, Deral Pritchard, and Charlie Russell to the active roster. The Shreveport Sharks have moved John Leonard and K.L. Karter to the inactive roster. |
08-17-1998 | The Shreveport Sharks have moved Mickey Rooney, John Leonard, Ray Rush, K.L. Karter, and Lynn Manuel to the active roster. |
08-17-1998 | The Shreveport Sharks have moved Ken Tilleman to the active roster. The Shreveport Sharks have moved Mickey Rooney, K.L. Karter, John Leonard, Deral Pritchard, Ray Rush, and Ronnie Haggerty to the inactive roster. |
08-17-1998 | The Shreveport Sharks have moved Mickey Rooney, K.L. Karter, John Leonard, Ray Rush, and Ronnie Haggerty to the active roster. |
08-17-1998 | The Shreveport Sharks have moved K.L. Karter, John Leonard, Ray Rush, Ronnie Haggerty, and Allan Pease to the inactive roster. |
08-17-1998 | The Shreveport Sharks have moved K.L. Karter to the active roster. The Shreveport Sharks have moved Deral Pritchard to the inactive roster. |
08-17-1998 | The Shreveport Sharks have acquired K.L. Karter from the waiver wire. |
05-03-1998 | The Portland Strikes have waived K.L. Karter. |
05-03-1998 | The Portland Strikes have acquired K.L. Karter from the waiver wire. |
09-01-1997 | The British Columbia Chargers have waived K.L. Karter. |
12-01-1996 | The British Columbia Chargers have moved Rick Pederson and K.L. Karter to the active roster. The British Columbia Chargers have moved Frank Lewis and Jason Williams to the inactive roster. |
09-09-1996 | The British Columbia Chargers have acquired K.L. Karter from the waiver wire. |
09-02-1996 | The Virginia Eagles have waived K.L. Karter. |
08-12-1991 | The Virginia Eagles have moved K.L. Karter to the active roster. The Virginia Eagles have moved Tom Pearson to the inactive roster. |
08-27-1990 | The Virginia Eagles have changed Kevin Weir's name to K.L. Karter. |