![]() |
Franco Harris Football League 10-25-2122 |
#75|George Rogers | ![]() Retired (1981, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 49 | 0/2 | 0/2 | 0/1 | 0/4 | 1/2 | 0/6 | 1/9 | 0/4 | 4/17 | 0/2 | 6/49 | ||||||||||||||
1970 | College | 57 | 1/1 | 0/4 | 0/2 | 1/5 | 5/14 | 1/3 | 1/3 | 2/11 | 1/1 | 4/11 | 0/2 | 16/57 | |||||||||||||
1971 | College | 62 | 1/1 | 1/2 | 1/8 | 0/2 | 3/7 | 0/5 | 3/9 | 4/14 | 0/3 | 3/8 | 1/3 | 17/62 | |||||||||||||
1972 | College | 71 | 1/1 | 3/6 | 0/1 | 3/7 | 1/4 | 3/6 | 1/6 | 2/6 | 2/8 | 0/1 | 5/25 | 21/71 | |||||||||||||
1973 | Position | 54 | 0/1 | 1/4 | 1/5 | 2/13 | 0/1 | 2/4 | 1/5 | 0/21 | 7/54 | ||||||||||||||||
1973 | Drills | 20 | 0/1 | 1/1 | 1/1 | 2/4 | 0/1 | 1/1 | 2/4 | 0/3 | 1/3 | 0/1 | 8/20 | ||||||||||||||
1974 | Position | 58 | 1/4 | 0/1 | 3/6 | 1/13 | 1/12 | 0/1 | 3/5 | 0/5 | 2/11 | 11/58 | |||||||||||||||
1974 | Drills | 20 | 0/2 | 1/2 | 1/1 | 3/6 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 1/1 | 6/20 | ||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 47 | 1/4 | 0/1 | 0/4 | 0/6 | 3/7 | 0/1 | 0/7 | 1/6 | 3/11 | 8/47 | |||||||||||||||
1975 | Drills | 16 | 0/2 | 0/2 | 2/2 | 2/3 | 0/2 | 0/1 | 2/2 | 0/1 | 0/1 | 6/16 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1976 | Position | 59 | 0/2 | 2/2 | 0/6 | 0/15 | 0/1 | 1/9 | 2/13 | 1/11 | 6/59 | ||||||||||||||||
1976 | Drills | 21 | 1/1 | 0/3 | 2/5 | 0/2 | 0/3 | 0/1 | 1/3 | 1/2 | 1/1 | 6/21 | |||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 61 | 0/3 | 1/6 | 0/11 | 0/11 | 0/2 | 0/6 | 0/9 | 1/13 | 2/61 | ||||||||||||||||
1977 | Drills | 19 | 0/3 | 1/4 | 1/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 2/19 | ||||||||||||||||
1977 | Declines | 0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -12/0 | ||||||||||||||||||
1978 | Position | 60 | 0/2 | 1/6 | 0/6 | 0/8 | 0/3 | 0/4 | 0/12 | 0/19 | 1/60 | ||||||||||||||||
1978 | Drills | 21 | 0/1 | 0/4 | 0/1 | 0/4 | 0/2 | 0/8 | 0/1 | 0/21 | |||||||||||||||||
1978 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||||
1979 | Position | 39 | 0/1 | 2/3 | 0/7 | 0/3 | 0/3 | 0/9 | 0/13 | 2/39 | |||||||||||||||||
1979 | Drills | 20 | 1/2 | 0/7 | 0/1 | 1/8 | -1/0 | 0/2 | 1/20 | ||||||||||||||||||
1979 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -38/0 | ||||||
1980 | Position | 20 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 1/3 | 0/5 | 1/20 | ||||||||||||||||
1980 | Drills | 20 | 0/4 | 0/4 | 0/1 | 1/1 | 0/1 | 0/2 | 1/4 | 0/1 | 0/1 | 0/1 | 2/20 | ||||||||||||||
1980 | Declines | 0 | -12/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -55/0 | ||
1981 | Position | 10 | 0/3 | 0/2 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||||
1981 | Drills | 20 | 0/3 | 0/2 | 1/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/5 | 1/20 | |||||||||||||||
1981 | Declines | 0 | -14/0 | -4/0 | -3/0 | -1/0 | -5/0 | -5/0 | -3/0 | -4/0 | -2/0 | -3/0 | -6/0 | -1/0 | -2/0 | -5/0 | -3/0 | -3/0 | -3/0 | -6/0 | -2/0 | -8/0 | -83/0 | ||||
Total | -33/20 | -3/61 | 7/18 | 19/68 | -2/0 | 3/10 | -6/0 | -4/0 | -6/58 | 6/112 | -7/0 | -7/0 | -6/46 | -5/0 | -10/0 | -3/0 | -7/0 | -2/71 | 11/130 | -6/21 | -11/0 | 11/168 | 2/41 | -14/0 | -73/824 |
Career Transactions
Date | Transaction |
02-28-1982 | George Rogers has retired from football. |
08-24-1980 | The Winnipeg Jets have waived George Rogers. |
10-22-1979 | The Winnipeg Jets have moved George Rogers to the active roster. The Winnipeg Jets have moved Charley Broadstone to the inactive roster. |
09-16-1979 | The Winnipeg Jets have moved Charley Broadstone, James Bellisari, Bob Baker, and Bob Woodard to the active roster. The Winnipeg Jets have moved George Rogers, Mark Hayes, Rich Hunter, and Merwin Cokeley to the inactive roster. |
09-10-1979 | The Winnipeg Jets have moved Troy Potteiger, Thane Goodwin, Mark Hayes, George Rogers, and Merwin Cokeley to the active roster. The Winnipeg Jets have moved Bob Baker, Bob Woodard, James Bellisari, and Charley Broadstone to the inactive roster. |
09-02-1979 | The Winnipeg Jets have moved Rich Hunter, Walter Patulski, and Jack Law to the active roster. The Winnipeg Jets have moved Jeff Mitchell, George Rogers, and Boyd Kostiuk to the inactive roster. |
08-13-1979 | Trade #36179 has been completed between the Detroit Astro-Men and the Winnipeg Jets. The Winnipeg Jets receive Stanley Perry (RB), George Rogers (T), Draft Pick - 1982 Round 3 (DET), Draft Pick - 1982 Round 2 (DET) from the Detroit Astro-Men in exchange for Mike Jennings (T), Kim Albright (LB), Todd Antrum (RB). |
11-24-1975 | The Calgary Scarabs have moved George Rogers, Jim Guidry, Paul Johnson, and Joe O'Steen to the active roster. The Calgary Scarabs have moved Tony Killorin, Jim Harper, and Tim Kersey to the inactive roster. |
11-17-1975 | The Calgary Scarabs have moved Tim Kersey and Walt Simpson to the active roster. The Calgary Scarabs have moved George Rogers and Bob Isom to the inactive roster. |
11-16-1975 | George Rogers of the Calgary Scarabs is injured with a hip contusion and is expected to be out for approximately 8 days. |
09-29-1975 | The Calgary Scarabs have moved George Rogers, Verlin Eshmont, and James Winrow to the active roster. The Calgary Scarabs have moved Brian Lee and Del Scott to the inactive roster. |
09-08-1975 | The Calgary Scarabs have moved Jeff Leckonby, Bill Moffett, and Scott Rosen to the active roster. The Calgary Scarabs have moved Ron Neck, George Rogers, and Verlin Eshmont to the inactive roster. |
09-07-1975 | George Rogers of the Calgary Scarabs is injured with a moderate concussion and is expected to be out for approximately 22 days. |
08-13-1973 | The Calgary Devil Bees have moved George Rogers, David Bernard, Lance Jones, Steve Stifler, Dan Condon, Ron Bouley, Trezelle Ross, and Babe Mitchell to the active roster. The Calgary Devil Bees have moved Stu Williams, Jeff Rowell, Jeff Roberts, Boris Gayle, Jack Sparrow, Tom Byrd, and Joey Baldwin to the inactive roster. |