![]() |
Franco Harris Football League 11-08-2122 |
#34|Michael Sykes | ![]() Retired (1982, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 59 | 0/1 | 1/6 | 0/2 | 0/4 | 2/5 | 1/3 | 1/6 | 2/7 | 0/3 | 1/4 | 1/6 | 0/4 | 1/5 | 1/3 | 11/59 | ||||||||||
1970 | College | 78 | 2/2 | 2/7 | 0/2 | 1/10 | 2/6 | 2/8 | 1/4 | 6/7 | 2/2 | 3/7 | 3/5 | 1/3 | 3/6 | 2/5 | 2/4 | 32/78 | |||||||||
1971 | College | 55 | 2/3 | 1/7 | 1/1 | 1/4 | 0/4 | 0/2 | 5/8 | 0/1 | 0/1 | 2/10 | 1/1 | 0/1 | 2/5 | 1/4 | 1/3 | 17/55 | |||||||||
1972 | College | 59 | 0/1 | 0/3 | 0/1 | 2/7 | 1/1 | 0/2 | 3/8 | 2/2 | 0/1 | 3/9 | 1/3 | 1/2 | 2/10 | 2/2 | 5/7 | 22/59 | |||||||||
1973 | Position | 55 | 2/7 | 1/4 | 0/2 | 3/9 | 1/1 | 2/4 | 1/1 | 1/1 | 1/8 | 4/5 | 0/6 | 3/7 | 19/55 | ||||||||||||
1973 | Drills | 26 | 0/2 | 0/1 | 2/4 | 0/2 | 1/3 | 0/2 | 0/2 | 3/4 | 0/5 | 0/1 | 6/26 | ||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 60 | 1/4 | 1/3 | 1/6 | 0/8 | 1/5 | 1/5 | 0/6 | 4/6 | 0/7 | 1/10 | 10/60 | ||||||||||||||
1974 | Drills | 25 | 0/2 | 0/1 | 0/1 | 2/5 | 0/2 | 0/4 | 1/6 | 0/4 | 3/25 | ||||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1975 | Position | 58 | 0/2 | 0/3 | 1/11 | 0/7 | 0/4 | 1/9 | 0/6 | 0/6 | 1/7 | 0/3 | 3/58 | ||||||||||||||
1975 | Drills | 23 | 0/2 | 1/2 | 0/2 | 1/2 | 0/8 | 0/2 | 0/2 | 0/1 | 0/2 | 2/23 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1976 | Position | 59 | 1/2 | 2/9 | 0/9 | 0/9 | 1/7 | 0/2 | 0/4 | 1/5 | 0/7 | 0/5 | 5/59 | ||||||||||||||
1976 | Drills | 25 | 0/1 | 0/2 | 1/2 | 1/4 | 0/3 | 0/1 | 0/4 | 0/1 | 1/2 | 0/4 | 0/1 | 3/25 | |||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -7/0 | -2/0 | -1/0 | -3/0 | -1/0 | -27/0 | |||||||||||
1977 | Position | 54 | 0/2 | 1/5 | 0/2 | 0/6 | 0/12 | 1/7 | 0/4 | 0/3 | 0/4 | 0/9 | 2/54 | ||||||||||||||
1977 | Drills | 26 | 0/1 | 0/3 | 0/2 | 1/5 | 0/3 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 1/26 | ||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -7/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -51/0 | ||||
1978 | Position | 51 | 0/6 | 0/2 | 2/5 | 0/3 | 1/10 | 0/7 | 0/4 | 0/4 | 0/7 | 0/3 | 3/51 | ||||||||||||||
1978 | Drills | 26 | 0/9 | 0/3 | 1/2 | 0/3 | 1/3 | 0/2 | 0/3 | 0/1 | 2/26 | ||||||||||||||||
1978 | Declines | 0 | -11/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -7/0 | -4/0 | -5/0 | -1/0 | -5/0 | -1/0 | -5/0 | -2/0 | -5/0 | -4/0 | -4/0 | -6/0 | -2/0 | -4/0 | -8/0 | -89/0 | |||
1979 | Position | 53 | 0/4 | 1/1 | 1/7 | 0/6 | 0/5 | 0/5 | 0/9 | 0/3 | 0/7 | 0/6 | 2/53 | ||||||||||||||
1979 | Drills | 26 | 0/2 | 3/7 | 0/2 | 0/3 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 3/26 | |||||||||||||||
1979 | Declines | 0 | -11/0 | -5/0 | -5/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -4/0 | -7/0 | -3/0 | -6/0 | -2/0 | -3/0 | -10/0 | -5/0 | -9/0 | -3/0 | -3/0 | -1/0 | -5/0 | -97/0 | |||
1980 | Position | 44 | 0/2 | 2/8 | 0/4 | 0/4 | 0/4 | 1/7 | 0/5 | 0/4 | 0/3 | 1/3 | 4/44 | ||||||||||||||
1980 | Drills | 26 | 0/11 | 0/11 | 1/2 | 0/1 | 0/1 | 1/26 | |||||||||||||||||||
1980 | Declines | 0 | -21/0 | -4/0 | -3/0 | -4/0 | -1/0 | -3/0 | -3/0 | -6/0 | -4/0 | -6/0 | -2/0 | -4/0 | -5/0 | -1/0 | -11/0 | -3/0 | -2/0 | -2/0 | -8/0 | -4/0 | -5/0 | -102/0 | |||
1981 | Position | 30 | 0/2 | 1/3 | 0/5 | 0/5 | 0/1 | 0/4 | 0/5 | 0/1 | 0/1 | 0/3 | 1/30 | ||||||||||||||
1981 | Drills | 26 | 0/1 | 0/6 | 0/1 | 0/1 | 1/5 | 0/3 | 0/3 | 0/4 | 0/2 | 1/26 | |||||||||||||||
1981 | Declines | 0 | -19/0 | -9/0 | -5/0 | -4/0 | -2/0 | -8/0 | -4/0 | -3/0 | -4/0 | -9/0 | -3/0 | -4/0 | -5/0 | -2/0 | -10/0 | -5/0 | -8/0 | -9/0 | -8/0 | -8/0 | -129/0 | ||||
1982 | Position | 13 | 0/1 | 1/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 1/13 | |||||||||||||||||
1982 | Drills | 25 | 0/4 | 0/3 | 1/4 | 0/2 | 0/3 | 0/1 | 0/5 | 0/2 | 0/1 | 1/25 | |||||||||||||||
1982 | Declines | 0 | -24/0 | -12/0 | -6/0 | -5/0 | -4/0 | -3/0 | -6/0 | -6/0 | -3/0 | -4/0 | -6/0 | -5/0 | -2/0 | -4/0 | -10/0 | -6/0 | -8/0 | -13/0 | -4/0 | -8/0 | -139/0 | ||||
Total | -84/40 | -27/87 | 11/33 | -8/93 | -17/3 | -10/2 | -11/84 | -17/64 | -16/71 | -11/64 | -37/0 | -5/0 | -15/34 | -24/9 | -20/0 | -19/0 | -3/1 | -53/93 | -10/78 | -29/36 | -15/0 | -31/98 | -18/26 | -24/66 | -493/982 |
Career Transactions
Date | Transaction |
02-28-1983 | Michael Sykes has retired from football. |
01-17-1982 | The Washington Capitolists have waived Michael Sykes. |
11-08-1981 | The Washington Capitolists have acquired Michael Sykes from the waiver wire. |
08-10-1981 | The Montreal Snipers have waived Michael Sykes. |
08-10-1980 | The Montreal Snipers have moved Fred Pitts, Ray Jones, and Michael Sykes to the active roster. The Montreal Snipers have moved Marvin Allen, Cedric Swain, and David Smith to the inactive roster. |
08-10-1980 | The Montreal Snipers have automatically moved Michael Sykes to the inactive roster. |
04-27-1975 | The Boston Eagles have moved Tim Gant and Michael Sykes to the active roster. |
04-27-1975 | The Boston Eagles have moved Rick Greer, Tim Gant, Michael Sykes, Kevin Reynolds, and Tony Springer to the inactive roster. |
08-06-1973 | The Boston Eagles have moved Michael Sykes and Wilford Paskvan to the active roster. The Boston Eagles have moved Walt Joyner and Wayne Turner to the inactive roster. |