![]() |
Franco Harris Football League 10-25-2122 |
#86|Dan Slechta | ![]() Saskatchewan Bridgeburners (1984, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 52 | 0/2 | 0/3 | 0/1 | 0/7 | 0/4 | 1/7 | 1/5 | 0/7 | 1/2 | 0/1 | 1/3 | 1/1 | 4/8 | 0/1 | 9/52 | ||||||||||
1970 | College | 69 | 0/2 | 1/7 | 0/1 | 1/11 | 2/5 | 2/8 | 1/4 | 3/12 | 1/1 | 1/2 | 1/5 | 0/1 | 1/2 | 1/3 | 0/5 | 15/69 | |||||||||
1971 | College | 71 | 1/3 | 1/2 | 1/1 | 1/4 | 5/10 | 8/11 | 2/4 | 3/9 | 0/3 | 0/3 | 4/8 | 1/1 | 2/4 | 2/6 | 2/2 | 33/71 | |||||||||
1972 | Position | 36 | 1/4 | 0/2 | 2/4 | 2/6 | 2/5 | 3/8 | 1/3 | 0/3 | 1/1 | 12/36 | |||||||||||||||
1972 | Drills | 18 | 1/1 | 1/2 | 1/2 | 1/5 | 0/1 | 3/4 | 0/1 | 1/2 | 8/18 | ||||||||||||||||
1973 | Position | 57 | 0/1 | 1/3 | 5/8 | 5/10 | 1/5 | 2/12 | 2/3 | 1/8 | 1/3 | 2/4 | 20/57 | ||||||||||||||
1973 | Drills | 19 | 0/2 | 2/3 | 1/1 | 1/2 | 0/1 | 0/2 | 1/2 | 1/1 | 0/2 | 1/3 | 7/19 | ||||||||||||||
1974 | Position | 53 | 1/2 | 0/2 | 2/6 | 4/11 | 1/8 | 1/8 | 1/2 | 0/3 | 0/4 | 1/7 | 11/53 | ||||||||||||||
1974 | Drills | 20 | 0/3 | 1/4 | 0/1 | 0/1 | -1/0 | 1/3 | 0/3 | 0/2 | 0/3 | 1/20 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 47 | 0/4 | 2/4 | 1/10 | 0/4 | 0/7 | 0/7 | 0/2 | 0/4 | 0/2 | 0/3 | 3/47 | ||||||||||||||
1975 | Drills | 16 | 0/6 | 0/5 | -1/0 | 1/5 | 0/16 | ||||||||||||||||||||
1976 | Position | 57 | 1/5 | 1/5 | 1/16 | 0/6 | 2/14 | 0/3 | 1/2 | 0/1 | 0/5 | 6/57 | |||||||||||||||
1976 | Drills | 19 | 2/5 | 0/6 | 1/8 | 3/19 | |||||||||||||||||||||
1977 | Position | 57 | 0/2 | 2/7 | 0/8 | 0/11 | 1/4 | 1/14 | 0/3 | 0/3 | 0/2 | 1/3 | 5/57 | ||||||||||||||
1977 | Drills | 20 | 2/7 | 0/9 | -1/0 | 0/4 | 1/20 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1978 | Position | 56 | 1/3 | 1/5 | 0/7 | 0/11 | 1/4 | 0/15 | 0/3 | 0/3 | 0/3 | 0/2 | 3/56 | ||||||||||||||
1978 | Drills | 20 | 1/6 | 0/9 | 0/1 | 0/3 | 0/1 | 1/20 | |||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1979 | Position | 58 | 0/1 | 1/5 | 0/3 | 0/12 | 1/7 | 0/13 | 1/4 | 0/7 | 0/1 | 1/5 | 4/58 | ||||||||||||||
1979 | Drills | 20 | 1/11 | 1/9 | 2/20 | ||||||||||||||||||||||
1979 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
1980 | Position | 57 | 0/3 | 0/8 | 0/12 | 0/8 | 0/2 | 0/12 | 0/2 | 0/5 | 0/2 | 1/3 | 1/57 | ||||||||||||||
1980 | Drills | 20 | 0/12 | 1/8 | 1/20 | ||||||||||||||||||||||
1980 | Declines | 0 | -8/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -39/0 | |||||||
1981 | Position | 59 | 0/3 | 0/3 | 0/8 | 0/9 | 0/3 | 1/13 | 1/8 | 1/7 | 0/3 | 0/2 | 3/59 | ||||||||||||||
1981 | Drills | 19 | 1/12 | 0/7 | 1/19 | ||||||||||||||||||||||
1981 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -5/0 | -1/0 | -3/0 | -49/0 | |||||
1982 | Position | 60 | 0/1 | 0/5 | 0/7 | 0/10 | 0/5 | 0/15 | 0/3 | 0/7 | 0/4 | 0/3 | 0/60 | ||||||||||||||
1982 | Drills | 20 | 0/7 | 0/13 | 0/20 | ||||||||||||||||||||||
1982 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -1/0 | -1/0 | -4/0 | -5/0 | -3/0 | -5/0 | -4/0 | -4/0 | -5/0 | -74/0 | ||
1983 | Position | 52 | 0/4 | 0/2 | 0/9 | 1/15 | 0/5 | 0/6 | 0/2 | 0/3 | 0/3 | 0/3 | 1/52 | ||||||||||||||
1983 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1983 | Declines | 0 | -19/0 | -6/0 | -1/0 | -2/0 | -1/0 | -7/0 | -2/0 | -4/0 | -5/0 | -4/0 | -4/0 | -7/0 | -4/0 | -9/0 | -5/0 | -3/0 | -6/0 | -6/0 | -9/0 | -6/0 | -9/0 | -3/0 | -6/0 | -128/0 | |
1984 | Position | 55 | 0/3 | 1/3 | 1/12 | 1/14 | 0/4 | 0/8 | 0/3 | 0/3 | 0/3 | 0/2 | 3/55 | ||||||||||||||
1984 | Drills | 19 | 0/9 | 1/10 | 1/19 | ||||||||||||||||||||||
1984 | Declines | 0 | -30/0 | -10/0 | -4/0 | -6/0 | -1/0 | -10/0 | -4/0 | -4/0 | -4/0 | -6/0 | -5/0 | -4/0 | -6/0 | -5/0 | -2/0 | -1/0 | -5/0 | -6/0 | -7/0 | -8/0 | -4/0 | -3/0 | -6/0 | -141/0 | |
Total | -70/79 | -8/136 | 3/6 | 4/84 | -11/0 | -2/0 | -5/118 | 12/163 | -5/78 | 2/173 | -17/0 | -16/0 | -20/30 | -18/0 | -20/0 | -10/0 | 2/47 | -18/76 | -11/31 | -19/11 | -26/0 | -17/53 | -3/59 | -22/1 | -295/1145 |
Career Transactions
Date | Transaction |
02-28-1985 | Dan Slechta has retired from the Dallas Cowboys. |
10-02-1983 | Dan Slechta of the Dallas Cowboys is injured with a foot ligament sprain and is expected to be out for approximately 11 days. |
08-29-1976 | Dan Slechta of the Dallas Cowboys is injured with a quadricep contusion and is expected to be out for approximately 7 days. |
11-23-1975 | Dan Slechta of the Dallas Cowboys is injured with a knee derangement and is expected to be out for approximately 30 days. |
12-22-1974 | Trade #31279 has been completed between the Calgary Red Bees and the Dallas Cowboys. The Dallas Cowboys receive Dan Slechta (TE), Willie Pattison (RB) from the Calgary Red Bees in exchange for Jamel Adams (TE). |
09-04-1972 | Trade #28460 has been completed between the Calgary Bisonauts and the San Francisco Great Whites. The San Francisco Great Whites receive Draft Pick - 1975 Round 2 (CAL) from the Calgary Bisonauts in exchange for Bernie Colo (TE), Dan Slechta (TE). |
08-28-1972 | The San Francisco Great Whites have moved Travis Bickle to the active roster. The San Francisco Great Whites have moved Dan Slechta to the inactive roster. |
08-14-1972 | The San Francisco Great Whites have moved Dan Slechta, John Croston, and Mo Linton to the active roster. The San Francisco Great Whites have moved Verbal Kent, Sam McCall, and Mark Gregory to the inactive roster. |