![]() |
Walter Payton Football League 12-27-2161 |
#65|Tim Rogge | ![]() Retired (2008, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 56 | 0/1 | 0/4 | 0/7 | 0/1 | 2/11 | 2/5 | 0/2 | 0/10 | 1/2 | 1/9 | 0/4 | 6/56 | |||||||||||||
2000 | College | 65 | 1/4 | 2/10 | 0/4 | 1/8 | 1/6 | 0/3 | 0/6 | 1/7 | 0/2 | 1/15 | 7/65 | ||||||||||||||
2001 | College | 66 | 0/3 | 1/4 | 0/2 | 1/8 | 0/5 | 1/8 | 0/7 | 0/4 | 0/5 | 0/1 | 3/17 | 1/2 | 7/66 | ||||||||||||
2002 | College | 64 | 0/1 | 4/6 | 1/2 | 0/6 | 0/2 | 1/8 | 0/4 | 1/6 | 2/13 | 0/14 | 1/2 | 10/64 | |||||||||||||
2003 | Position | 26 | 0/2 | 0/4 | 0/1 | 0/2 | 0/8 | 0/9 | 0/26 | ||||||||||||||||||
2003 | Drills | 21 | 0/3 | 1/3 | 0/1 | 0/2 | 0/3 | 0/1 | 2/3 | 2/3 | 0/2 | 5/21 | |||||||||||||||
2004 | Position | 50 | 0/2 | 0/3 | 0/5 | 3/10 | 0/1 | 0/4 | 0/11 | 0/14 | 3/50 | ||||||||||||||||
2004 | Drills | 22 | 1/4 | 0/2 | 2/6 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/3 | 5/22 | |||||||||||||||
2005 | Position | 54 | 0/3 | 1/7 | 0/2 | 0/10 | 0/5 | 0/8 | 0/10 | 0/9 | 1/54 | ||||||||||||||||
2005 | Drills | 21 | 0/3 | 0/1 | 0/2 | 0/2 | 1/3 | 0/2 | 0/3 | 0/5 | 1/21 | ||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2006 | Position | 13 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 0/13 | |||||||||||||||||
2006 | Drills | 21 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 1/21 | ||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2007 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/10 | |||||||||||||||||||
2007 | Drills | 21 | 0/2 | 0/6 | 0/2 | 0/1 | 0/1 | 0/5 | 0/3 | 0/1 | 0/21 | ||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2008 | Position | 18 | 0/1 | 0/3 | 0/1 | 0/4 | 1/9 | 1/18 | |||||||||||||||||||
2008 | Drills | 21 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/7 | 0/21 | |||||||||||||||
2008 | Declines | 0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||||
Total | -1/24 | 7/39 | 4/15 | 1/56 | 1/27 | 8/59 | 2/38 | -1/0 | -1/0 | -4/44 | 6/87 | 1/22 | 3/118 | 1/20 | -2/0 | 25/549 |
Career Transactions
Date | Transaction |
02-28-2009 | Tim Rogge has retired from football. |
10-19-2008 | The Pittsburgh Big Doggz have automatically waived Tim Rogge to comply with the 53-man roster limit. |
10-13-2008 | The Pittsburgh Big Doggz have moved John Erickson and Bryan Antwine to the active roster. The Pittsburgh Big Doggz have moved Bob Allen and Tim Rogge to the inactive roster. |
09-01-2008 | The Pittsburgh Big Doggz have moved Tim Rogge to the active roster. The Pittsburgh Big Doggz have moved Fred McGuire to the inactive roster. |
07-31-2006 | The Pittsburgh Big Doggz have moved Frank Rice, Roscoe Clark, Harrison Vidoni, and Carl Keseday to the active roster. The Pittsburgh Big Doggz have moved Brett O'Dwyer, Jeremy Brettschneider, Felton Nichols, and Tim Rogge to the inactive roster. |
11-20-2005 | Tim Rogge of the Pittsburgh Big Doggz is injured with a leg contusion and is expected to be out for approximately 4 days. |
08-11-2003 | The Pittsburgh Plethora have moved Steve Crawford, Johnny Newberry, Tim Rogge, and Russ Seals to the active roster. The Pittsburgh Plethora have moved Jim Perlo to the inactive roster. |
08-11-2003 | The Pittsburgh Plethora have acquired Tim Rogge from the waiver wire. |