![]() |
Franco Harris Football League 10-25-2122 |
#99|Tony O'Hearn | ![]() Retired (1980, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 45 | 0/1 | 0/5 | 0/2 | 0/2 | 1/1 | 2/3 | 1/2 | 2/11 | 5/9 | 0/1 | 0/3 | 0/2 | 0/3 | 11/45 | |||||||||||
1969 | College | 53 | 1/2 | 2/6 | 0/1 | 2/6 | 0/4 | 0/2 | 4/5 | 1/2 | 4/13 | 0/3 | 2/4 | 2/4 | 0/1 | 18/53 | |||||||||||
1970 | College | 73 | 1/6 | 1/3 | 0/6 | 1/7 | 2/5 | 4/22 | 4/14 | 0/2 | 2/5 | 1/3 | 16/73 | ||||||||||||||
1971 | College | 75 | 0/4 | 1/6 | 0/3 | 1/12 | 2/15 | 0/3 | 0/10 | 3/11 | 1/2 | 0/7 | 0/2 | 8/75 | |||||||||||||
1972 | Position | 35 | 0/2 | 0/1 | 1/3 | 0/3 | 1/8 | 2/14 | 0/4 | 4/35 | |||||||||||||||||
1972 | Drills | 26 | 1/4 | 1/1 | 0/1 | 0/2 | 1/4 | 0/4 | 0/3 | 0/1 | 1/4 | 2/2 | 6/26 | ||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 54 | 0/1 | 1/5 | 0/5 | 1/4 | 2/15 | 0/16 | 0/8 | 4/54 | |||||||||||||||||
1973 | Drills | 26 | 2/4 | 0/3 | 0/3 | 0/2 | 0/1 | 2/5 | 1/2 | 0/6 | 5/26 | ||||||||||||||||
1974 | Position | 22 | 1/1 | 0/1 | 0/6 | 0/3 | 0/4 | 0/3 | 0/4 | 1/22 | |||||||||||||||||
1974 | Drills | 22 | 0/3 | 0/2 | 1/2 | 1/5 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 2/22 | |||||||||||||||
1975 | Position | 52 | 0/1 | 0/2 | 0/13 | 0/7 | 0/10 | 0/14 | 0/5 | 0/52 | |||||||||||||||||
1975 | Drills | 25 | 0/2 | 0/3 | 1/1 | 1/1 | 0/3 | 0/1 | 0/3 | 0/6 | 0/1 | 0/4 | 2/25 | ||||||||||||||
1976 | Position | 48 | 0/1 | 0/4 | 0/10 | 0/4 | 0/13 | 0/10 | 0/6 | 0/48 | |||||||||||||||||
1976 | Drills | 25 | 0/2 | 0/2 | 1/3 | 1/6 | 0/1 | 0/2 | 0/1 | 0/5 | 0/3 | 2/25 | |||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1977 | Position | 47 | 0/3 | 1/5 | 0/8 | 0/5 | 0/8 | 0/13 | 0/5 | 1/47 | |||||||||||||||||
1977 | Drills | 26 | 0/4 | 0/1 | 2/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/4 | 0/2 | 2/26 | ||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1978 | Position | 60 | 0/4 | 0/8 | 0/14 | 0/4 | 0/8 | 0/18 | 0/4 | 0/60 | |||||||||||||||||
1978 | Drills | 26 | 0/2 | 0/2 | 0/2 | 1/3 | 0/4 | 0/3 | 0/2 | 0/5 | 0/3 | 1/26 | |||||||||||||||
1978 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -14/0 | ||||||||||||||||
1979 | Position | 16 | 0/1 | 0/3 | 0/2 | 0/1 | 1/2 | 0/7 | 1/16 | ||||||||||||||||||
1979 | Drills | 25 | 0/4 | 0/2 | 1/4 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/25 | ||||||||||||||
1979 | Declines | 0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -40/0 | |||||||
1980 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/10 | |||||||||||||||||||
1980 | Drills | 25 | 0/3 | 1/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/5 | 0/1 | 1/25 | ||||||||||||||
1980 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -8/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -1/0 | -2/0 | -65/0 | ||
Total | -12/35 | 0/57 | 6/25 | 5/80 | -1/0 | -2/0 | -1/0 | -1/1 | -5/3 | -4/0 | 0/90 | -6/43 | 3/143 | -8/0 | -5/0 | -3/0 | -1/0 | -3/28 | 6/157 | -4/37 | -8/0 | 2/79 | 3/37 | -5/1 | -44/816 |
Career Transactions
Date | Transaction |
02-28-1981 | Tony O'Hearn has retired from football. |
08-20-1979 | The Buffalo All-Stars have waived Tony O'Hearn. |
08-13-1979 | The Buffalo RAGE have moved Jerry Limbrick to the active roster. The Buffalo RAGE have moved Tony O'Hearn to the inactive roster. |
08-11-1975 | The Baton Rouge Bayou Rangers have moved Jethro Grant, Warrick McAdams, Carl Patterson, Wayne Stuessy, Tony O'Hearn, Karl Brown, Jason Raiola, and Ed Morrissey to the active roster. The Baton Rouge Bayou Rangers have moved Alvin Armstrong, Jiggs Kerns, Greg Reynolds, Joe Robinson, Wilson Bilda, Marc Marceaux, Luke Dickson, and Bob Van Dyke to the inactive roster. |
09-09-1974 | The Baton Rouge Bayou Rangers have moved Nate Strom to the active roster. The Baton Rouge Bayou Rangers have moved Tony O'Hearn to the inactive roster. |
09-08-1974 | Tony O'Hearn of the Baton Rouge Bayou Rangers is injured with a shoulder muscle strain and is expected to be out for approximately 25 days. |
09-16-1973 | Tony O'Hearn of the Baton Rouge Bayou Rangers is injured with a mild concussion and is expected to be out for approximately 2 days. |
09-25-1972 | The Baton Rouge Bayou Rangers have acquired Tony O'Hearn from the waiver wire. |
08-07-1972 | The Winnipeg Jets have moved Willy Wonka, Rex Clark, Pete Marshall, Rashad Gaison, Chuck Goodnight, and Sherwood Barnhardt to the active roster. The Winnipeg Jets have moved Kerry Carter, Clare Henry, Terry Wells, and Pete Maskas to the inactive roster. |
08-07-1972 | The Winnipeg Jets have waived Tony O'Hearn. |