Franco Harris Football League 09-19-2118 |
|
#98|Bob Armstrong | Linebacker Retired (1980, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 53 | 1/2 | 0/1 | 1/4 | 2/5 | 1/11 | 0/3 | 1/4 | 1/1 | 2/13 | 1/2 | 2/7 | 12/53 | |||||||||||||
1969 | College | 68 | 2/2 | 1/7 | 1/1 | 1/5 | 2/10 | 1/4 | 1/8 | 0/1 | 5/21 | 1/3 | 1/6 | 16/68 | |||||||||||||
1970 | College | 71 | 0/4 | 1/5 | 1/2 | 2/13 | 1/8 | 1/4 | 1/13 | 0/1 | 2/14 | 1/2 | 0/4 | 0/1 | 10/71 | ||||||||||||
1971 | College | 76 | 1/4 | 0/3 | 2/3 | 1/7 | 1/8 | 0/4 | 1/8 | 0/2 | 2/24 | 0/2 | 0/7 | 0/4 | 8/76 | ||||||||||||
1972 | Position | 55 | 1/3 | 0/7 | 0/13 | 0/6 | 0/12 | 0/7 | 0/7 | 1/55 | |||||||||||||||||
1972 | Drills | 25 | 0/3 | 0/3 | 2/3 | 0/1 | 0/2 | 1/3 | 0/5 | 0/1 | 0/4 | 3/25 | |||||||||||||||
1973 | Position | 59 | 0/2 | 1/5 | 0/8 | 0/9 | 0/9 | 2/21 | 0/5 | 3/59 | |||||||||||||||||
1973 | Drills | 25 | 0/2 | 0/1 | 0/3 | 2/2 | 0/3 | 0/1 | 0/3 | 0/4 | 0/3 | 0/3 | 2/25 | ||||||||||||||
1974 | Position | 34 | 0/2 | 1/2 | 0/4 | 0/6 | 0/10 | 0/8 | 0/2 | 1/34 | |||||||||||||||||
1974 | Drills | 25 | 0/2 | 0/1 | 1/4 | 1/3 | 0/1 | 0/1 | 0/3 | 0/4 | 0/6 | 2/25 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/5 | 0/1 | 0/11 | |||||||||||||||||||
1975 | Drills | 26 | 0/1 | 1/3 | 1/2 | 0/2 | 0/3 | 0/3 | 1/7 | 0/1 | 0/4 | 3/26 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
1976 | Position | 10 | 0/1 | 0/2 | 0/4 | 0/3 | 0/10 | ||||||||||||||||||||
1976 | Drills | 25 | 0/3 | 0/1 | 0/1 | 2/5 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 2/25 | ||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
1977 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/5 | 0/11 | |||||||||||||||||||
1977 | Drills | 25 | 0/2 | 0/2 | 0/3 | 1/4 | 0/5 | 0/2 | 0/1 | 0/3 | 1/3 | 2/25 | |||||||||||||||
1977 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -6/0 | -1/0 | -3/0 | -3/0 | -1/0 | -37/0 | ||||||||
1978 | Position | 40 | 0/2 | 0/2 | 0/6 | 0/7 | 0/7 | 0/11 | 0/5 | 0/40 | |||||||||||||||||
1978 | Drills | 26 | 0/7 | 1/15 | 0/3 | 0/1 | 1/26 | ||||||||||||||||||||
1978 | Declines | 0 | -6/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -5/0 | -4/0 | -2/0 | -1/0 | -3/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -50/0 | |||||||
1979 | Position | 12 | 0/1 | 0/2 | 0/3 | 0/4 | 0/2 | 0/12 | |||||||||||||||||||
1979 | Drills | 25 | 0/2 | 0/5 | 1/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 2/5 | 3/25 | |||||||||||||||
1979 | Declines | 0 | -14/0 | -5/0 | -1/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -6/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -63/0 | |||
1980 | Position | 10 | 0/1 | 0/4 | 0/5 | 0/10 | |||||||||||||||||||||
1980 | Drills | 26 | 1/2 | 0/2 | 1/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/7 | 0/4 | 2/26 | |||||||||||||||
1980 | Declines | 0 | -18/0 | -7/0 | -8/0 | -3/0 | -1/0 | -5/0 | -2/0 | -6/0 | -5/0 | -7/0 | -4/0 | -4/0 | -5/0 | -6/0 | -5/0 | -3/0 | -6/0 | -5/0 | -5/0 | -6/0 | -6/0 | -4/0 | -121/0 | ||
Total | -40/36 | -11/56 | 9/28 | 6/72 | -4/0 | -5/0 | -10/0 | -7/0 | -17/0 | -8/0 | -9/80 | -8/54 | -9/100 | -15/0 | -11/0 | -9/0 | -8/0 | -21/12 | -1/162 | -12/31 | -17/0 | -8/70 | -7/37 | -222/738 |
Career Transactions
Date | Transaction |
02-28-1981 | Bob Armstrong has retired from football. |
04-29-1979 | The Detroit Astro-Men have waived Bob Armstrong. |
08-21-1978 | The Detroit Atoms have moved Bob Armstrong and Greg Lucky to the active roster. The Detroit Atoms have moved Jim Bruce, Bob Obee, and Chris Gordon to the inactive roster. |
08-21-1978 | The Detroit Atoms have acquired Bob Armstrong from the waiver wire. |
08-14-1978 | The New England Soviets have waived Bob Armstrong. |
10-27-1974 | The Newark Urban Slumlords have moved John Boyd and Mally Merkovsky to the active roster. The Newark Urban Slumlords have moved Jim Biancone and Bob Armstrong to the inactive roster. |
08-14-1972 | The Newark Urban Slumlords have moved Dewayne Brown, Antone Baylor, Bob Armstrong, and Clarence Carpenter to the active roster. The Newark Urban Slumlords have moved Frank Weed to the inactive roster. |