![]() |
Franco Harris Football League 10-25-2122 |
#27|Charlie Ellis | ![]() Retired (1980, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 59 | 0/3 | 0/4 | 0/4 | 0/2 | 0/8 | 3/11 | 1/8 | 1/2 | 1/7 | 2/8 | 0/2 | 8/59 | |||||||||||||
1968 | College | 75 | 1/3 | 0/1 | 1/13 | 1/5 | 2/13 | 3/10 | 2/7 | 0/2 | 2/6 | 5/10 | 0/5 | 17/75 | |||||||||||||
1969 | College | 76 | 0/2 | 3/5 | 0/2 | 2/15 | 0/2 | 2/10 | 3/8 | 0/8 | 0/1 | 5/13 | 4/7 | 2/3 | 21/76 | ||||||||||||
1970 | College | 71 | 3/3 | 0/3 | 0/1 | 2/6 | 3/4 | 0/9 | 5/10 | 3/13 | 1/1 | 2/10 | 2/9 | 2/2 | 23/71 | ||||||||||||
1971 | Position | 22 | 0/1 | 0/1 | 4/7 | 0/4 | 1/3 | 0/1 | 1/5 | 6/22 | |||||||||||||||||
1971 | Drills | 24 | 0/3 | 0/1 | 1/3 | 1/3 | 0/2 | 0/2 | 2/3 | 0/1 | 1/2 | 1/4 | 6/24 | ||||||||||||||
1972 | Position | 14 | 1/1 | 0/2 | 1/3 | 1/4 | 0/2 | 0/2 | 3/14 | ||||||||||||||||||
1972 | Drills | 24 | 1/4 | 0/2 | 3/3 | 1/4 | 0/1 | 1/3 | 2/2 | 0/2 | 0/3 | 8/24 | |||||||||||||||
1973 | Position | 10 | 1/3 | 0/1 | 0/1 | 1/2 | 0/2 | 0/1 | 2/10 | ||||||||||||||||||
1973 | Drills | 24 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 0/5 | 0/3 | 1/24 | ||||||||||||||
1974 | Position | 11 | 0/5 | 0/1 | 1/3 | 0/1 | 0/1 | 1/11 | |||||||||||||||||||
1974 | Drills | 25 | 1/3 | 0/3 | 2/4 | 0/1 | 1/3 | 0/2 | 0/3 | 0/3 | 1/3 | 5/25 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 10 | 0/1 | 1/1 | 0/2 | 0/2 | 0/3 | 0/1 | 1/10 | ||||||||||||||||||
1975 | Drills | 25 | 0/2 | 0/1 | 1/2 | 1/2 | 0/2 | 0/3 | 0/1 | 0/5 | 0/1 | 0/6 | 2/25 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1976 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/3 | 1/1 | 0/1 | 1/11 | ||||||||||||||||||
1976 | Drills | 25 | 0/3 | 0/1 | 1/2 | 0/4 | 0/5 | 0/1 | 1/4 | 0/1 | 0/2 | 0/2 | 2/25 | ||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1977 | Position | 10 | 0/1 | 0/3 | 0/3 | 0/3 | 0/10 | ||||||||||||||||||||
1977 | Drills | 24 | 0/3 | 0/1 | 1/2 | 0/5 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/5 | 1/24 | ||||||||||||||
1977 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1978 | Position | 11 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 1/2 | 1/11 | ||||||||||||||||||
1978 | Drills | 25 | 0/1 | 0/3 | 1/1 | 0/3 | 0/5 | 0/3 | 0/5 | 0/4 | 1/25 | ||||||||||||||||
1978 | Declines | 0 | -5/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -44/0 | ||||
1979 | Position | 10 | 0/1 | 0/2 | 0/1 | 1/3 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||
1979 | Drills | 25 | 0/4 | 0/4 | 1/3 | 1/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 2/25 | |||||||||||||||
1979 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -36/0 | |||||
1980 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1980 | Drills | 24 | 0/3 | 0/1 | 1/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/4 | 0/6 | 1/24 | |||||||||||||||
1980 | Declines | 0 | -11/0 | -2/0 | -4/0 | -4/0 | -1/0 | -3/0 | -5/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -5/0 | -6/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -68/0 | ||||
Total | -17/37 | -3/45 | 11/25 | 6/73 | -3/0 | -1/0 | -7/0 | -2/24 | -5/0 | -11/0 | 4/68 | -3/0 | 12/90 | -8/0 | -8/0 | -8/0 | -4/0 | -7/64 | -2/31 | 6/66 | -8/0 | 8/73 | 0/50 | -9/0 | -59/646 |
Career Transactions
Date | Transaction |
09-03-1972 | The Boston Eagles have waived Charlie Ellis. |
08-21-1972 | The Boston Eagles have moved Freddie DeGree and Taft Slater to the active roster. The Boston Eagles have moved Dave Boynton and Charlie Ellis to the inactive roster. |
08-14-1972 | The Boston Eagles have moved Charlie Ellis to the active roster. |