![]() |
Franco Harris Football League 11-09-2122 |
#86|Antonio Rademacher | ![]() Retired (1979, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 45 | 1/3 | 2/4 | 0/2 | 0/4 | 0/3 | 0/4 | 1/2 | 1/6 | 0/2 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 6/45 | ||||||||||
1968 | College | 56 | 1/4 | 0/4 | 0/2 | 1/4 | 0/6 | 1/6 | 1/2 | 0/7 | 0/2 | 0/2 | 0/5 | 1/5 | 0/3 | 0/4 | 5/56 | ||||||||||
1969 | College | 69 | 0/1 | 0/3 | 1/2 | 2/11 | 1/7 | 2/11 | 1/5 | 2/8 | 0/1 | 0/1 | 2/3 | 1/3 | 1/6 | 2/7 | 15/69 | ||||||||||
1970 | College | 71 | 1/4 | 1/2 | 2/13 | 2/9 | 1/5 | 5/11 | 1/6 | 1/4 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 3/7 | 17/71 | ||||||||||
1971 | Position | 35 | 0/3 | 0/2 | 1/8 | 1/4 | 2/8 | 0/3 | 0/3 | 1/2 | 0/2 | 5/35 | |||||||||||||||
1971 | Drills | 25 | 0/6 | 1/14 | 1/2 | -1/0 | 1/3 | 2/25 | |||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 34 | 1/4 | 2/6 | 1/6 | 0/2 | 1/9 | 0/4 | 0/2 | 0/1 | 5/34 | ||||||||||||||||
1972 | Drills | 27 | 0/10 | 3/17 | 3/27 | ||||||||||||||||||||||
1973 | Position | 34 | 0/4 | 0/5 | 0/7 | 0/4 | 1/5 | 0/2 | 0/3 | 0/2 | 0/2 | 1/34 | |||||||||||||||
1973 | Drills | 25 | 3/15 | 0/10 | 3/25 | ||||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 42 | 0/1 | 1/2 | 0/10 | 0/5 | 0/5 | 1/8 | 0/3 | 0/3 | 0/2 | 0/3 | 2/42 | ||||||||||||||
1974 | Drills | 25 | 1/11 | 0/14 | 1/25 | ||||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 18 | 0/1 | 0/5 | 0/2 | 0/6 | 0/2 | 0/1 | 0/1 | 0/18 | |||||||||||||||||
1975 | Drills | 26 | 0/2 | 0/5 | 1/1 | 0/3 | 0/2 | 0/3 | 0/4 | 0/3 | 0/1 | 0/2 | 1/26 | ||||||||||||||
1976 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1976 | Drills | 27 | 0/2 | 0/2 | 1/3 | 0/6 | 0/3 | 0/4 | 0/4 | 1/3 | 2/27 | ||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1977 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
1977 | Drills | 26 | 0/1 | 1/2 | 0/2 | 0/3 | 0/2 | 0/7 | 0/2 | 0/3 | 0/4 | 1/26 | |||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -13/0 | ||||||||||||||
1978 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
1978 | Drills | 25 | 0/4 | 0/4 | 0/2 | 0/3 | 1/2 | 0/1 | 0/1 | 1/3 | 0/3 | 1/2 | 3/25 | ||||||||||||||
1978 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -32/0 | |||||||||
1979 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1979 | Drills | 27 | 0/1 | 0/3 | 0/3 | 0/4 | 0/4 | 0/3 | 0/4 | 0/3 | 0/2 | 0/27 | |||||||||||||||
1979 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -48/0 | |||||
Total | -5/59 | 2/86 | 4/18 | 7/65 | -2/0 | -1/0 | 5/55 | 4/63 | 5/40 | 7/74 | -4/0 | -6/0 | -1/26 | -2/0 | -4/0 | -1/0 | -7/15 | -5/42 | -2/28 | -5/23 | -9/0 | -3/41 | 3/44 | -7/0 | -27/679 |
Career Transactions