![]() |
Franco Harris Football League 10-25-2122 |
#64|Riki Pureifory | ![]() Retired (1983, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 58 | 1/2 | 0/8 | 0/4 | 1/8 | 0/7 | 1/9 | 0/1 | 0/8 | 1/1 | 2/6 | 0/4 | 6/58 | |||||||||||||
1968 | College | 58 | 2/3 | 2/6 | 1/3 | 0/9 | 1/8 | 1/2 | 1/3 | 0/2 | 3/12 | 3/4 | 0/5 | 0/1 | 14/58 | ||||||||||||
1969 | College | 61 | 1/1 | 4/8 | 1/2 | 0/9 | 0/3 | 2/11 | 0/1 | 1/3 | 1/6 | 0/3 | 2/12 | 0/2 | 12/61 | ||||||||||||
1970 | College | 71 | 1/3 | 2/8 | 0/1 | 1/15 | 1/9 | 1/8 | 0/2 | 1/2 | 3/14 | 1/2 | 4/6 | 0/1 | 15/71 | ||||||||||||
1971 | Position | 30 | 1/3 | 0/3 | 2/7 | 2/8 | 0/6 | 0/3 | 5/30 | ||||||||||||||||||
1971 | Drills | 24 | 0/4 | 1/3 | 1/2 | 0/3 | 1/3 | 0/1 | 0/2 | 0/2 | 1/3 | 0/1 | 4/24 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 35 | 0/2 | 0/3 | 0/13 | 2/9 | 0/7 | 0/1 | 2/35 | ||||||||||||||||||
1972 | Drills | 23 | 1/5 | 1/2 | 2/8 | -1/0 | 0/3 | 0/2 | 0/3 | 3/23 | |||||||||||||||||
1973 | Position | 51 | 0/7 | 0/5 | 1/14 | 1/9 | 1/15 | 0/1 | 3/51 | ||||||||||||||||||
1973 | Drills | 25 | 2/10 | 1/6 | -2/0 | 3/9 | 4/25 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 49 | 1/9 | 0/6 | 1/15 | 0/10 | 0/7 | 0/2 | 2/49 | ||||||||||||||||||
1974 | Drills | 24 | 1/13 | 0/7 | 0/4 | 1/24 | |||||||||||||||||||||
1975 | Position | 38 | 0/5 | 0/2 | 0/8 | 0/13 | 1/6 | 0/4 | 1/38 | ||||||||||||||||||
1975 | Drills | 24 | 0/6 | 1/8 | 0/10 | 1/24 | |||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1976 | Position | 46 | 0/7 | 1/5 | 0/4 | 0/13 | 0/10 | 0/7 | 1/46 | ||||||||||||||||||
1976 | Drills | 25 | 0/9 | 0/8 | 1/8 | 1/25 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -14/0 | |||||||||||||
1977 | Position | 58 | 0/9 | 0/6 | 0/9 | 0/10 | 2/15 | 0/9 | 2/58 | ||||||||||||||||||
1977 | Drills | 25 | 1/8 | 0/6 | 0/11 | 1/25 | |||||||||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
1978 | Position | 54 | 1/7 | 1/4 | 1/11 | 0/11 | 1/17 | 0/4 | 4/54 | ||||||||||||||||||
1978 | Drills | 22 | 0/11 | 0/9 | 0/2 | 0/22 | |||||||||||||||||||||
1978 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -31/0 | ||||||
1979 | Position | 57 | 0/11 | 0/6 | 0/14 | 0/7 | 0/17 | 0/2 | 0/57 | ||||||||||||||||||
1979 | Drills | 25 | 0/8 | 0/6 | 0/11 | 0/25 | |||||||||||||||||||||
1979 | Declines | 0 | -7/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -7/0 | -6/0 | -7/0 | -2/0 | -4/0 | -60/0 | ||||
1980 | Position | 31 | 0/2 | 0/3 | 0/6 | 0/7 | 0/8 | 0/5 | 0/31 | ||||||||||||||||||
1980 | Drills | 25 | 0/4 | 1/4 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/3 | 1/25 | ||||||||||||||||
1980 | Declines | 0 | -16/0 | -3/0 | -5/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -5/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -79/0 | ||
1981 | Position | 15 | 0/3 | 0/2 | 0/3 | 0/5 | 0/2 | 0/15 | |||||||||||||||||||
1981 | Drills | 22 | 0/3 | 0/1 | 1/2 | 0/1 | 0/1 | 0/4 | 0/4 | 0/3 | 0/1 | 0/2 | 1/22 | ||||||||||||||
1981 | Declines | 0 | -20/0 | -7/0 | -2/0 | -5/0 | -4/0 | -1/0 | -6/0 | -6/0 | -5/0 | -7/0 | -2/0 | -3/0 | -5/0 | -4/0 | -2/0 | -2/0 | -9/0 | -4/0 | -5/0 | -5/0 | -7/0 | -1/0 | -5/0 | -117/0 | |
1982 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/5 | 0/1 | 0/11 | |||||||||||||||||||
1982 | Drills | 25 | 0/3 | 1/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/4 | 0/2 | 0/3 | 1/25 | ||||||||||||||
1982 | Declines | 0 | -27/0 | -9/0 | -2/0 | -4/0 | -3/0 | -5/0 | -6/0 | -7/0 | -5/0 | -3/0 | -8/0 | -2/0 | -4/0 | -5/0 | -6/0 | -12/0 | -8/0 | -9/0 | -11/0 | -4/0 | -6/0 | -146/0 | |||
1983 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1983 | Drills | 24 | 0/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/5 | 0/3 | 0/24 | |||||||||||||||
1983 | Declines | 0 | -30/0 | -8/0 | -4/0 | -6/0 | -2/0 | -6/0 | -4/0 | -5/0 | -9/0 | -10/0 | -7/0 | -4/0 | -11/0 | -3/0 | -6/0 | -7/0 | -6/0 | -7/0 | -9/0 | -10/0 | -154/0 | ||||
Total | -102/27 | -12/177 | 4/19 | -7/100 | -24/0 | -13/0 | -15/0 | -22/0 | -17/136 | -15/130 | -29/0 | -22/0 | -13/78 | -14/0 | -25/0 | -18/0 | -11/0 | -43/16 | -10/228 | -29/26 | -37/0 | -24/89 | -7/20 | -33/0 | -538/1046 |
Career Transactions
Date | Transaction |
02-28-1984 | Riki Pureifory has retired from football. |
08-24-1981 | The Buffalo All-Stars have waived Riki Pureifory. |
10-19-1980 | Riki Pureifory of the Buffalo All-Stars is injured with a shoulder contusion and is expected to be out for approximately 5 days. |
09-28-1980 | The Buffalo All-Stars have moved Riki Pureifory to the active roster. |
09-01-1980 | The Buffalo All-Stars have acquired Riki Pureifory from the waiver wire. |
08-24-1980 | The Winnipeg Jets have waived Riki Pureifory. |
08-18-1980 | The Winnipeg Jets have placed Riki Pureifory on the trade block. |
08-11-1980 | The Winnipeg Jets have acquired Riki Pureifory from the waiver wire. |
08-04-1980 | The British Columbia Owls have waived Riki Pureifory. |
10-08-1978 | Riki Pureifory of the British Columbia Owls is injured with a moderate concussion and is expected to be out for approximately 8 days. |
01-05-1975 | Trade #31310 has been completed between the Calgary Red Bees and the British Columbia Owls. The British Columbia Owls receive Riki Pureifory (G), Jimmy Stith (DE), Draft Pick - 1975 Round 5 (SD), Draft Pick - 1976 Round 3 (WIN) from the Calgary Red Bees in exchange for Gabe Crocicchia (G), Stan Hensley (CB), Jeff Mestnik (LB), Draft Pick - 1975 Round 3 (PHX). |
10-23-1972 | The Calgary Bisonauts have moved Riki Pureifory to the active roster. The Calgary Bisonauts have moved Behind Minini to the inactive roster. |
09-18-1972 | The Calgary Bisonauts have acquired Riki Pureifory from the waiver wire. |
09-11-1972 | The Charlotte Brontes have waived Riki Pureifory. |
08-14-1972 | The Charlotte Brontes have moved Riki Pureifory to the active roster. The Charlotte Brontes have moved Vince Colston to the inactive roster. |
08-14-1972 | The Charlotte Brontes have moved Tom Greer and Anthony Kowalczyk to the active roster. The Charlotte Brontes have moved Riki Pureifory and Harry Bauman to the inactive roster. |
08-16-1971 | The Charlotte Brontes have moved Dana Alexander, Jim Schwartz, Riki Pureifory, and Tony Ogletree to the active roster. |