![]() |
Franco Harris Football League 11-08-2122 |
#93|Marvin Bingham | ![]() Retired (1984, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 55 | 3/4 | 1/5 | 0/2 | 0/4 | 2/8 | 1/6 | 2/9 | 1/12 | 1/3 | 0/2 | 11/55 | ||||||||||||||
1968 | College | 56 | 1/1 | 2/6 | 1/7 | 3/7 | 1/2 | 3/8 | 0/2 | 1/12 | 0/4 | 2/6 | 0/1 | 14/56 | |||||||||||||
1969 | College | 72 | 2/2 | 2/9 | 0/4 | 3/9 | 3/15 | 1/3 | 3/9 | 1/1 | 5/14 | 1/4 | 1/2 | 22/72 | |||||||||||||
1970 | Position | 54 | 0/2 | 2/11 | 5/7 | 1/6 | 1/10 | 2/14 | 0/4 | 11/54 | |||||||||||||||||
1970 | Drills | 22 | 2/5 | 2/3 | 2/4 | 0/1 | 1/1 | 0/2 | 0/4 | 0/2 | 7/22 | ||||||||||||||||
1971 | Position | 60 | 1/5 | 0/3 | 4/15 | 0/2 | 0/12 | 4/18 | 0/5 | 9/60 | |||||||||||||||||
1971 | Drills | 20 | 1/3 | 0/2 | 0/1 | 0/1 | 2/4 | 3/7 | 0/1 | 0/1 | 6/20 | ||||||||||||||||
1972 | Position | 60 | 0/3 | 1/5 | 2/16 | 0/1 | 1/12 | 2/13 | 1/10 | 7/60 | |||||||||||||||||
1972 | Drills | 22 | 0/2 | 1/1 | 2/4 | 0/1 | 0/1 | 0/3 | 1/3 | 1/5 | 0/2 | 5/22 | |||||||||||||||
1973 | Position | 60 | 0/3 | 1/5 | 0/14 | 0/3 | 1/11 | 2/21 | 0/3 | 4/60 | |||||||||||||||||
1973 | Drills | 21 | 1/5 | 1/1 | 1/4 | 0/4 | 0/1 | 1/2 | 0/3 | 0/1 | 4/21 | ||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 59 | 1/3 | 1/6 | 0/17 | 0/6 | 1/9 | 0/17 | 0/1 | 3/59 | |||||||||||||||||
1974 | Drills | 21 | 0/5 | 0/2 | 0/1 | 2/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 2/21 | |||||||||||||||
1975 | Position | 61 | 0/3 | 1/5 | 0/13 | 0/4 | 0/19 | 0/11 | 0/6 | 1/61 | |||||||||||||||||
1975 | Drills | 22 | 0/2 | 0/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 1/3 | 1/22 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 60 | 0/3 | 0/2 | 0/5 | 0/7 | 0/17 | 1/19 | 0/7 | 1/60 | |||||||||||||||||
1976 | Drills | 21 | 0/2 | 0/4 | 0/3 | 0/4 | 0/1 | 1/2 | 0/3 | 0/2 | 1/21 | ||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 60 | 0/4 | 0/8 | 0/11 | 0/6 | 1/12 | 0/16 | 0/3 | 1/60 | |||||||||||||||||
1977 | Drills | 21 | 0/2 | 0/3 | 1/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 1/21 | ||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1978 | Position | 49 | 0/3 | 1/7 | 0/10 | 1/9 | 1/9 | 1/8 | 0/3 | 4/49 | |||||||||||||||||
1978 | Drills | 20 | 0/12 | 1/7 | 0/1 | 1/20 | |||||||||||||||||||||
1978 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -11/0 | ||||||||||||||||||
1979 | Position | 48 | 0/2 | 0/5 | 0/10 | 0/7 | 0/6 | 0/12 | 0/6 | 0/48 | |||||||||||||||||
1979 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
1979 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -37/0 | ||||||
1980 | Position | 60 | 0/3 | 0/3 | 0/11 | 0/3 | 1/8 | 0/24 | 0/8 | 1/60 | |||||||||||||||||
1980 | Drills | 22 | 1/9 | 0/13 | 1/22 | ||||||||||||||||||||||
1980 | Declines | 0 | -4/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -1/0 | -50/0 | |||
1981 | Position | 58 | 0/3 | 0/4 | 0/11 | 0/1 | 0/9 | 1/19 | 0/11 | 1/58 | |||||||||||||||||
1981 | Drills | 21 | 0/10 | 1/11 | 1/21 | ||||||||||||||||||||||
1981 | Declines | 0 | -8/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -5/0 | -4/0 | -1/0 | -5/0 | -4/0 | -5/0 | -2/0 | -63/0 | |||
1982 | Position | 57 | 0/2 | 0/5 | 0/13 | 0/3 | 0/9 | 2/18 | 0/7 | 2/57 | |||||||||||||||||
1982 | Drills | 22 | 0/9 | 0/13 | 0/22 | ||||||||||||||||||||||
1982 | Declines | 0 | -19/0 | -6/0 | -4/0 | -5/0 | -2/0 | -6/0 | -3/0 | -2/0 | -1/0 | -5/0 | -5/0 | -7/0 | -4/0 | -7/0 | -2/0 | -2/0 | -5/0 | -5/0 | -3/0 | -7/0 | -8/0 | -2/0 | -6/0 | -116/0 | |
1983 | Position | 58 | 0/1 | 0/7 | 0/14 | 0/9 | 0/12 | 0/9 | 0/6 | 0/58 | |||||||||||||||||
1983 | Drills | 22 | 0/7 | 1/15 | 1/22 | ||||||||||||||||||||||
1983 | Declines | 0 | -22/0 | -4/0 | -2/0 | -6/0 | -2/0 | -8/0 | -7/0 | -4/0 | -4/0 | -6/0 | -6/0 | -6/0 | -4/0 | -3/0 | -3/0 | -6/0 | -3/0 | -7/0 | -8/0 | -9/0 | -5/0 | -6/0 | -131/0 | ||
1984 | Position | 14 | 0/4 | 0/1 | 0/4 | 0/3 | 0/2 | 0/14 | |||||||||||||||||||
1984 | Drills | 22 | 0/3 | 1/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 1/22 | |||||||||||||||
1984 | Declines | 0 | -33/0 | -8/0 | -3/0 | -5/0 | -3/0 | -10/0 | -4/0 | -6/0 | -7/0 | -7/0 | -9/0 | -3/0 | -8/0 | -1/0 | -7/0 | -9/0 | -5/0 | -14/0 | -5/0 | -5/0 | -7/0 | -159/0 | |||
Total | -86/82 | -13/156 | 4/17 | 5/118 | -23/0 | -10/0 | -29/0 | -22/0 | -18/0 | -10/0 | -1/201 | -23/79 | -15/203 | -17/0 | -19/0 | -13/0 | -10/0 | -30/12 | 4/280 | -16/27 | -38/0 | -33/117 | -17/26 | -23/0 | -453/1318 |
Career Transactions
Date | Transaction |
02-28-1985 | Marvin Bingham has retired from football. |
08-12-1984 | The Montreal Snipers have waived Marvin Bingham. |
09-06-1981 | Marvin Bingham of the Montreal Snipers is injured with a knee contusion and is expected to be out for approximately 6 days. |
11-12-1979 | The Montreal Snipers have moved Paul Meilinger and Marvin Bingham to the active roster. The Montreal Snipers have moved Gail Harris and John Caylor to the inactive roster. |
10-15-1979 | The Montreal Snipers have moved Tommie Kinchen to the active roster. The Montreal Snipers have moved Marvin Bingham to the inactive roster. |
10-07-1979 | Marvin Bingham of the Montreal Snipers is injured with a hamstring strain and is expected to be out for approximately 23 days. |
10-08-1978 | The Montreal Snipers have moved Marvin Bingham to the active roster. The Montreal Snipers have moved A.J. "Dog" Barkum to the inactive roster. |
09-25-1978 | The Montreal Snipers have moved A.J. "Dog" Barkum and David Smith to the active roster. The Montreal Snipers have moved Marvin Bingham and Terry Uram to the inactive roster. |
09-17-1978 | Marvin Bingham of the Montreal Snipers is injured with a shoulder muscle strain and is expected to be out for approximately 15 days. |
09-06-1970 | The Boston Liberty have moved Marvin Bingham to the active roster. |