![]() |
Franco Harris Football League 11-09-2122 |
#29|Rhett Norman | ![]() Retired (1980, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 57 | 1/1 | 0/4 | 0/3 | 0/5 | 0/5 | 0/9 | 2/8 | 1/6 | 0/1 | 3/9 | 2/4 | 0/2 | 9/57 | ||||||||||||
1967 | College | 69 | 0/2 | 0/4 | 1/1 | 0/8 | 0/2 | 0/7 | 4/16 | 1/10 | 0/3 | 1/7 | 1/7 | 1/2 | 9/69 | ||||||||||||
1968 | College | 60 | 1/3 | 1/6 | 1/2 | 1/5 | 0/5 | 0/7 | 1/7 | 1/8 | 0/3 | 1/4 | 0/8 | 1/2 | 8/60 | ||||||||||||
1969 | College | 57 | 1/2 | 0/3 | 0/8 | 1/1 | 1/3 | 1/5 | 2/5 | 0/2 | 1/8 | 1/5 | 0/4 | 2/4 | 1/4 | 0/3 | 11/57 | ||||||||||
1970 | Position | 16 | 0/1 | 0/1 | 1/3 | 0/4 | 3/4 | 1/3 | 5/16 | ||||||||||||||||||
1970 | Drills | 25 | 0/3 | 4/5 | 1/4 | 1/2 | 0/1 | 0/3 | 4/4 | 2/3 | 12/25 | ||||||||||||||||
1971 | Position | 11 | 1/3 | 2/2 | 0/1 | 0/1 | 0/3 | 0/1 | 3/11 | ||||||||||||||||||
1971 | Drills | 26 | 0/2 | 0/4 | 0/1 | 0/1 | 0/1 | 2/4 | 0/2 | 0/1 | 3/5 | 3/5 | 8/26 | ||||||||||||||
1972 | Position | 21 | 1/1 | 0/3 | 0/2 | 1/9 | 2/4 | 0/2 | 4/21 | ||||||||||||||||||
1972 | Drills | 24 | 0/1 | 2/4 | 1/3 | 1/2 | 2/5 | 0/2 | 1/3 | 0/2 | 1/2 | 8/24 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 10 | 0/1 | 0/2 | 1/2 | 1/1 | 0/1 | 1/3 | 3/10 | ||||||||||||||||||
1973 | Drills | 25 | 0/2 | 1/2 | 1/3 | 0/3 | 0/2 | 0/3 | 1/2 | 0/3 | 0/3 | 1/2 | 4/25 | ||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1974 | Position | 11 | 0/1 | 0/2 | 1/2 | 0/1 | 0/1 | 0/1 | 0/3 | 1/11 | |||||||||||||||||
1974 | Drills | 24 | 0/2 | 2/5 | 0/1 | 1/4 | 0/1 | 1/2 | 1/3 | 0/2 | 1/4 | 6/24 | |||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1975 | Position | 10 | 0/2 | 0/3 | 1/3 | 0/1 | 0/1 | 1/10 | |||||||||||||||||||
1975 | Drills | 25 | 1/7 | 0/1 | 1/3 | 1/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 3/25 | |||||||||||||||
1975 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1976 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
1976 | Drills | 25 | 1/2 | 0/7 | 1/2 | 0/3 | 1/2 | 0/3 | 0/2 | 0/4 | 3/25 | ||||||||||||||||
1976 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -33/0 | |||||||||
1977 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/1 | 1/2 | 0/2 | 1/10 | ||||||||||||||||||
1977 | Drills | 25 | 1/3 | 0/1 | 0/2 | 1/6 | 0/1 | 0/1 | 0/6 | 0/1 | 0/3 | 0/1 | 2/25 | ||||||||||||||
1977 | Declines | 0 | -8/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -60/0 | ||
1978 | Position | 11 | 1/2 | 0/3 | 0/2 | 0/4 | 1/11 | ||||||||||||||||||||
1978 | Drills | 25 | 0/5 | 0/2 | 1/2 | 1/5 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 2/25 | ||||||||||||||
1978 | Declines | 0 | -12/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -6/0 | -2/0 | -2/0 | -3/0 | -2/0 | -75/0 | ||
1979 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/10 | |||||||||||||||||
1979 | Drills | 25 | 1/3 | 0/1 | 2/3 | 1/4 | 0/2 | 0/2 | 0/4 | 0/3 | 0/3 | 4/25 | |||||||||||||||
1979 | Declines | 0 | -16/0 | -10/0 | -5/0 | -5/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -6/0 | -8/0 | -4/0 | -4/0 | -7/0 | -2/0 | -1/0 | -5/0 | -4/0 | -7/0 | -7/0 | -8/0 | -3/0 | -9/0 | -127/0 | |
1980 | Position | 11 | 0/3 | 0/2 | 0/2 | 0/4 | 0/11 | ||||||||||||||||||||
1980 | Drills | 25 | 0/1 | 0/3 | 0/5 | 0/2 | 2/8 | 0/3 | 0/3 | 2/25 | |||||||||||||||||
1980 | Declines | 0 | -26/0 | -6/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -7/0 | -8/0 | -4/0 | -6/0 | -4/0 | -4/0 | -3/0 | -6/0 | -11/0 | -5/0 | -6/0 | -9/0 | -7/0 | -6/0 | -6/0 | -137/0 | ||
Total | -66/37 | -16/48 | 11/29 | -6/75 | -14/0 | -5/0 | -11/1 | -16/29 | -17/0 | -15/0 | -15/56 | -22/0 | -3/82 | -16/2 | -15/0 | -8/0 | -12/2 | -16/63 | -9/40 | -13/65 | -25/0 | -11/76 | -6/41 | -23/3 | -349/649 |
Career Transactions