![]() |
Franco Harris Football League 10-25-2122 |
#74|Ray Chancey | ![]() Retired (1976, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 54 | 0/2 | 1/6 | 0/1 | 0/9 | 1/7 | 1/10 | 0/1 | 1/10 | 1/2 | 0/4 | 0/2 | 5/54 | |||||||||||||
1967 | College | 68 | 1/3 | 0/8 | 1/3 | 1/5 | 2/15 | 1/10 | 1/1 | 0/1 | 1/14 | 2/5 | 2/3 | 12/68 | |||||||||||||
1968 | College | 65 | 0/1 | 0/3 | 0/1 | 1/4 | 0/8 | 0/9 | 3/3 | 4/22 | 0/3 | 0/11 | 8/65 | ||||||||||||||
1969 | College | 64 | 0/3 | 4/9 | 0/2 | 1/5 | 1/5 | 1/11 | 1/3 | 0/1 | 1/17 | 2/4 | 0/3 | 0/1 | 11/64 | ||||||||||||
1970 | Position | 29 | 0/3 | 1/6 | 0/5 | 1/4 | 0/7 | 0/4 | 2/29 | ||||||||||||||||||
1970 | Drills | 19 | 6/12 | 0/4 | -2/0 | 1/3 | 5/19 | ||||||||||||||||||||
1971 | Position | 20 | 0/3 | 0/2 | 1/3 | 0/8 | 0/4 | 1/20 | |||||||||||||||||||
1971 | Drills | 19 | 1/6 | 2/4 | -1/0 | 2/9 | 4/19 | ||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 11 | 0/1 | 1/4 | 0/2 | 0/2 | 0/1 | 0/1 | 1/11 | ||||||||||||||||||
1972 | Drills | 18 | 1/8 | 0/3 | 0/7 | 1/18 | |||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 10 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1973 | Drills | 19 | 0/8 | 1/6 | -1/0 | 1/5 | 1/19 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1974 | Position | 16 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 0/3 | 0/16 | ||||||||||||||||||
1974 | Drills | 18 | 0/3 | 0/1 | 0/3 | 1/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 1/18 | |||||||||||||||
1974 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -16/0 | ||||||||||||||||
1975 | Position | 18 | 0/1 | 0/3 | 0/6 | 0/3 | 0/5 | 0/18 | |||||||||||||||||||
1975 | Drills | 19 | 0/2 | 0/1 | 1/3 | 0/1 | 0/2 | 1/4 | 0/6 | 2/19 | |||||||||||||||||
1975 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -1/0 | -5/0 | -46/0 | |||||
1976 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
1976 | Drills | 18 | 0/3 | 0/1 | 0/1 | 0/1 | 0/5 | 0/4 | 0/3 | 0/18 | |||||||||||||||||
1976 | Declines | 0 | -7/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -53/0 | ||||||
Total | -20/14 | 5/72 | 1/12 | 5/50 | -1/0 | -3/0 | -3/0 | -1/0 | -1/56 | 1/61 | -5/0 | -7/0 | 0/26 | -7/0 | -2/0 | -1/0 | -11/5 | 7/121 | -1/19 | -11/0 | -2/44 | -1/16 | -10/0 | -68/496 |
Career Transactions
Date | Transaction |
09-13-1976 | The Washington Absolution have waived Ray Chancey. |
09-13-1976 | The Washington Absolution have acquired Ray Chancey from the waiver wire. |
09-06-1976 | The Saskatchewan Yeti have waived Ray Chancey. |
08-15-1976 | The Saskatchewan Yeti have moved Kevin Smith and Trace Mitchell to the active roster. The Saskatchewan Yeti have moved Curt Freeman, Ray Chancey, and Bob Pergine to the inactive roster. |
12-15-1975 | The Saskatchewan Yeti have acquired Ray Chancey from the waiver wire. |
12-07-1975 | The Minnesota SALT CROCODILES have waived Ray Chancey. |
12-01-1975 | The Minnesota SALT CROCODILES have acquired Ray Chancey from the waiver wire. |
09-07-1975 | The Baltimore Grim reapers have automatically waived Ray Chancey to comply with the 53-man roster limit. |
09-01-1975 | The Baltimore Grim reapers have acquired Ray Chancey from the waiver wire. |
08-24-1975 | The Baltimore Grim reapers have waived Ray Chancey. |
04-27-1975 | The Baltimore Grim reapers have acquired Ray Chancey from the waiver wire. |
09-09-1974 | The Winnipeg Jets have moved Andre Glaze to the active roster. |
09-09-1974 | The Winnipeg Jets have waived Ray Chancey. |
09-08-1974 | The Winnipeg Jets have moved Jim Canada to the active roster. The Winnipeg Jets have moved Ray Chancey to the inactive roster. |
08-19-1974 | The Winnipeg Jets have acquired Ray Chancey from the waiver wire. |
08-11-1974 | The San Jose Cylons have waived Ray Chancey. |