![]() |
Franco Harris Football League 11-08-2122 |
#53|Dirk Jones | ![]() Retired (1981, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 61 | 1/4 | 0/3 | 0/3 | 1/1 | 0/10 | 0/2 | 2/13 | 2/15 | 0/2 | 2/5 | 2/3 | 10/61 | |||||||||||||
1967 | College | 76 | 1/2 | 3/8 | 2/3 | 0/7 | 1/8 | 2/4 | 4/10 | 0/1 | 3/18 | 2/3 | 1/12 | 19/76 | |||||||||||||
1968 | College | 76 | 1/4 | 1/3 | 1/2 | 0/7 | 3/13 | 1/6 | 0/11 | 0/1 | 1/10 | 0/4 | 1/13 | 0/2 | 9/76 | ||||||||||||
1969 | College | 78 | 1/4 | 1/3 | 1/4 | 0/14 | 1/8 | 1/10 | 1/9 | 0/1 | 2/17 | 0/1 | 0/4 | 1/3 | 9/78 | ||||||||||||
1970 | Position | 35 | 0/2 | 1/5 | 2/4 | 2/12 | 0/12 | 5/35 | |||||||||||||||||||
1970 | Drills | 28 | 0/1 | 1/3 | 0/1 | 1/5 | 2/2 | 1/6 | 0/2 | 0/4 | 0/4 | 5/28 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 32 | 0/5 | 0/3 | 0/2 | 0/8 | 0/10 | 1/4 | 1/32 | ||||||||||||||||||
1971 | Drills | 28 | 0/2 | 1/3 | 1/3 | 1/3 | 0/5 | 1/1 | 0/2 | 0/4 | 0/5 | 4/28 | |||||||||||||||
1972 | Position | 35 | 2/7 | 0/9 | 0/5 | 1/11 | 0/3 | 3/35 | |||||||||||||||||||
1972 | Drills | 26 | 0/5 | 2/4 | 1/3 | 0/7 | 0/1 | 0/1 | 0/3 | 0/1 | 1/1 | 4/26 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1973 | Position | 31 | 0/3 | 0/9 | 0/4 | 0/5 | 1/8 | 0/2 | 1/31 | ||||||||||||||||||
1973 | Drills | 16 | 0/3 | 1/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/3 | 1/16 | ||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 45 | 0/1 | 0/3 | 0/11 | 0/2 | 1/11 | 0/9 | 0/8 | 1/45 | |||||||||||||||||
1974 | Drills | 27 | 0/14 | 1/6 | 0/1 | 1/3 | 0/2 | 0/1 | 2/27 | ||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1975 | Position | 27 | 0/4 | 0/7 | 0/4 | 0/5 | 0/7 | 0/27 | |||||||||||||||||||
1975 | Drills | 26 | 0/2 | 0/1 | 1/2 | 1/3 | 0/5 | 0/2 | 0/3 | 0/1 | 0/3 | 0/4 | 2/26 | ||||||||||||||
1975 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | ||||||||||||||||
1976 | Position | 10 | 0/3 | 1/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/10 | ||||||||||||||||||
1976 | Drills | 28 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/5 | 0/3 | 0/2 | 1/5 | 1/28 | ||||||||||||||
1976 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -30/0 | ||||||||
1977 | Position | 36 | 0/5 | 0/5 | 0/6 | 0/6 | 0/12 | 0/2 | 0/36 | ||||||||||||||||||
1977 | Drills | 27 | 1/11 | 1/8 | 0/8 | 2/27 | |||||||||||||||||||||
1977 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -55/0 | |||
1978 | Position | 35 | 0/2 | 0/3 | 0/11 | 0/2 | 0/3 | 1/9 | 0/5 | 1/35 | |||||||||||||||||
1978 | Drills | 26 | 1/11 | 0/4 | 0/11 | 1/26 | |||||||||||||||||||||
1978 | Declines | 0 | -13/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -7/0 | -2/0 | -2/0 | -5/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -73/0 | |
1979 | Position | 35 | 0/2 | 1/2 | 0/8 | 0/5 | 0/5 | 0/11 | 0/2 | 1/35 | |||||||||||||||||
1979 | Drills | 28 | 0/9 | 0/14 | -1/0 | 1/5 | 0/28 | ||||||||||||||||||||
1979 | Declines | 0 | -19/0 | -8/0 | -2/0 | -6/0 | -2/0 | -4/0 | -3/0 | -4/0 | -4/0 | -4/0 | -5/0 | -7/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -6/0 | -5/0 | -11/0 | -6/0 | -4/0 | -7/0 | -124/0 | |
1980 | Position | 32 | 0/3 | 0/1 | 0/1 | 0/4 | 0/8 | 0/12 | 0/3 | 0/32 | |||||||||||||||||
1980 | Drills | 26 | 0/1 | 0/5 | 0/3 | 0/4 | 0/4 | 1/7 | 0/1 | 0/1 | 1/26 | ||||||||||||||||
1980 | Declines | 0 | -25/0 | -10/0 | -6/0 | -4/0 | -4/0 | -2/0 | -3/0 | -7/0 | -5/0 | -4/0 | -7/0 | -4/0 | -9/0 | -3/0 | -4/0 | -2/0 | -10/0 | -4/0 | -7/0 | -7/0 | -5/0 | -5/0 | -8/0 | -145/0 | |
1981 | Position | 10 | 0/3 | 0/2 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
1981 | Drills | 27 | 0/2 | 0/1 | 0/6 | 0/3 | 0/1 | 0/4 | 0/2 | 0/5 | 0/3 | 0/27 | |||||||||||||||
1981 | Declines | 0 | -31/0 | -6/0 | -4/0 | -6/0 | -6/0 | -8/0 | -3/0 | -8/0 | -5/0 | -6/0 | -6/0 | -8/0 | -5/0 | -10/0 | -3/0 | -1/0 | -10/0 | -7/0 | -7/0 | -9/0 | -9/0 | -6/0 | -8/0 | -172/0 | |
Total | -102/43 | -22/88 | 9/30 | -6/97 | -17/0 | -15/0 | -19/0 | -14/0 | -26/0 | -20/0 | -14/112 | -16/55 | -15/176 | -25/0 | -26/0 | -17/0 | -10/0 | -38/11 | -12/214 | -24/27 | -39/0 | -23/85 | -13/29 | -34/0 | -538/967 |
Career Transactions
Date | Transaction |
02-28-1982 | Dirk Jones has retired from football. |
10-06-1980 | The Washington Capitolists have moved Bill Paris to the active roster. |
10-06-1980 | The Washington Capitolists have waived Dirk Jones. |
10-06-1980 | The Washington Capitolists have moved Louis Mixon, Ricky Buckhalter, Todd Johnson, and Carl Wilson to the active roster. The Washington Capitolists have moved John Holmes, Jerome Rice Jr., and Dirk Jones to the inactive roster. |
09-21-1980 | The Washington Capitolists have removed Dirk Jones from the trade block. |
09-24-1979 | The Washington Capitolists have placed Dirk Jones on the trade block. |
01-17-1977 | The Washington Absolution have moved Ron Neck, Dirk Jones, and Nat Markham to the active roster. The Washington Absolution have moved Ben Moten, Darrick Winfield, and Tom Gabler to the inactive roster. |
01-17-1977 | The Washington Absolution have acquired Dirk Jones from the waiver wire. |
09-21-1975 | The Seattle Thunderbirds have waived Dirk Jones. |
12-16-1973 | The Seattle Thunderbirds have moved Nick Argus and Dirk Jones to the active roster. The Seattle Thunderbirds have moved Mark Preston and Jerry Hilliard to the inactive roster. |
10-15-1973 | The Seattle Thunderbirds have moved Jerry Hilliard to the active roster. The Seattle Thunderbirds have moved Dirk Jones to the inactive roster. |
10-07-1973 | Dirk Jones of the Seattle Thunderbirds is injured with a shoulder dislocation and is expected to be out for approximately 67 days. |
09-28-1970 | The Seattle Thunderbirds have changed Dick Jones's name to Dirk Jones. |
08-24-1970 | The Seattle Thunderbirds have moved Dick Jones to the active roster. The Seattle Thunderbirds have moved Chris Singleton to the inactive roster. |
08-17-1970 | The Seattle Thunderbirds have acquired Dick Jones from the waiver wire. |
08-10-1970 | The Omaha Blaze have waived Dick Jones. |