Franco Harris Football League 10-19-2122 |
|
#73|Troy Edwards | Defensive End Retired (1981, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 60 | 0/2 | 1/5 | 0/1 | 0/6 | 1/12 | 2/13 | 2/11 | 1/1 | 0/8 | 0/1 | 7/60 | ||||||||||||||
1966 | College | 62 | 1/3 | 0/2 | 0/2 | 0/4 | 2/12 | 2/11 | 0/3 | 2/9 | 0/3 | 2/10 | 0/3 | 9/62 | |||||||||||||
1967 | College | 71 | 1/3 | 0/1 | 1/3 | 0/8 | 2/12 | 3/11 | 1/2 | 3/12 | 0/3 | 0/12 | 0/4 | 11/71 | |||||||||||||
1968 | College | 71 | 1/3 | 2/4 | 1/2 | 3/9 | 3/7 | 1/11 | 0/3 | 3/15 | 4/12 | 0/5 | 18/71 | ||||||||||||||
1969 | Position | 22 | 0/1 | 0/5 | 0/6 | 0/1 | 1/7 | 0/2 | 1/22 | ||||||||||||||||||
1969 | Drills | 25 | 0/1 | 0/1 | 5/7 | 0/2 | 0/2 | 0/2 | 0/5 | 1/5 | 6/25 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 13 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 0/2 | 0/13 | ||||||||||||||||||
1970 | Drills | 26 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 1/3 | 2/4 | 0/3 | 0/6 | 3/26 | |||||||||||||||
1971 | Position | 10 | 0/1 | 0/2 | 1/4 | 0/1 | 0/2 | 1/10 | |||||||||||||||||||
1971 | Drills | 25 | 1/5 | 3/3 | 1/6 | 0/3 | 0/3 | 0/4 | 0/1 | 5/25 | |||||||||||||||||
1972 | Position | 51 | 0/4 | 1/2 | 0/16 | 0/11 | 0/13 | 0/5 | 1/51 | ||||||||||||||||||
1972 | Drills | 25 | 1/6 | 0/12 | 0/1 | 0/1 | 1/1 | 0/1 | 0/2 | 0/1 | 2/25 | ||||||||||||||||
1973 | Position | 56 | 0/5 | 1/9 | 0/14 | 0/7 | 0/10 | 0/11 | 1/56 | ||||||||||||||||||
1973 | Drills | 26 | 0/6 | 0/8 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/26 | ||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 53 | 0/1 | 1/7 | 0/13 | 0/16 | 0/10 | 0/6 | 1/53 | ||||||||||||||||||
1974 | Drills | 25 | 0/2 | 0/2 | 2/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/5 | 0/4 | 2/25 | ||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1975 | Position | 57 | 0/1 | 0/3 | 1/16 | 0/11 | 0/10 | 0/16 | 1/57 | ||||||||||||||||||
1975 | Drills | 25 | 0/4 | 1/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 1/25 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1976 | Position | 58 | 0/5 | 1/11 | 1/17 | 1/10 | 0/4 | 0/11 | 3/58 | ||||||||||||||||||
1976 | Drills | 26 | 1/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/4 | 0/3 | 0/4 | 1/26 | |||||||||||||||
1976 | Declines | 0 | -5/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -38/0 | |||||||
1977 | Position | 60 | 0/3 | 0/6 | 1/19 | 0/7 | 0/8 | 0/17 | 1/60 | ||||||||||||||||||
1977 | Drills | 26 | 0/4 | 1/3 | 0/4 | 0/2 | 0/1 | 0/2 | 0/5 | 0/2 | 0/3 | 1/26 | |||||||||||||||
1977 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -5/0 | -7/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -47/0 | ||||||
1978 | Position | 59 | 0/4 | 0/5 | 1/13 | 1/11 | 2/10 | 0/16 | 4/59 | ||||||||||||||||||
1978 | Drills | 25 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/8 | 0/2 | 0/3 | 0/1 | 0/3 | 0/25 | ||||||||||||||
1978 | Declines | 0 | -14/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -64/0 | ||||
1979 | Position | 25 | 0/1 | 0/3 | 0/9 | 0/4 | 0/2 | 1/6 | 1/25 | ||||||||||||||||||
1979 | Drills | 27 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/5 | 0/5 | 0/2 | 0/27 | |||||||||||||||
1979 | Declines | 0 | -20/0 | -8/0 | -3/0 | -5/0 | -4/0 | -2/0 | -6/0 | -3/0 | -5/0 | -5/0 | -5/0 | -8/0 | -1/0 | -1/0 | -9/0 | -4/0 | -7/0 | -6/0 | -1/0 | -5/0 | -8/0 | -116/0 | |||
1980 | Position | 10 | 0/2 | 0/4 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||||
1980 | Drills | 26 | 0/4 | 0/1 | 0/5 | 0/4 | 0/3 | 0/1 | 0/4 | 0/4 | 0/26 | ||||||||||||||||
1980 | Declines | 0 | -22/0 | -11/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -8/0 | -5/0 | -8/0 | -8/0 | -8/0 | -2/0 | -3/0 | -10/0 | -4/0 | -8/0 | -7/0 | -4/0 | -5/0 | -9/0 | -136/0 | |||
1981 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
1981 | Drills | 26 | 0/4 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/4 | 0/4 | 0/3 | 0/26 | |||||||||||||||
1981 | Declines | 0 | -29/0 | -8/0 | -6/0 | -4/0 | -5/0 | -6/0 | -6/0 | -6/0 | -8/0 | -6/0 | -6/0 | -9/0 | -1/0 | -8/0 | -7/0 | -4/0 | -10/0 | -6/0 | -9/0 | -1/0 | -145/0 | ||||
Total | -93/58 | -32/73 | 5/25 | -2/115 | -1/0 | -14/0 | -15/0 | -6/0 | -18/0 | -24/0 | -22/0 | -13/175 | -15/171 | -24/0 | -32/0 | -4/0 | -7/0 | -41/28 | -6/158 | -24/45 | -33/0 | -10/180 | -25/54 | -24/0 | -480/1082 |
Career Transactions
Date | Transaction |
02-28-1982 | Troy Edwards has retired from football. |
09-10-1979 | The Syracuse Shaman have waived Troy Edwards. |
08-13-1973 | Trade #29566 has been completed between the Syracuse Shaman and the Philadelphia Whiners. The Philadelphia Whiners receive Draft Pick - 1976 Round 1 (SYR) from the Syracuse Shaman in exchange for Troy Edwards (DE), Charlie Thomas (QB), Wes Ladd (CB). |
12-11-1972 | The Charlotte Brontes have placed Troy Edwards on the trade block. |
09-18-1972 | The Charlotte Brontes have moved Troy Edwards to the active roster. The Charlotte Brontes have moved Roy Faucette to the inactive roster. |
09-18-1972 | The Charlotte Brontes have acquired Troy Edwards from the waiver wire. |
09-04-1972 | The Boston Eagles have waived Troy Edwards. |
04-30-1972 | The Boston Eagles have moved Earl Suttle, Troy Edwards, and Mack Carr to the active roster. |