![]() |
Franco Harris Football League 10-25-2122 |
#82|Billy Carter | ![]() Detroit Dream Dashers (1976, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 37 | 0/2 | 2/6 | 0/1 | 0/4 | 3/6 | 0/2 | 0/5 | 0/2 | 0/2 | 1/3 | 0/1 | 0/1 | 0/2 | 6/37 | |||||||||||
1966 | College | 69 | 0/3 | 2/3 | 1/7 | 5/11 | 2/7 | 4/6 | 3/8 | 2/3 | 0/1 | 1/6 | 2/3 | 1/2 | 4/6 | 1/3 | 28/69 | ||||||||||
1967 | College | 65 | 1/1 | 0/1 | 0/1 | 2/7 | 2/10 | 4/7 | 3/6 | 1/10 | 4/6 | 1/2 | 1/4 | 1/1 | 3/7 | 1/2 | 24/65 | ||||||||||
1968 | College | 65 | 0/3 | 0/2 | 3/7 | 2/6 | 2/6 | 0/7 | 1/9 | 3/4 | 0/3 | 0/3 | 1/1 | 1/2 | 1/6 | 5/6 | 19/65 | ||||||||||
1969 | Position | 34 | 0/2 | 0/3 | 1/4 | 3/6 | 1/4 | 1/7 | 1/3 | 0/1 | 0/1 | 0/3 | 7/34 | ||||||||||||||
1969 | Drills | 17 | 2/3 | 0/1 | 2/3 | 1/3 | 1/3 | 0/1 | 0/3 | 6/17 | |||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 37 | 0/3 | 1/4 | 0/4 | 2/7 | 1/5 | 1/9 | 1/3 | 0/2 | 6/37 | ||||||||||||||||
1970 | Drills | 18 | 0/2 | 1/1 | 1/3 | 1/1 | 2/4 | 1/2 | 1/2 | 0/2 | 0/1 | 7/18 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1971 | Position | 38 | 0/2 | 0/5 | 1/5 | 0/8 | 0/5 | 1/8 | 0/1 | 0/3 | 0/1 | 2/38 | |||||||||||||||
1971 | Drills | 18 | 0/1 | 1/6 | 2/4 | 0/1 | 0/4 | 0/1 | 0/1 | 3/18 | |||||||||||||||||
1972 | Position | 42 | 0/2 | 2/3 | 1/5 | 0/9 | 1/3 | 0/4 | 0/4 | 0/8 | 0/2 | 0/2 | 4/42 | ||||||||||||||
1972 | Drills | 18 | 0/1 | 0/5 | 1/1 | 0/1 | 1/3 | 0/2 | 1/2 | 0/3 | 3/18 | ||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 46 | 0/4 | 3/4 | 0/8 | 0/7 | 2/10 | 0/8 | 0/1 | 0/3 | 0/1 | 5/46 | |||||||||||||||
1973 | Drills | 18 | 0/7 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 1/1 | 1/18 | ||||||||||||||||
1973 | Declines | 0 | -1/0 | -3/0 | -1/0 | -5/0 | |||||||||||||||||||||
1974 | Position | 49 | 0/4 | 1/4 | 0/4 | 0/8 | 0/3 | 1/9 | 0/5 | 0/4 | 0/2 | 0/6 | 2/49 | ||||||||||||||
1974 | Drills | 18 | 0/6 | 0/12 | 0/18 | ||||||||||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1975 | Position | 22 | 0/1 | 1/2 | 0/3 | 0/5 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 1/22 | ||||||||||||||
1975 | Drills | 13 | 0/6 | 0/7 | 0/13 | ||||||||||||||||||||||
1975 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -38/0 | |||||||
1976 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1976 | Drills | 18 | 0/8 | 1/10 | 1/18 | ||||||||||||||||||||||
1976 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -6/0 | -2/0 | -2/0 | -3/0 | -55/0 | ||
Total | -10/40 | 0/74 | 4/11 | 15/55 | -2/0 | -1/0 | 9/66 | 11/77 | 6/54 | 4/84 | -7/0 | -4/0 | 7/28 | -5/0 | -3/0 | -2/0 | -1/28 | -4/40 | 3/18 | 1/13 | -13/0 | 2/37 | 3/28 | -5/0 | 8/653 |
Career Transactions
Date | Transaction |
02-28-1977 | Billy Carter has retired from the Rochester Royals. |
09-21-1975 | The Detroit Grey Ghosts have moved Billy Carter to the inactive roster. |
09-14-1975 | Billy Carter of the Detroit Grey Ghosts is injured with a hand fracture and is expected to be out for approximately 44 days. |
08-04-1969 | The Detroit Grey Ghosts have moved Billy Carter, Armin Bednarik, and Leon Thomas to the active roster. The Detroit Grey Ghosts have moved Bill McIver, Todd Shepherd, and Eric Doubiago to the inactive roster. |