![]() |
Franco Harris Football League 11-08-2122 |
#73|Chris Austin | ![]() Oakland Reavers (1977, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 58 | 1/3 | 0/3 | 0/12 | 1/2 | 0/4 | 1/4 | 2/2 | 0/7 | 0/4 | 1/4 | 4/13 | 10/58 | |||||||||||||
1966 | College | 75 | 1/5 | 1/8 | 1/3 | 2/6 | 1/3 | 1/7 | 0/7 | 1/4 | 2/9 | 1/4 | 1/3 | 4/16 | 16/75 | ||||||||||||
1967 | College | 69 | 4/7 | 3/4 | 0/3 | 1/6 | 0/1 | 3/10 | 2/6 | 0/4 | 5/7 | 0/2 | 0/3 | 6/16 | 24/69 | ||||||||||||
1968 | College | 74 | 1/2 | 0/1 | 1/2 | 1/6 | 1/3 | 2/11 | 2/7 | 4/5 | 0/1 | 3/8 | 2/5 | 0/6 | 9/17 | 26/74 | |||||||||||
1969 | Position | 35 | 1/2 | 1/4 | 2/2 | 3/5 | 1/4 | 2/8 | 1/1 | 4/9 | 15/35 | ||||||||||||||||
1969 | Drills | 18 | 1/2 | 0/2 | 0/3 | 1/3 | 0/1 | 0/2 | 1/2 | 0/1 | 0/2 | 3/18 | |||||||||||||||
1970 | Position | 54 | 0/1 | 0/2 | 2/11 | 2/7 | 0/3 | 1/3 | 2/12 | 0/15 | 7/54 | ||||||||||||||||
1970 | Drills | 24 | 4/13 | 2/7 | 0/1 | 0/1 | 0/1 | 1/1 | 7/24 | ||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 55 | 0/3 | 1/11 | 0/2 | 0/3 | 0/4 | 1/13 | 0/19 | 2/55 | |||||||||||||||||
1971 | Drills | 25 | 2/12 | 1/13 | 3/25 | ||||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 55 | 0/3 | 0/14 | 0/8 | 0/6 | 0/10 | 0/14 | 0/55 | ||||||||||||||||||
1972 | Drills | 23 | 1/10 | 2/13 | 3/23 | ||||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 59 | 0/1 | 1/11 | 0/7 | 0/4 | 0/6 | 0/12 | 0/18 | 1/59 | |||||||||||||||||
1973 | Drills | 24 | 0/10 | 0/14 | 0/24 | ||||||||||||||||||||||
1973 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1974 | Position | 60 | 0/3 | 0/11 | 1/7 | 0/2 | 0/9 | 1/13 | 0/15 | 2/60 | |||||||||||||||||
1974 | Drills | 24 | 1/19 | 0/5 | 1/24 | ||||||||||||||||||||||
1974 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1975 | Position | 60 | 0/3 | 0/14 | 0/5 | 0/4 | 0/9 | 0/12 | 0/13 | 0/60 | |||||||||||||||||
1975 | Drills | 25 | 1/15 | 0/10 | 1/25 | ||||||||||||||||||||||
1975 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -35/0 | |||||||
1976 | Position | 22 | 1/5 | 1/4 | 0/3 | 0/3 | 0/7 | 2/22 | |||||||||||||||||||
1976 | Drills | 20 | 0/13 | 0/7 | 0/20 | ||||||||||||||||||||||
1976 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -47/0 | ||||
1977 | Position | 10 | 0/2 | 0/3 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||||
1977 | Drills | 25 | 0/14 | 1/11 | 1/25 | ||||||||||||||||||||||
1977 | Declines | 0 | -14/0 | -5/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -6/0 | -4/0 | -69/0 | ||||
Total | -17/125 | 0/114 | 2/11 | 3/39 | -4/0 | 1/11 | -1/0 | -4/0 | 8/116 | 2/68 | -5/0 | -10/0 | -1/32 | -6/0 | -6/0 | -2/0 | -12/45 | 8/118 | -1/18 | -8/0 | -6/123 | 19/74 | -7/0 | -47/894 |
Career Transactions
Date | Transaction |
02-28-1978 | Chris Austin has retired from the Phoenix Outlaws. |
09-19-1976 | The Phoenix Outlaws have moved Bob Pergine to the active roster. The Phoenix Outlaws have moved Chris Austin to the inactive roster. |
09-12-1976 | Chris Austin of the Phoenix Outlaws is injured with an ankle ligament sprain and is expected to be out for approximately 31 days. |
08-10-1969 | Chris Austin of the Phoenix Outlaws is injured with an MCL sprain and is expected to be out for approximately 42 days. |
08-04-1969 | The Phoenix Outlaws have moved Chris Austin, Omar Quast, George Jeter, and Charlie Prince to the active roster. The Phoenix Outlaws have moved Jack Barnett, Ron Gray, and Bill McGee to the inactive roster. |