![]() |
Franco Harris Football League 11-08-2122 |
#59|Tyrone Scott | ![]() Retired (1980, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 36 | 0/1 | 0/4 | 0/2 | 0/6 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 1/4 | 0/8 | 1/36 | |||||||||||
1965 | College | 49 | 1/1 | 0/1 | 1/7 | 2/6 | 0/8 | 1/3 | 1/5 | 2/3 | 2/4 | 1/2 | 1/3 | 1/1 | 1/2 | 0/3 | 14/49 | ||||||||||
1966 | College | 66 | 2/5 | 0/1 | 1/9 | 2/9 | 5/11 | 1/3 | 1/4 | 0/2 | 0/2 | 1/6 | 2/4 | 3/5 | 1/5 | 19/66 | |||||||||||
1967 | College | 56 | 2/3 | 1/2 | 1/3 | 1/2 | 0/1 | 4/10 | 2/4 | 3/4 | 1/4 | 4/8 | 1/1 | 3/12 | 2/2 | 25/56 | |||||||||||
1968 | Position | 25 | 0/2 | 0/4 | 0/1 | 1/2 | 0/1 | 0/4 | 2/6 | 3/5 | 6/25 | ||||||||||||||||
1968 | Drills | 17 | 0/1 | 2/2 | 1/5 | 1/1 | 0/1 | 2/3 | 0/2 | 0/2 | 6/17 | ||||||||||||||||
1969 | Position | 52 | 0/1 | 2/6 | 2/6 | 3/7 | 1/4 | 1/5 | 1/7 | 2/16 | 12/52 | ||||||||||||||||
1969 | Drills | 19 | 1/1 | 1/1 | 0/1 | 2/3 | 2/2 | 0/3 | 1/5 | 2/3 | 9/19 | ||||||||||||||||
1970 | Position | 54 | 0/1 | 2/6 | 1/2 | 3/12 | 2/8 | 0/2 | 2/10 | 2/13 | 12/54 | ||||||||||||||||
1970 | Drills | 17 | 1/2 | 1/2 | 1/1 | 0/2 | 1/2 | 0/1 | 1/3 | 0/1 | 2/3 | 7/17 | |||||||||||||||
1971 | Position | 47 | 0/2 | 1/3 | 0/3 | 0/8 | 0/4 | 0/5 | 0/6 | 0/16 | 1/47 | ||||||||||||||||
1971 | Drills | 19 | 1/5 | 0/11 | 1/1 | 0/1 | 0/1 | 2/19 | |||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 48 | 0/3 | 0/7 | 0/6 | 2/6 | 0/1 | 0/6 | 0/9 | 0/10 | 2/48 | ||||||||||||||||
1972 | Drills | 18 | 1/10 | 0/8 | 1/18 | ||||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1973 | Position | 59 | 2/9 | 0/4 | 0/11 | 1/2 | 0/9 | 0/8 | 0/16 | 3/59 | |||||||||||||||||
1973 | Drills | 18 | 1/12 | 0/6 | 1/18 | ||||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 58 | 0/5 | 0/3 | 0/3 | 0/14 | 0/4 | 0/6 | 0/11 | 1/12 | 1/58 | ||||||||||||||||
1974 | Drills | 18 | 0/8 | 0/10 | 0/18 | ||||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1975 | Position | 58 | 0/1 | 0/7 | 0/6 | 0/11 | 0/6 | 0/4 | 0/6 | 0/17 | 0/58 | ||||||||||||||||
1975 | Drills | 18 | 2/11 | 0/7 | 2/18 | ||||||||||||||||||||||
1975 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1976 | Position | 58 | 0/1 | 1/5 | 0/3 | 0/11 | 0/3 | 0/4 | 1/15 | 0/16 | 2/58 | ||||||||||||||||
1976 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
1976 | Declines | 0 | -5/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -29/0 | ||||||||||
1977 | Position | 60 | 0/3 | 0/6 | 0/4 | 0/8 | 0/3 | 0/6 | 0/12 | 1/18 | 1/60 | ||||||||||||||||
1977 | Drills | 19 | 0/12 | 1/7 | 1/19 | ||||||||||||||||||||||
1977 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -43/0 | ||||||
1978 | Position | 51 | 0/2 | 0/4 | 0/7 | 0/11 | 0/1 | 0/3 | 0/10 | 0/13 | 0/51 | ||||||||||||||||
1978 | Drills | 15 | 0/7 | 1/8 | 1/15 | ||||||||||||||||||||||
1978 | Declines | 0 | -13/0 | -2/0 | -5/0 | -4/0 | -5/0 | -4/0 | -4/0 | -5/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -1/0 | -5/0 | -2/0 | -70/0 | |||||
1979 | Position | 21 | 0/3 | 0/2 | 0/2 | 0/1 | 1/6 | 0/7 | 1/21 | ||||||||||||||||||
1979 | Drills | 19 | 0/4 | 0/3 | 0/3 | 1/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/19 | |||||||||||||||
1979 | Declines | 0 | -16/0 | -10/0 | -4/0 | -2/0 | -7/0 | -3/0 | -7/0 | -4/0 | -7/0 | -7/0 | -7/0 | -1/0 | -2/0 | -8/0 | -2/0 | -5/0 | -8/0 | -4/0 | -8/0 | -6/0 | -118/0 | ||||
1980 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
1980 | Drills | 18 | 0/3 | 1/4 | 0/2 | 0/4 | 0/3 | 0/1 | 0/1 | 1/18 | |||||||||||||||||
1980 | Declines | 0 | -16/0 | -7/0 | -2/0 | -2/0 | -6/0 | -4/0 | -2/0 | -5/0 | -6/0 | -9/0 | -5/0 | -6/0 | -4/0 | -3/0 | -11/0 | -5/0 | -9/0 | -7/0 | -10/0 | -3/0 | -10/0 | -132/0 | |||
Total | -50/85 | -19/108 | 6/20 | 0/90 | -2/0 | -11/18 | -11/25 | -3/63 | -8/118 | -18/0 | -28/0 | -6/59 | -24/0 | -9/0 | -6/9 | -25/77 | 4/132 | -13/15 | -25/0 | -3/195 | -10/28 | -23/0 | -284/1042 |
Career Transactions
Date | Transaction |
02-28-1981 | Tyrone Scott has retired from football. |
09-03-1979 | The Las Vegas God have waived Tyrone Scott. |
10-29-1978 | The Las Vegas God have moved Tyrone Scott to the active roster. The Las Vegas God have moved Ed Montgomery to the inactive roster. |
10-09-1978 | The Las Vegas God have moved George Gorman to the active roster. The Las Vegas God have moved Tyrone Scott to the inactive roster. |
10-08-1978 | Tyrone Scott of the Las Vegas God is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
01-06-1969 | The Los Angeles Trojans have moved Bubby Tyler and Tyrone Scott to the active roster. The Los Angeles Trojans have moved Ron Korver and Charley "Edward" Norton to the inactive roster. |
09-04-1967 | Tyrone Scott has been moved from TE to T by the East Minnesota State University Equines. |