![]() |
Franco Harris Football League 10-25-2122 |
#41|Jesse Blake | ![]() Retired (1980, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 50 | 1/2 | 0/4 | 0/3 | 0/3 | 0/6 | 1/14 | 4/5 | 0/1 | 0/4 | 3/7 | 1/1 | 10/50 | |||||||||||||
1965 | College | 65 | 0/2 | 0/2 | 0/2 | 0/7 | 1/4 | 1/10 | 3/10 | 2/10 | 0/3 | 1/6 | 2/9 | 10/65 | |||||||||||||
1966 | College | 71 | 0/1 | 4/7 | 2/2 | 1/7 | 2/6 | 3/14 | 3/10 | 2/4 | 1/6 | 0/12 | 1/2 | 19/71 | |||||||||||||
1967 | College | 70 | 0/3 | 1/5 | 0/2 | 1/7 | 2/4 | 4/9 | 6/16 | 3/9 | 0/2 | 0/4 | 3/8 | 0/1 | 20/70 | ||||||||||||
1968 | Position | 58 | 0/2 | 1/6 | 0/2 | 5/12 | 3/7 | 3/10 | 5/10 | 1/9 | 18/58 | ||||||||||||||||
1968 | Drills | 21 | 6/9 | 5/9 | -2/0 | 1/3 | 10/21 | ||||||||||||||||||||
1969 | Position | 55 | 0/2 | 1/4 | 0/1 | 4/14 | 4/14 | 3/8 | 0/3 | 1/9 | 13/55 | ||||||||||||||||
1969 | Drills | 20 | 1/1 | 1/1 | 0/2 | 1/2 | 2/3 | 1/3 | -1/1 | -1/0 | 1/2 | 1/5 | 6/20 | ||||||||||||||
1970 | Position | 57 | 0/1 | 1/8 | 0/7 | 2/12 | 5/8 | 0/9 | 1/4 | 1/8 | 10/57 | ||||||||||||||||
1970 | Drills | 20 | 0/12 | 1/5 | 2/3 | 3/20 | |||||||||||||||||||||
1971 | Position | 43 | 0/1 | 0/1 | 1/7 | 2/13 | 2/7 | 1/10 | 0/2 | 0/2 | 6/43 | ||||||||||||||||
1971 | Drills | 15 | 0/4 | 2/10 | 0/1 | 2/15 | |||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 48 | 0/2 | 1/7 | 0/1 | 0/14 | 0/7 | 0/6 | 0/3 | 0/8 | 1/48 | ||||||||||||||||
1972 | Drills | 19 | 1/12 | 0/7 | 1/19 | ||||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 60 | 0/2 | 1/5 | 0/3 | 1/12 | 0/16 | 1/6 | 0/5 | 1/11 | 4/60 | ||||||||||||||||
1973 | Drills | 21 | 1/11 | 0/10 | 1/21 | ||||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -6/0 | ||||||||||||||||||||
1974 | Position | 57 | 0/2 | 1/1 | 0/2 | 2/23 | 1/9 | 0/7 | 0/5 | 0/8 | 4/57 | ||||||||||||||||
1974 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
1975 | Position | 57 | 0/1 | 1/2 | 0/3 | 1/21 | 0/13 | 0/5 | 1/4 | 0/8 | 3/57 | ||||||||||||||||
1975 | Drills | 20 | 0/7 | 1/13 | 1/20 | ||||||||||||||||||||||
1975 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -6/0 | -42/0 | |||||||
1976 | Position | 52 | 0/1 | 0/2 | 0/4 | 0/16 | 0/9 | 0/9 | 0/4 | 0/7 | 0/52 | ||||||||||||||||
1976 | Drills | 18 | 0/4 | 0/14 | 0/18 | ||||||||||||||||||||||
1976 | Declines | 0 | -7/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -6/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -5/0 | -3/0 | -7/0 | -5/0 | -2/0 | -3/0 | -2/0 | -62/0 | |||||
1977 | Position | 46 | 0/2 | 0/8 | 0/1 | 0/10 | 2/11 | 0/3 | 0/6 | 0/5 | 2/46 | ||||||||||||||||
1977 | Drills | 15 | 1/8 | 0/7 | 1/15 | ||||||||||||||||||||||
1977 | Declines | 0 | -12/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -6/0 | -2/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -5/0 | -4/0 | -5/0 | -4/0 | -77/0 | |||
1978 | Position | 48 | 0/5 | 1/4 | 1/14 | 0/7 | 0/7 | 0/5 | 0/6 | 2/48 | |||||||||||||||||
1978 | Drills | 18 | 0/12 | 1/5 | 0/1 | 1/18 | |||||||||||||||||||||
1978 | Declines | 0 | -19/0 | -7/0 | -2/0 | -4/0 | -3/0 | -3/0 | -6/0 | -5/0 | -6/0 | -5/0 | -10/0 | -3/0 | -4/0 | -5/0 | -4/0 | -1/0 | -4/0 | -8/0 | -7/0 | -4/0 | -5/0 | -4/0 | -8/0 | -127/0 | |
1979 | Position | 43 | 0/3 | 0/2 | 0/3 | 0/10 | 0/9 | 0/5 | 0/4 | 0/7 | 0/43 | ||||||||||||||||
1979 | Drills | 21 | 0/11 | 3/10 | 3/21 | ||||||||||||||||||||||
1979 | Declines | 0 | -29/0 | -10/0 | -7/0 | -6/0 | -3/0 | -2/0 | -8/0 | -7/0 | -7/0 | -4/0 | -6/0 | -4/0 | -3/0 | -6/0 | -2/0 | -4/0 | -10/0 | -7/0 | -7/0 | -8/0 | -5/0 | -6/0 | -5/0 | -156/0 | |
1980 | Position | 13 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/13 | |||||||||||||||||
1980 | Drills | 21 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 0/21 | |||||||||||||||
1980 | Declines | 0 | -26/0 | -15/0 | -4/0 | -6/0 | -4/0 | -4/0 | -6/0 | -3/0 | -5/0 | -6/0 | -8/0 | -9/0 | -8/0 | -6/0 | -3/0 | -7/0 | -7/0 | -7/0 | -8/0 | -7/0 | -4/0 | -10/0 | -163/0 | ||
Total | -95/99 | -28/134 | 3/8 | -3/82 | -19/0 | -12/0 | -11/0 | -21/49 | -23/0 | -30/0 | 1/204 | -31/0 | 5/178 | -9/12 | -26/0 | -15/0 | -7/0 | -10/135 | -33/15 | -26/79 | -33/0 | -15/135 | -21/13 | -35/0 | -494/1143 |
Career Transactions
Date | Transaction |
02-28-1981 | Jesse Blake has retired from football. |
08-04-1980 | The Hartford Ghouls have waived Jesse Blake. |
08-04-1980 | The Hartford Ghouls have moved Rufus Toner to the active roster. The Hartford Ghouls have moved Jesse Blake to the inactive roster. |
10-29-1978 | The Nashville Stingers have moved Jesse Blake to the active roster. The Nashville Stingers have moved Al Pasquale to the inactive roster. |
10-02-1978 | The Nashville Stingers have moved Al Pasquale to the active roster. The Nashville Stingers have moved Jesse Blake to the inactive roster. |
10-01-1978 | Jesse Blake of the Nashville Stingers is injured with a shoulder ligament sprain and is expected to be out for approximately 27 days. |
11-27-1977 | The Tampa Bay Venom have placed Jesse Blake on the Injured Reserve list for the remainder of the season. |
11-20-1977 | Jesse Blake of the Tampa Bay Venom is injured with a shoulder dislocation and is expected to be out for approximately 55 days. |
11-07-1976 | Jesse Blake of the Tampa Bay Venom is injured with an ACL sprain and is expected to be out for approximately 26 days. |
01-18-1976 | Jesse Blake of the Tampa Bay Venom is injured with a wrist inflammation and is expected to be out for approximately 7 days. |
10-26-1975 | Jesse Blake of the Tampa Bay Venom is injured with a wrist inflammation and is expected to be out for approximately 9 days. |
11-03-1974 | Jesse Blake of the Tampa Bay Venom is injured with a knee contusion and is expected to be out for approximately 7 days. |
10-23-1972 | The Omaha Blaze have moved Jesse Blake to the active roster. The Omaha Blaze have moved George Shannon to the inactive roster. |
10-09-1972 | The Omaha Blaze have moved Steve Brown to the active roster. The Omaha Blaze have moved Jesse Blake to the inactive roster. |
10-08-1972 | Jesse Blake of the Omaha Blaze is injured with a moderate concussion and is expected to be out for approximately 17 days. |
11-29-1971 | The Omaha Blaze have moved Jesse Blake to the active roster. The Omaha Blaze have moved Kurt McGrail to the inactive roster. |
10-18-1971 | The Omaha Blaze have moved Stephen Joachim to the active roster. The Omaha Blaze have moved Jesse Blake to the inactive roster. |
10-17-1971 | Jesse Blake of the Omaha Blaze is injured with a severe concussion and is expected to be out for approximately 43 days. |
08-23-1970 | The Omaha Blaze have changed Wes Blake's name to Jesse Blake. |
08-05-1968 | The Minnesota Vikings have moved Chad Williams, Kevin Eberts, and Wes Blake to the active roster. The Minnesota Vikings have moved Chris Abruzzese, Roderick Johnson, and Steve Ford to the inactive roster. |