Franco Harris Football League 10-19-2122 |
|
#93|Maximius Dorsius | Defensive Tackle Retired (1978, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 56 | 0/3 | 0/1 | 0/1 | 0/3 | 0/5 | 0/8 | 4/14 | 1/3 | 5/16 | 0/2 | 10/56 | ||||||||||||||
1965 | College | 66 | 0/3 | 1/4 | 0/6 | 0/8 | 2/6 | 4/12 | 0/13 | 0/1 | 3/10 | 0/3 | 10/66 | ||||||||||||||
1966 | College | 59 | 1/3 | 1/6 | 1/2 | 0/5 | 1/5 | 3/7 | 0/1 | 2/16 | 2/12 | 0/2 | 11/59 | ||||||||||||||
1967 | College | 76 | 2/2 | 2/8 | 0/7 | 3/6 | 4/20 | 0/4 | 4/16 | 2/2 | 2/8 | 2/3 | 21/76 | ||||||||||||||
1968 | Position | 48 | 1/5 | 1/6 | 1/3 | 4/14 | 1/10 | 0/10 | 8/48 | ||||||||||||||||||
1968 | Drills | 22 | 1/4 | 2/2 | 0/4 | 1/1 | 0/4 | 1/1 | 1/2 | 1/2 | 1/2 | 8/22 | |||||||||||||||
1969 | Position | 48 | 0/2 | 0/2 | 1/7 | 5/12 | 1/14 | 1/11 | 8/48 | ||||||||||||||||||
1969 | Drills | 22 | 0/2 | 0/3 | 0/1 | 2/6 | 1/5 | 0/1 | 0/1 | 0/2 | 0/1 | 3/22 | |||||||||||||||
1970 | Position | 57 | 0/4 | 1/4 | 1/14 | 0/12 | 2/16 | 1/7 | 5/57 | ||||||||||||||||||
1970 | Drills | 22 | 0/3 | 1/8 | 1/3 | 4/6 | 0/1 | 0/1 | 6/22 | ||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1971 | Position | 54 | 0/3 | 0/4 | 1/7 | 2/14 | 0/17 | 1/9 | 4/54 | ||||||||||||||||||
1971 | Drills | 23 | 2/8 | 0/8 | -1/0 | 0/7 | 1/23 | ||||||||||||||||||||
1971 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | |||||||||||||||||
1972 | Position | 59 | 0/2 | 1/8 | 0/15 | 0/12 | 0/14 | 0/8 | 1/59 | ||||||||||||||||||
1972 | Drills | 22 | 0/1 | 0/4 | 0/11 | -2/0 | 2/6 | 0/22 | |||||||||||||||||||
1972 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -20/0 | ||||||||||||||
1973 | Position | 57 | 0/3 | 1/8 | 0/8 | 0/15 | 0/19 | 0/4 | 1/57 | ||||||||||||||||||
1973 | Drills | 23 | 1/9 | 0/5 | 1/9 | 2/23 | |||||||||||||||||||||
1973 | Declines | 0 | -10/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -47/0 | |||||
1974 | Position | 53 | 0/5 | 0/8 | 0/5 | 0/15 | 0/13 | 0/7 | 0/53 | ||||||||||||||||||
1974 | Drills | 20 | 1/10 | 0/8 | 0/1 | -1/0 | 1/1 | 1/20 | |||||||||||||||||||
1974 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -7/0 | -3/0 | -3/0 | -1/0 | -4/0 | -57/0 | |||||
1975 | Position | 59 | 0/2 | 0/13 | 0/5 | 0/11 | 1/20 | 0/8 | 1/59 | ||||||||||||||||||
1975 | Drills | 23 | 0/9 | 0/3 | 0/11 | 0/23 | |||||||||||||||||||||
1975 | Declines | 0 | -14/0 | -5/0 | -5/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -8/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -75/0 | ||
1976 | Position | 56 | 0/1 | 1/5 | 0/3 | 1/14 | 0/19 | 0/14 | 2/56 | ||||||||||||||||||
1976 | Drills | 21 | 0/9 | 0/10 | 0/2 | 0/21 | |||||||||||||||||||||
1976 | Declines | 0 | -24/0 | -8/0 | -3/0 | -7/0 | -1/0 | -2/0 | -3/0 | -6/0 | -3/0 | -5/0 | -7/0 | -5/0 | -4/0 | -4/0 | -1/0 | -7/0 | -2/0 | -8/0 | -6/0 | -3/0 | -2/0 | -6/0 | -117/0 | ||
1977 | Position | 49 | 0/1 | 1/5 | 0/6 | 0/12 | 1/15 | 0/10 | 2/49 | ||||||||||||||||||
1977 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1977 | Declines | 0 | -30/0 | -9/0 | -5/0 | -4/0 | -3/0 | -7/0 | -4/0 | -5/0 | -5/0 | -8/0 | -5/0 | -9/0 | -3/0 | -9/0 | -5/0 | -8/0 | -8/0 | -9/0 | -5/0 | -8/0 | -149/0 | ||||
1978 | Position | 49 | 0/4 | 0/5 | 0/13 | 0/9 | 0/12 | 0/6 | 0/49 | ||||||||||||||||||
1978 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
1978 | Declines | 0 | -32/0 | -11/0 | -5/0 | -7/0 | -6/0 | -6/0 | -5/0 | -5/0 | -8/0 | -8/0 | -3/0 | -4/0 | -3/0 | -8/0 | -5/0 | -6/0 | -11/0 | -7/0 | -6/0 | -10/0 | -156/0 | ||||
Total | -120/62 | -29/134 | 1/10 | -10/101 | -23/0 | -5/0 | -23/0 | -19/0 | -24/0 | -10/0 | -27/0 | -22/108 | -1/224 | -18/0 | -7/0 | -14/0 | -11/0 | -46/10 | 4/272 | -33/9 | -34/0 | -11/144 | -13/14 | -35/0 | -530/1088 |
Career Transactions
Date | Transaction |
02-28-1979 | Maximius Dorsius has retired from football. |
01-08-1979 | The Minnesota SALT CROCODILES have waived Maximius Dorsius. |
12-26-1976 | Maximius Dorsius of the Minnesota SALT CROCODILES is injured with a wrist inflammation and is expected to be out for approximately 8 days. |
10-03-1976 | The Minnesota SALT CROCODILES have moved Maximius Dorsius and Ron Neck to the active roster. The Minnesota SALT CROCODILES have moved Kent "The Waco Sacko" Kwalick and Ray Pifferini to the inactive roster. |
09-26-1976 | The Minnesota SALT CROCODILES have moved Bruiser Shaw and Ray Pifferini to the active roster. The Minnesota SALT CROCODILES have moved Mao Tyang and Maximius Dorsius to the inactive roster. |
09-26-1976 | Maximius Dorsius of the Minnesota SALT CROCODILES is injured with a groin pull and is expected to be out for approximately 12 days. |
12-01-1974 | Maximius Dorsius of the Minnesota SALT CROCODILES is injured with a mild concussion and is expected to be out for approximately 7 days. |
09-16-1974 | The Minnesota SALT CROCODILES have moved Maximius Dorsius and Chan Bok to the active roster. The Minnesota SALT CROCODILES have moved Gregg Quinn and Courtney Spagna to the inactive roster. |
09-02-1974 | The Minnesota SALT CROCODILES have moved Sam Kiefer and Greg Basrak to the active roster. The Minnesota SALT CROCODILES have moved Chan Bok and Maximius Dorsius to the inactive roster. |
09-01-1974 | Maximius Dorsius of the Minnesota SALT CROCODILES is injured with a hip contusion and is expected to be out for approximately 11 days. |
09-12-1971 | The Minnesota SALT CROCODILES have moved Maximius Dorsius and Anthony Atkins to the active roster. The Minnesota SALT CROCODILES have moved Egan Gimp and David "Harley" Davidson to the inactive roster. |
08-30-1971 | The Minnesota SALT CROCODILES have moved Hesus "Rodriguez" Sanchez to the active roster. The Minnesota SALT CROCODILES have moved Maximius Dorsius to the inactive roster. |
08-10-1970 | The Minnesota SALT CROCODILES have changed Brant Green's name to Maximius Dorsius. |
08-11-1968 | The Las Vegas Gamblers have moved Brant Green to the active roster. |