![]() |
Franco Harris Football League 11-08-2122 |
#82|Ray Harvin | ![]() Virginia Commanders (1977, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | College | 55 | 1/1 | 0/1 | 0/1 | 1/4 | 2/5 | 1/11 | 0/2 | 3/7 | 0/2 | 1/4 | 3/8 | 0/7 | 0/2 | 12/55 | |||||||||||
1964 | College | 51 | 1/4 | 1/1 | 0/2 | 1/5 | 1/5 | 5/8 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/6 | 1/2 | 1/7 | 11/51 | ||||||||||
1965 | College | 73 | 1/3 | 0/1 | 1/4 | 0/3 | 1/8 | 0/3 | 0/2 | 3/10 | 1/3 | 1/5 | 3/14 | 2/12 | 0/5 | 13/73 | |||||||||||
1966 | Position | 47 | 1/4 | 1/4 | 3/6 | 2/8 | 1/7 | 1/4 | 2/7 | 0/4 | 2/3 | 13/47 | |||||||||||||||
1966 | Drills | 19 | 4/12 | 2/7 | 6/19 | ||||||||||||||||||||||
1967 | Position | 59 | 0/1 | 1/5 | 2/7 | 2/13 | 1/4 | 0/7 | 2/4 | 0/2 | 2/9 | 3/7 | 13/59 | ||||||||||||||
1967 | Drills | 19 | 3/9 | 1/10 | 4/19 | ||||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 51 | 1/5 | 0/6 | 3/6 | 0/11 | 0/2 | 0/2 | 0/9 | 1/4 | 0/6 | 5/51 | |||||||||||||||
1968 | Drills | 20 | 3/10 | 2/10 | 5/20 | ||||||||||||||||||||||
1969 | Position | 50 | 0/2 | 1/5 | 0/5 | 1/12 | 1/5 | 1/5 | 0/1 | 0/6 | 1/3 | 0/6 | 5/50 | ||||||||||||||
1969 | Drills | 17 | 0/4 | 1/5 | 0/2 | 0/3 | 1/3 | 2/17 | |||||||||||||||||||
1970 | Position | 53 | 0/1 | 1/4 | 0/5 | 0/13 | 0/4 | 0/11 | 0/4 | 0/3 | 0/3 | 1/5 | 2/53 | ||||||||||||||
1970 | Drills | 19 | 0/4 | 0/8 | 0/7 | 0/19 | |||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1971 | Position | 58 | 0/1 | 2/8 | 1/4 | 0/15 | 0/4 | 0/9 | 0/2 | 0/6 | 0/5 | 0/4 | 3/58 | ||||||||||||||
1971 | Drills | 19 | 0/6 | 0/12 | 0/1 | 0/19 | |||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1972 | Position | 58 | 0/2 | 4/8 | 0/4 | 1/15 | 0/3 | 1/5 | 0/2 | 0/9 | 1/5 | 0/5 | 7/58 | ||||||||||||||
1972 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -11/0 | ||||||||||||||||
1973 | Position | 40 | 0/3 | 0/4 | 1/3 | 1/13 | 0/1 | 1/6 | 0/5 | 0/1 | 0/4 | 3/40 | |||||||||||||||
1973 | Drills | 15 | 0/7 | 0/8 | 0/15 | ||||||||||||||||||||||
1973 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -34/0 | |||||||
1974 | Position | 47 | 1/7 | 2/3 | 0/2 | 0/9 | 0/3 | 0/4 | 0/3 | 0/6 | 0/6 | 0/4 | 3/47 | ||||||||||||||
1974 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
1974 | Declines | 0 | -8/0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -55/0 | |||||
1975 | Position | 45 | 0/3 | 0/6 | 0/7 | 1/10 | 0/2 | 0/1 | 0/1 | 0/4 | 0/7 | 0/4 | 1/45 | ||||||||||||||
1975 | Drills | 19 | 1/8 | 1/11 | 2/19 | ||||||||||||||||||||||
1975 | Declines | 0 | -16/0 | -5/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -6/0 | -1/0 | -2/0 | -3/0 | -1/0 | -7/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -73/0 | ||||
1976 | Position | 37 | 0/4 | 0/2 | 0/10 | 0/4 | 0/3 | 0/3 | 0/2 | 0/5 | 0/4 | 0/37 | |||||||||||||||
1976 | Drills | 19 | 0/8 | 0/11 | 0/19 | ||||||||||||||||||||||
1976 | Declines | 0 | -19/0 | -6/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -6/0 | -3/0 | -1/0 | -7/0 | -8/0 | -9/0 | -8/0 | -6/0 | -3/0 | -8/0 | -112/0 | ||
1977 | Position | 24 | 0/3 | 0/1 | 0/7 | 0/4 | 0/4 | 0/2 | 0/3 | 0/24 | |||||||||||||||||
1977 | Drills | 19 | 0/8 | 1/11 | 1/19 | ||||||||||||||||||||||
1977 | Declines | 0 | -26/0 | -6/0 | -4/0 | -2/0 | -4/0 | -3/0 | -4/0 | -8/0 | -8/0 | -6/0 | -3/0 | -4/0 | -4/0 | -4/0 | -12/0 | -5/0 | -7/0 | -8/0 | -8/0 | -4/0 | -5/0 | -135/0 | |||
Total | -64/99 | -16/142 | 0/3 | 1/69 | -5/0 | -8/0 | 1/65 | 1/163 | -10/0 | -23/0 | -21/0 | -20/7 | -8/0 | -16/0 | -11/0 | -7/36 | -24/83 | -20/6 | -15/43 | -25/0 | -10/102 | -5/75 | -13/80 | -318/973 |
Career Transactions