![]() |
Walter Payton Football League 12-21-2161 |
#68|George Hardy | ![]() Retired (2005, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 50 | 1/3 | 1/3 | 1/2 | 1/10 | 1/3 | 0/5 | 0/2 | 1/3 | 0/1 | 2/15 | 1/3 | 9/50 | |||||||||||||
1994 | College | 76 | 2/5 | 4/6 | 0/1 | 1/6 | 1/10 | 1/4 | 3/6 | 3/6 | 3/15 | 0/1 | 2/12 | 2/4 | 22/76 | ||||||||||||
1995 | College | 64 | 1/2 | 2/3 | 0/2 | 0/8 | 0/3 | 1/2 | 2/6 | 1/5 | 1/8 | 0/1 | 8/22 | 2/2 | 18/64 | ||||||||||||
1996 | College | 73 | 1/5 | 3/7 | 1/2 | 0/7 | 1/8 | 0/5 | 0/1 | 0/6 | 3/13 | 0/2 | 2/13 | 1/4 | 12/73 | ||||||||||||
1997 | Position | 57 | 1/3 | 0/8 | 0/11 | 0/3 | 1/2 | 0/2 | 3/7 | 1/21 | 6/57 | ||||||||||||||||
1997 | Drills | 24 | 0/2 | 0/2 | 2/6 | 0/1 | 0/1 | 1/3 | 2/4 | 0/2 | 0/3 | 5/24 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 59 | 0/2 | 0/8 | 0/11 | 0/2 | 0/1 | 0/5 | 1/13 | 1/17 | 2/59 | ||||||||||||||||
1998 | Drills | 23 | 1/5 | 0/3 | 0/2 | 0/2 | 0/4 | 2/5 | 0/1 | 0/1 | 3/23 | ||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1999 | Position | 59 | 0/5 | 2/9 | 0/6 | 1/6 | 0/3 | 0/4 | 0/10 | 0/16 | 3/59 | ||||||||||||||||
1999 | Drills | 23 | 0/5 | 0/1 | 2/4 | 1/2 | 0/1 | 1/3 | 1/3 | 0/1 | 0/1 | 0/2 | 5/23 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||
2000 | Position | 55 | 0/3 | 0/2 | 0/10 | 0/4 | 0/3 | 0/5 | 0/9 | 0/19 | 0/55 | ||||||||||||||||
2000 | Drills | 23 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/23 | ||||||||||||||
2000 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2001 | Position | 40 | 0/1 | 2/7 | 0/8 | 0/5 | 0/1 | 0/3 | 0/6 | 0/9 | 2/40 | ||||||||||||||||
2001 | Drills | 24 | 0/3 | 3/7 | 1/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 1/3 | 5/24 | |||||||||||||||
2001 | Declines | 0 | -6/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -49/0 | ||||||
2002 | Position | 35 | 0/4 | 1/3 | 0/4 | 0/3 | 0/3 | 0/3 | 0/8 | 0/7 | 1/35 | ||||||||||||||||
2002 | Drills | 22 | 0/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/4 | 0/2 | 0/22 | |||||||||||||||
2002 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -8/0 | -2/0 | -3/0 | -62/0 | ||||
2003 | Position | 23 | 0/3 | 1/3 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/8 | 1/23 | ||||||||||||||||
2003 | Drills | 23 | 0/5 | 0/1 | 0/4 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 1/23 | |||||||||||||||
2003 | Declines | 0 | -13/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -7/0 | -4/0 | -3/0 | -5/0 | -4/0 | -5/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -73/0 | |||
2004 | Position | 20 | 0/1 | 0/6 | 0/3 | 0/1 | 0/4 | 0/5 | 0/20 | ||||||||||||||||||
2004 | Drills | 24 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/7 | 0/1 | 0/2 | 0/24 | ||||||||||||||
2004 | Declines | 0 | -22/0 | -9/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -10/0 | -8/0 | -5/0 | -3/0 | -6/0 | -3/0 | -3/0 | -2/0 | -3/0 | -6/0 | -4/0 | -9/0 | -7/0 | -3/0 | -3/0 | -5/0 | -122/0 | |
2005 | Position | 12 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/12 | ||||||||||||||||||
2005 | Drills | 24 | 0/4 | 0/1 | 0/1 | 0/5 | 0/3 | 1/3 | 0/3 | 0/2 | 0/2 | 1/24 | |||||||||||||||
2005 | Declines | 0 | -21/0 | -8/0 | -3/0 | -5/0 | -2/0 | -4/0 | -5/0 | -7/0 | -9/0 | -8/0 | -5/0 | -7/0 | -5/0 | -2/0 | -9/0 | -7/0 | -8/0 | -6/0 | -2/0 | -6/0 | -7/0 | -136/0 | |||
Total | -70/40 | -14/60 | 6/27 | 3/87 | -10/0 | -8/0 | -8/0 | -6/0 | -16/91 | -23/43 | -26/0 | -22/0 | -19/51 | -18/0 | -18/0 | -9/0 | -8/0 | -23/59 | -2/127 | -24/32 | -25/0 | 1/184 | -7/32 | -22/0 | -368/833 |
Career Transactions
Date | Transaction |
02-28-2006 | George Hardy has retired from football. |
05-01-2005 | The Washington Redskins have waived George Hardy. |
10-25-2004 | The Washington Redskins have moved George Hardy to the active roster. The Washington Redskins have moved Walter Bryant to the inactive roster. |
10-25-2004 | The Washington Redskins have acquired George Hardy from the waiver wire. |
08-09-2004 | The Baton Rouge Rascals have waived George Hardy. |
09-21-2003 | The Baton Rouge Rascals have moved Ernie McCray to the active roster. The Baton Rouge Rascals have moved George Hardy to the inactive roster. |
08-04-1997 | The Baton Rouge Rascals have moved Eric Lee, Nick Ghee, George Hardy, and Hal Stewart to the active roster. The Baton Rouge Rascals have moved Maury Lawson, Archibal Longbaum, Jack Robbins, Malcolm Walker, and Doug Mundee to the inactive roster. |