![]() |
Walter Payton Football League 12-27-2161 |
#98|Tim Hoffman | ![]() Retired (2007, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 41 | 0/1 | 1/4 | 0/1 | 1/3 | 0/6 | 0/10 | 0/1 | 3/10 | 1/2 | 0/2 | 0/1 | 6/41 | |||||||||||||
1994 | College | 56 | 1/1 | 1/4 | 0/3 | 1/4 | 5/14 | 1/8 | 1/2 | 4/12 | 0/7 | 0/1 | 14/56 | ||||||||||||||
1995 | College | 64 | 1/1 | 1/5 | 0/7 | 0/9 | 4/12 | 1/2 | 2/11 | 2/3 | 3/12 | 1/2 | 15/64 | ||||||||||||||
1996 | College | 46 | 2/2 | 2/5 | 1/3 | 3/14 | 3/12 | 1/2 | 1/6 | 1/2 | 14/46 | ||||||||||||||||
1997 | Position | 44 | 0/4 | 0/3 | 1/10 | 4/12 | 2/8 | 1/7 | 8/44 | ||||||||||||||||||
1997 | Drills | 19 | 3/10 | 1/5 | 0/2 | 1/2 | 5/19 | ||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 61 | 0/1 | 1/6 | 1/17 | 1/9 | 2/16 | 0/12 | 5/61 | ||||||||||||||||||
1998 | Drills | 20 | 2/15 | 1/5 | 3/20 | ||||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 57 | 0/1 | 1/7 | 0/17 | 1/14 | 1/9 | 0/9 | 3/57 | ||||||||||||||||||
1999 | Drills | 20 | 0/6 | 1/10 | 1/3 | -1/0 | 0/1 | 1/20 | |||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 54 | 1/1 | 1/5 | 1/14 | 0/9 | 0/10 | 0/15 | 3/54 | ||||||||||||||||||
2000 | Drills | 19 | 2/12 | 0/6 | 0/1 | 2/19 | |||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2001 | Position | 60 | 1/5 | 1/7 | 1/17 | 0/16 | 0/15 | 3/60 | |||||||||||||||||||
2001 | Drills | 20 | 1/14 | 0/4 | 0/2 | 1/20 | |||||||||||||||||||||
2001 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -13/0 | |||||||||||||||||
2002 | Position | 57 | 0/3 | 0/4 | 1/13 | 1/16 | 1/13 | 0/8 | 3/57 | ||||||||||||||||||
2002 | Drills | 21 | 1/5 | 0/12 | 0/3 | 0/1 | 1/21 | ||||||||||||||||||||
2002 | Declines | 0 | -6/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | -49/0 | ||||||
2003 | Position | 60 | 0/3 | 0/5 | 0/16 | 1/16 | 1/9 | 0/11 | 2/60 | ||||||||||||||||||
2003 | Drills | 20 | 0/12 | 1/8 | 1/20 | ||||||||||||||||||||||
2003 | Declines | 0 | -14/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -66/0 | |||||
2004 | Position | 59 | 0/2 | 0/6 | 0/13 | 0/11 | 0/8 | 0/19 | 0/59 | ||||||||||||||||||
2004 | Drills | 21 | 1/14 | 0/6 | 0/1 | 1/21 | |||||||||||||||||||||
2004 | Declines | 0 | -17/0 | -5/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -5/0 | -3/0 | -4/0 | -5/0 | -5/0 | -2/0 | -4/0 | -79/0 | |||
2005 | Position | 13 | 0/1 | 0/1 | 1/4 | 0/1 | 0/6 | 1/13 | |||||||||||||||||||
2005 | Drills | 20 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 1/4 | 0/3 | 1/20 | |||||||||||||||
2005 | Declines | 0 | -20/0 | -7/0 | -4/0 | -4/0 | -3/0 | -3/0 | -4/0 | -5/0 | -6/0 | -4/0 | -8/0 | -8/0 | -6/0 | -1/0 | -1/0 | -1/0 | -7/0 | -4/0 | -7/0 | -3/0 | -4/0 | -4/0 | -13/0 | -127/0 | |
2006 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2006 | Drills | 20 | 1/5 | 0/1 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 2/20 | ||||||||||||||
2006 | Declines | 0 | -26/0 | -8/0 | -3/0 | -5/0 | -2/0 | -3/0 | -4/0 | -1/0 | -8/0 | -8/0 | -7/0 | -6/0 | -3/0 | -5/0 | -6/0 | -8/0 | -4/0 | -5/0 | -11/0 | -2/0 | -3/0 | -9/0 | -137/0 | ||
2007 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/4 | 0/10 | ||||||||||||||||||||
2007 | Drills | 20 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/2 | 1/4 | 1/20 | ||||||||||||||
2007 | Declines | 0 | -31/0 | -5/0 | -4/0 | -8/0 | -6/0 | -6/0 | -5/0 | -7/0 | -5/0 | -10/0 | -9/0 | -4/0 | -1/0 | -5/0 | -8/0 | -9/0 | -5/0 | -9/0 | -8/0 | -5/0 | -7/0 | -157/0 | |||
Total | -106/101 | -23/93 | 1/9 | -6/65 | -20/0 | -11/0 | -13/0 | -19/0 | -16/0 | -31/0 | -26/0 | -21/146 | -16/174 | -23/0 | -16/0 | -15/0 | -8/0 | -38/8 | -5/149 | -20/15 | -35/0 | -19/142 | -16/11 | -42/0 | -544/913 |
Career Transactions
Date | Transaction |
02-28-2008 | Tim Hoffman has retired from football. |
08-22-2005 | The San Francisco Flying Pigs have waived Tim Hoffman. |
08-01-2005 | The San Francisco Flying Pigs have moved Ricky Roussel to the active roster. The San Francisco Flying Pigs have moved Tim Hoffman to the inactive roster. |
10-01-2000 | Tim Hoffman of the San Francisco Flying Pigs is injured with a mild concussion and is expected to be out for approximately 7 days. |
01-02-2000 | The San Francisco Flying Pigs have moved Tim Hoffman to the active roster. The San Francisco Flying Pigs have moved Andre Bohlinger to the inactive roster. |
12-20-1999 | The San Francisco Flying Pigs have moved Andre Bohlinger to the active roster. The San Francisco Flying Pigs have moved Tim Hoffman to the inactive roster. |
12-19-1999 | Tim Hoffman of the San Francisco Flying Pigs is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |
08-04-1997 | The San Francisco Flying Pigs have moved Chris Fry, Antonio Cunningham, and Tim Hoffman to the active roster. The San Francisco Flying Pigs have moved Jim Day, Metz Moreno, and Jesse Waldemore to the inactive roster. |