Franco Harris Football League 12-12-2118 |
|
#42|John Cichowski | Cornerback Omaha Oozen Oz (1974, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 47 | 2/4 | 0/2 | 1/5 | 1/2 | 0/3 | 2/9 | 2/6 | 0/3 | 2/4 | 3/4 | 2/4 | 0/1 | 15/47 | ||||||||||||
1963 | College | 57 | 3/4 | 1/2 | 1/6 | 0/1 | 6/9 | 4/11 | 3/10 | 0/2 | 1/1 | 3/10 | 0/1 | 22/57 | |||||||||||||
1964 | College | 71 | 1/1 | 2/6 | 1/2 | 1/9 | 1/3 | 3/9 | 6/12 | 2/7 | 1/2 | 2/6 | 2/13 | 1/1 | 23/71 | ||||||||||||
1965 | College | 74 | 2/7 | 1/4 | 0/1 | 1/5 | 2/5 | 3/9 | 6/18 | 1/7 | 0/1 | 1/1 | 2/13 | 1/3 | 20/74 | ||||||||||||
1966 | Position | 39 | 2/4 | 0/1 | 2/13 | 1/5 | 0/6 | 1/3 | 2/7 | 8/39 | |||||||||||||||||
1966 | Drills | 23 | 1/2 | 2/3 | 0/3 | 1/3 | 1/1 | 1/2 | 0/3 | 0/4 | 0/2 | 6/23 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 37 | 2/3 | 1/1 | 1/3 | 2/10 | 1/8 | 0/5 | 0/2 | 0/5 | 7/37 | ||||||||||||||||
1967 | Drills | 23 | 0/2 | 1/3 | 2/2 | 0/2 | 1/2 | 0/4 | 0/2 | 0/3 | 2/3 | 6/23 | |||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 54 | 0/4 | 1/3 | 0/1 | 4/13 | 2/10 | 0/9 | 1/4 | 2/10 | 10/54 | ||||||||||||||||
1968 | Drills | 22 | 0/2 | 1/3 | 1/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/5 | 2/22 | |||||||||||||||
1969 | Position | 46 | 1/2 | 0/5 | 0/13 | 1/5 | 0/7 | 0/7 | 0/1 | 0/6 | 2/46 | ||||||||||||||||
1969 | Drills | 20 | 0/4 | 1/9 | 1/1 | 0/3 | 0/1 | 0/1 | 0/1 | 2/20 | |||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 51 | 0/3 | 0/3 | 0/11 | 0/3 | 0/9 | 0/5 | 0/9 | 0/8 | 0/51 | ||||||||||||||||
1970 | Drills | 23 | 1/14 | 0/9 | 1/23 | ||||||||||||||||||||||
1970 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1971 | Position | 58 | 0/4 | 0/3 | 0/9 | 0/3 | 0/7 | 1/13 | 0/13 | 0/6 | 1/58 | ||||||||||||||||
1971 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1971 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1972 | Position | 38 | 0/2 | 0/11 | 0/1 | 0/6 | 0/7 | 0/8 | 0/3 | 0/38 | |||||||||||||||||
1972 | Drills | 23 | 1/15 | 1/8 | 2/23 | ||||||||||||||||||||||
1972 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -34/0 | |||||||
1973 | Position | 27 | 0/2 | 0/5 | 1/2 | 0/7 | 0/4 | 0/4 | 0/3 | 1/27 | |||||||||||||||||
1973 | Drills | 23 | 1/10 | 1/13 | 2/23 | ||||||||||||||||||||||
1973 | Declines | 0 | -10/0 | -5/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -5/0 | -1/0 | -3/0 | -1/0 | -5/0 | -58/0 | |||||
1974 | Position | 15 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/3 | 0/2 | 0/15 | |||||||||||||||||
1974 | Drills | 23 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/5 | 0/2 | 0/2 | 0/23 | ||||||||||||||
1974 | Declines | 0 | -12/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -6/0 | -5/0 | -2/0 | -4/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -71/0 | |||
Total | -17/83 | 2/90 | 6/16 | 5/40 | -2/0 | -3/0 | -8/0 | 1/31 | -5/0 | -9/0 | 16/123 | -9/9 | 16/117 | -8/38 | -8/0 | -3/0 | -3/0 | -2/93 | -7/21 | 1/37 | -11/0 | 5/98 | -4/19 | -4/0 | -51/815 |
Career Transactions
Date | Transaction |
02-28-1975 | John Cichowski has retired from the Saskatchewan Yeti. |
09-02-1974 | The Saskatchewan Yeti have moved John Cichowski to the inactive roster. |
09-02-1974 | The Saskatchewan Yeti have acquired John Cichowski from the waiver wire. |
08-26-1974 | The Pittsburgh Ironheads have waived John Cichowski. |
08-18-1974 | The Pittsburgh Ironheads have moved John Cichowski to the active roster. |
08-05-1974 | The Pittsburgh Ironheads have moved Travis Douglas to the active roster. The Pittsburgh Ironheads have moved Eddie Pearson, Glen Montgomery, Tony Killorin, Teddy Davis, and John Cichowski to the inactive roster. |
11-25-1973 | The Pittsburgh Ironheads have moved John Cichowski to the active roster. |
11-11-1973 | The Pittsburgh Ironheads have moved Chuck Giovanni to the active roster. The Pittsburgh Ironheads have moved John Cichowski to the inactive roster. |
11-11-1973 | The Pittsburgh Ironheads have moved John Cichowski to the active roster. The Pittsburgh Ironheads have moved Ed Sualua to the inactive roster. |
09-23-1973 | The Pittsburgh Ironheads have moved Chuck Young to the active roster. The Pittsburgh Ironheads have moved John Cichowski to the inactive roster. |
09-03-1973 | The Pittsburgh Ironheads have moved John Cichowski to the active roster. The Pittsburgh Ironheads have moved Victor Hensley to the inactive roster. |
08-06-1973 | The Pittsburgh Ironheads have moved Darren Washington, Steve Divito, Danny Hunt, and Chuck Young to the active roster. The Pittsburgh Ironheads have moved John Cichowski, David Caveness, Frank Medved, and Ken Williams to the inactive roster. |
10-01-1972 | The Pittsburgh Ironheads have moved John Cichowski to the active roster. The Pittsburgh Ironheads have moved Victor Hensley to the inactive roster. |
08-14-1972 | The Pittsburgh Ironheads have moved Tom Gabler and Ken Williams to the active roster. The Pittsburgh Ironheads have moved Roy Hicks and John Cichowski to the inactive roster. |
10-20-1969 | The Pittsburgh Ironheads have moved John Cichowski to the active roster. The Pittsburgh Ironheads have moved Kwamie Wells to the inactive roster. |
09-22-1969 | The Pittsburgh Ironheads have moved Kwamie Wells to the active roster. The Pittsburgh Ironheads have moved John Cichowski to the inactive roster. |
09-21-1969 | John Cichowski of the Pittsburgh Ironheads is injured with a shoulder joint injury and is expected to be out for approximately 27 days. |
08-08-1966 | The Jacksonville Beachers have moved Garland Bentley and John Cichowski to the active roster. The Jacksonville Beachers have moved Ron Whire and Bernie Lubratovich to the inactive roster. |