![]() |
Walter Payton Football League 12-21-2161 |
#74|Rickey Alfonse | ![]() Tampa Bay Thunder (2007, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | College | 52 | 0/2 | 0/6 | 0/1 | 0/3 | 0/4 | 0/5 | 0/2 | 0/1 | 0/8 | 0/3 | 3/15 | 0/2 | 3/52 | ||||||||||||
1993 | College | 70 | 1/4 | 1/5 | 0/3 | 0/3 | 3/7 | 2/6 | 1/4 | 0/6 | 1/8 | 0/2 | 0/18 | 0/4 | 9/70 | ||||||||||||
1994 | College | 42 | 1/5 | 0/3 | 0/6 | 0/3 | 0/3 | 1/3 | 1/6 | 0/1 | 0/9 | 0/3 | 3/42 | ||||||||||||||
1995 | College | 65 | 0/2 | 0/2 | 1/1 | 0/9 | 1/9 | 1/6 | 0/4 | 1/11 | 2/4 | 1/1 | 2/13 | 0/3 | 9/65 | ||||||||||||
1996 | Position | 58 | 0/2 | 0/6 | 0/11 | 1/4 | 1/2 | 0/10 | 1/23 | 3/58 | |||||||||||||||||
1996 | Drills | 22 | 1/3 | 3/5 | 0/5 | 0/1 | 0/2 | 1/4 | 0/2 | 5/22 | |||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 43 | 0/4 | 0/1 | 0/2 | 1/6 | 0/4 | 1/8 | 3/18 | 5/43 | |||||||||||||||||
1997 | Drills | 17 | 3/8 | 0/1 | 3/6 | -2/0 | 0/2 | 4/17 | |||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 60 | 0/4 | 0/6 | 0/8 | 0/14 | 0/3 | 0/5 | 1/20 | 1/60 | |||||||||||||||||
1998 | Drills | 23 | 1/2 | 0/4 | 1/3 | 0/5 | 2/2 | 1/2 | 0/1 | 0/4 | 5/23 | ||||||||||||||||
1999 | Position | 52 | 1/4 | 0/9 | 0/6 | 1/10 | 0/3 | 0/6 | 0/14 | 2/52 | |||||||||||||||||
1999 | Drills | 18 | 1/2 | 0/2 | 2/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 3/18 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2000 | Position | 60 | 0/7 | 0/7 | 1/8 | 0/9 | 0/5 | 0/2 | 1/22 | 2/60 | |||||||||||||||||
2000 | Drills | 23 | 1/11 | 0/12 | 1/23 | ||||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 60 | 0/4 | 1/8 | 0/9 | 0/12 | 0/4 | 0/6 | 0/17 | 1/60 | |||||||||||||||||
2001 | Drills | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2002 | Position | 53 | 0/1 | 0/4 | 0/6 | 0/7 | 0/1 | 0/13 | 0/21 | 0/53 | |||||||||||||||||
2002 | Drills | 22 | 1/14 | 0/8 | 1/22 | ||||||||||||||||||||||
2002 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
2003 | Position | 46 | 0/4 | 0/7 | 0/6 | 2/13 | 0/2 | 0/2 | 0/12 | 2/46 | |||||||||||||||||
2003 | Drills | 24 | 0/13 | 0/11 | 0/24 | ||||||||||||||||||||||
2003 | Declines | 0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -5/0 | -46/0 | |||||
2004 | Position | 44 | 3/8 | 0/4 | 0/8 | 0/2 | 0/10 | 0/12 | 3/44 | ||||||||||||||||||
2004 | Drills | 23 | 0/15 | 0/8 | 0/23 | ||||||||||||||||||||||
2004 | Declines | 0 | -9/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -7/0 | -1/0 | -2/0 | -2/0 | -3/0 | -6/0 | -3/0 | -1/0 | -2/0 | -3/0 | -52/0 | ||||||
2005 | Position | 54 | 0/1 | 1/7 | 1/5 | 0/9 | 0/3 | 0/6 | 0/10 | 0/13 | 2/54 | ||||||||||||||||
2005 | Drills | 23 | 0/9 | 0/5 | 0/9 | 0/23 | |||||||||||||||||||||
2005 | Declines | 0 | -12/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -1/0 | -6/0 | -3/0 | -4/0 | -68/0 | |
2006 | Position | 36 | 0/2 | 0/4 | 0/1 | 0/7 | 0/2 | 0/7 | 0/13 | 0/36 | |||||||||||||||||
2006 | Drills | 17 | 0/9 | 0/3 | 0/5 | 0/17 | |||||||||||||||||||||
2006 | Declines | 0 | -20/0 | -9/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -4/0 | -4/0 | -6/0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -8/0 | -7/0 | -7/0 | -3/0 | -7/0 | -120/0 | |
2007 | Position | 11 | 0/2 | 0/5 | 0/4 | 0/11 | |||||||||||||||||||||
2007 | Drills | 23 | 0/9 | 0/3 | 0/11 | 0/23 | |||||||||||||||||||||
2007 | Declines | 0 | -22/0 | -7/0 | -6/0 | -3/0 | -5/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -6/0 | -6/0 | -4/0 | -7/0 | -6/0 | -1/0 | -8/0 | -5/0 | -8/0 | -6/0 | -9/0 | -4/0 | -7/0 | -139/0 | |
Total | -65/15 | -13/162 | 4/11 | -7/101 | -9/0 | -10/0 | -13/0 | -13/0 | -11/92 | -10/124 | -14/0 | -19/0 | -24/113 | -15/0 | -15/0 | -12/0 | -9/0 | -22/94 | -9/69 | -25/12 | -22/0 | -13/250 | -15/21 | -27/0 | -388/1064 |
Career Transactions
Date | Transaction |
02-28-2008 | Rickey Alfonse has retired from the Cleveland Rockers. |
08-19-2007 | The Cleveland Rockers have placed Rickey Alfonse on the trade block. |
08-06-2007 | The Cleveland Rockers have moved Joel Spillers and Dale Fisher to the active roster. The Cleveland Rockers have moved Pete Satcher and Rickey Alfonse to the inactive roster. |
11-06-2006 | The Cleveland Rockers have moved Rickey Alfonse to the active roster. The Cleveland Rockers have moved Phil Lee to the inactive roster. |
09-18-2006 | The Cleveland Rockers have moved Phil Lee to the active roster. The Cleveland Rockers have moved Rickey Alfonse to the inactive roster. |
09-17-2006 | Rickey Alfonse of the Cleveland Rockers is injured with a rib fracture and is expected to be out for approximately 36 days. |
09-18-2005 | Rickey Alfonse of the Cleveland Rockers is injured with a mild concussion and is expected to be out for approximately 8 days. |
12-29-2002 | The Cleveland Rockers have moved Tom Rogalla and Rickey Alfonse to the active roster. The Cleveland Rockers have moved Junior Clinton and Kenneth Steber to the inactive roster. |
12-09-2002 | The Cleveland Rockers have moved Tony Russell to the active roster. The Cleveland Rockers have moved Tom Rogalla and Rickey Alfonse to the inactive roster. |
12-08-2002 | Rickey Alfonse of the Cleveland Rockers is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
09-29-2002 | Rickey Alfonse of the Cleveland Rockers is injured with a mild concussion and is expected to be out for approximately 5 days. |
09-26-1999 | Rickey Alfonse of the Cleveland Rockers is injured with an ankle ligament sprain and is expected to be out for approximately 33 days. |
11-17-1997 | The Cleveland Rockers have moved Rickey Alfonse to the active roster. The Cleveland Rockers have moved Kenneth Steber to the inactive roster. |
10-13-1997 | The Cleveland Rockers have moved Kenneth Steber to the active roster. The Cleveland Rockers have moved Rickey Alfonse to the inactive roster. |
10-12-1997 | Rickey Alfonse of the Cleveland Rockers is injured with a partial ACL tear and is expected to be out for approximately 44 days. |
08-05-1996 | The Cleveland Rockers have moved Tom Rogalla, Chris Cline, and Rickey Alfonse to the active roster. The Cleveland Rockers have moved Floyd Green and Sean Dayne to the inactive roster. |