![]() |
Franco Harris Football League 10-25-2122 |
#25|Don Watkins | ![]() Retired (1974, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | College | 47 | 0/3 | 1/6 | 0/2 | 0/2 | 0/1 | 1/8 | 0/1 | 0/1 | 0/1 | 1/2 | 1/8 | 0/1 | 0/2 | 1/5 | 0/1 | 0/3 | 5/47 | ||||||||
1962 | College | 70 | 0/2 | 2/4 | 0/5 | 1/3 | 3/6 | 7/9 | 0/1 | 0/1 | 0/3 | 4/13 | 2/5 | 8/12 | 0/1 | 0/5 | 27/70 | ||||||||||
1963 | College | 70 | 1/2 | 2/5 | 1/5 | 5/7 | 0/4 | 1/3 | 4/5 | 0/4 | 5/10 | 5/9 | 0/1 | 2/7 | 1/3 | 3/5 | 30/70 | ||||||||||
1964 | Position | 57 | 2/4 | 0/1 | 1/5 | 2/4 | 3/9 | 3/6 | 1/7 | 4/10 | 3/7 | 4/4 | 23/57 | ||||||||||||||
1964 | Drills | 19 | 1/3 | 4/7 | 0/1 | 1/2 | 0/1 | 1/3 | 1/2 | 8/19 | |||||||||||||||||
1965 | Position | 60 | 1/4 | 1/6 | 4/6 | 1/2 | 2/8 | 9/15 | 2/8 | 1/2 | 1/3 | 1/6 | 23/60 | ||||||||||||||
1965 | Drills | 19 | 3/9 | 2/10 | 5/19 | ||||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 57 | 0/1 | 4/7 | 1/7 | 1/4 | 1/6 | 1/7 | 0/7 | 2/5 | 0/6 | 1/7 | 11/57 | ||||||||||||||
1966 | Drills | 18 | 2/11 | 1/7 | 3/18 | ||||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1967 | Position | 61 | 0/4 | 1/5 | 1/13 | 0/4 | 0/7 | 2/10 | 0/3 | 0/3 | 0/8 | 0/4 | 4/61 | ||||||||||||||
1967 | Drills | 19 | 1/8 | 1/11 | 2/19 | ||||||||||||||||||||||
1968 | Position | 60 | 1/8 | 1/3 | 2/7 | 0/3 | 1/10 | 0/7 | 0/6 | 0/2 | 0/9 | 2/5 | 7/60 | ||||||||||||||
1968 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1969 | Position | 60 | 0/2 | 2/5 | 0/11 | 0/6 | 0/4 | 0/6 | 0/7 | 0/3 | 0/7 | 1/9 | 3/60 | ||||||||||||||
1969 | Drills | 19 | 0/11 | 0/8 | 0/19 | ||||||||||||||||||||||
1969 | Declines | 0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -26/0 | ||||||||||
1970 | Position | 60 | 1/5 | 0/6 | 0/7 | 0/9 | 0/6 | 0/10 | 0/5 | 0/7 | 1/5 | 2/60 | |||||||||||||||
1970 | Drills | 18 | 0/5 | 0/13 | 0/18 | ||||||||||||||||||||||
1970 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -39/0 | |||
1971 | Position | 61 | 0/6 | 2/6 | 0/9 | 0/4 | 0/1 | 1/8 | 0/4 | 0/8 | 0/6 | 0/9 | 3/61 | ||||||||||||||
1971 | Drills | 20 | 0/12 | 0/8 | 0/20 | ||||||||||||||||||||||
1971 | Declines | 0 | -5/0 | -5/0 | -3/0 | -7/0 | -1/0 | -4/0 | -2/0 | -3/0 | -7/0 | -5/0 | -4/0 | -3/0 | -1/0 | -2/0 | -8/0 | -5/0 | -5/0 | -1/0 | -8/0 | -5/0 | -6/0 | -90/0 | |||
1972 | Position | 50 | 0/1 | 0/3 | 1/9 | 1/7 | 0/12 | 1/7 | 0/2 | 0/2 | 0/7 | 3/50 | |||||||||||||||
1972 | Drills | 18 | 0/13 | 0/5 | 0/18 | ||||||||||||||||||||||
1972 | Declines | 0 | -13/0 | -6/0 | -4/0 | -1/0 | -10/0 | -4/0 | -4/0 | -4/0 | -5/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -6/0 | -6/0 | -8/0 | -5/0 | -8/0 | -1/0 | -5/0 | -102/0 | |||
1973 | Position | 58 | 0/1 | 2/7 | 0/5 | 0/6 | 0/3 | 0/10 | 0/5 | 1/9 | 0/6 | 1/6 | 4/58 | ||||||||||||||
1973 | Drills | 19 | 0/6 | 0/13 | 0/19 | ||||||||||||||||||||||
1973 | Declines | 0 | -15/0 | -3/0 | -1/0 | -4/0 | -9/0 | -3/0 | -3/0 | -1/0 | -6/0 | -4/0 | -6/0 | -4/0 | -3/0 | -4/0 | -8/0 | -5/0 | -6/0 | -7/0 | -7/0 | -3/0 | -4/0 | -106/0 | |||
1974 | Position | 18 | 0/3 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/3 | 0/18 | |||||||||||||||||
1974 | Drills | 19 | 0/11 | 0/1 | 2/3 | 0/1 | 0/1 | 0/1 | 0/1 | 2/19 | |||||||||||||||||
1974 | Declines | 0 | -25/0 | -4/0 | -6/0 | -3/0 | -3/0 | -5/0 | -5/0 | -3/0 | -7/0 | -5/0 | -2/0 | -6/0 | -5/0 | -3/0 | -12/0 | -5/0 | -6/0 | -10/0 | -7/0 | -3/0 | -8/0 | -133/0 | |||
Total | -60/107 | -3/137 | 0/2 | 3/66 | -10/5 | -7/7 | -9/104 | -12/46 | -7/67 | 3/96 | -27/0 | -18/0 | -16/6 | -21/2 | -13/0 | -13/5 | -29/99 | -9/69 | -26/7 | -25/0 | -18/89 | -13/5 | -12/78 | -342/997 |
Career Transactions
Date | Transaction |
02-28-1975 | Don Watkins has retired from football. |
08-19-1974 | The New Orleans REBELS have waived Don Watkins. |
12-02-1973 | Don Watkins of the New Orleans REBELS is injured with a leg contusion and is expected to be out for approximately 6 days. |
10-21-1973 | Don Watkins of the New Orleans REBELS is injured with a leg contusion and is expected to be out for approximately 4 days. |
09-03-1972 | The New Orleans REBELS have moved Anthony Hawkins, Derrick Wilks, Joe Allen, Bob Gaffney, and Don Watkins to the active roster. |
08-07-1972 | The New Orleans REBELS have moved Chuck Anderson and Craig Sullivan to the active roster. The New Orleans REBELS have moved Joe Allen, Ricky Moss, and Don Watkins to the inactive roster. |
11-14-1966 | The New Orleans REBELS have moved Walt Anderson and Don Watkins to the active roster. The New Orleans REBELS have moved Sherman Lee and Jesse Horn to the inactive roster. |
11-06-1966 | The New Orleans REBELS have moved Sherman Lee to the active roster. The New Orleans REBELS have moved Don Watkins to the inactive roster. |
11-06-1966 | Don Watkins of the New Orleans REBELS is injured with a shoulder muscle strain and is expected to be out for approximately 10 days. |
08-10-1964 | The New Orleans REBELS have moved Derrick Wilks, Thron Reisz, and Don Watkins to the active roster. The New Orleans REBELS have moved Ralph Haines to the inactive roster. |