![]() |
Franco Harris Football League 10-25-2122 |
#83|Ken Duncan | ![]() Retired (1975, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | College | 47 | 1/4 | 1/3 | 2/5 | 0/4 | 1/9 | 0/3 | 3/5 | 0/1 | 5/7 | 2/4 | 0/2 | 15/47 | |||||||||||||
1962 | College | 55 | 0/2 | 1/4 | 0/1 | 1/12 | 0/2 | 1/8 | 0/1 | 3/4 | 1/2 | 3/5 | 0/6 | 1/6 | 0/2 | 11/55 | |||||||||||
1963 | College | 52 | 1/1 | 2/4 | 0/1 | 1/6 | 1/4 | 6/7 | 0/2 | 1/2 | 1/3 | 2/5 | 1/8 | 2/5 | 2/4 | 20/52 | |||||||||||
1964 | Position | 43 | 1/3 | 0/1 | 0/4 | 4/10 | 2/3 | 1/3 | 1/4 | 2/5 | 2/3 | 4/7 | 17/43 | ||||||||||||||
1964 | Drills | 17 | 2/2 | 0/1 | -5/0 | 2/3 | 1/3 | 6/8 | 6/17 | ||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 42 | 1/3 | 1/3 | 1/4 | 1/6 | 2/2 | 0/3 | 0/2 | 1/7 | 1/5 | 1/7 | 9/42 | ||||||||||||||
1965 | Drills | 17 | 1/1 | 0/1 | -2/0 | 1/5 | 2/5 | 2/5 | 4/17 | ||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 41 | 0/2 | 0/2 | 1/3 | 2/9 | 0/4 | 1/4 | 0/9 | 1/5 | 1/3 | 6/41 | |||||||||||||||
1966 | Drills | 16 | 0/3 | 0/6 | 2/7 | 2/16 | |||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 53 | 1/5 | 0/8 | 2/16 | 0/1 | 0/7 | 0/2 | 0/8 | 0/2 | 0/4 | 3/53 | |||||||||||||||
1967 | Drills | 17 | 0/3 | 0/7 | 1/7 | 1/17 | |||||||||||||||||||||
1968 | Position | 49 | 2/5 | 0/3 | 0/13 | 0/3 | 0/9 | 0/3 | 0/2 | 0/5 | 0/6 | 2/49 | |||||||||||||||
1968 | Drills | 16 | 0/4 | 1/5 | 0/7 | 1/16 | |||||||||||||||||||||
1969 | Position | 50 | 0/1 | 2/6 | 0/4 | 0/10 | 0/3 | 0/6 | 0/3 | 0/5 | 0/3 | 0/9 | 2/50 | ||||||||||||||
1969 | Drills | 16 | 1/9 | 1/4 | 0/3 | 2/16 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1970 | Position | 34 | 0/1 | 2/5 | 0/1 | 0/8 | 0/2 | 0/5 | 0/4 | 0/6 | 0/2 | 2/34 | |||||||||||||||
1970 | Drills | 17 | 0/2 | 0/2 | 1/7 | 0/6 | 1/17 | ||||||||||||||||||||
1970 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
1971 | Position | 35 | 1/6 | 0/3 | 2/11 | 0/1 | 0/3 | 0/1 | 0/5 | 0/2 | 0/3 | 3/35 | |||||||||||||||
1971 | Drills | 16 | 0/7 | 0/9 | 0/16 | ||||||||||||||||||||||
1971 | Declines | 0 | -8/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -44/0 | |||||
1972 | Position | 43 | 2/8 | 0/6 | 1/10 | 0/5 | 0/6 | 0/5 | 0/2 | 0/1 | 3/43 | ||||||||||||||||
1972 | Drills | 17 | 1/10 | 0/7 | 1/17 | ||||||||||||||||||||||
1972 | Declines | 0 | -6/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -6/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -4/0 | -4/0 | -5/0 | -1/0 | -2/0 | -58/0 | |||
1973 | Position | 36 | 0/1 | 1/3 | 0/5 | 0/5 | 0/2 | 1/3 | 0/7 | 0/3 | 2/7 | 4/36 | |||||||||||||||
1973 | Drills | 16 | 1/7 | 1/9 | 2/16 | ||||||||||||||||||||||
1973 | Declines | 0 | -12/0 | -6/0 | -1/0 | -2/0 | -3/0 | -3/0 | -7/0 | -4/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -9/0 | -4/0 | -4/0 | -4/0 | -2/0 | -2/0 | -5/0 | -82/0 | |||
1974 | Position | 32 | 0/2 | 0/6 | 1/4 | 0/6 | 0/2 | 0/3 | 0/2 | 0/3 | 0/4 | 1/32 | |||||||||||||||
1974 | Drills | 17 | 0/11 | 1/6 | 1/17 | ||||||||||||||||||||||
1974 | Declines | 0 | -25/0 | -8/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -9/0 | -5/0 | -4/0 | -5/0 | -3/0 | -3/0 | -6/0 | -5/0 | -7/0 | -8/0 | -7/0 | -3/0 | -5/0 | -124/0 | |
1975 | Position | 21 | 0/2 | 0/3 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/21 | |||||||||||||||
1975 | Drills | 17 | 0/1 | 0/2 | 1/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 1/17 | |||||||||||||||
1975 | Declines | 0 | -24/0 | -9/0 | -3/0 | -7/0 | -2/0 | -9/0 | -3/0 | -4/0 | -5/0 | -7/0 | -8/0 | -3/0 | -1/0 | -6/0 | -6/0 | -4/0 | -11/0 | -3/0 | -12/0 | -9/0 | -5/0 | -3/0 | -5/0 | -149/0 | |
Total | -73/54 | -20/66 | 1/3 | 9/75 | -13/0 | -3/0 | -11/58 | 5/132 | -13/0 | -20/0 | -26/0 | -22/0 | -20/2 | -9/3 | -16/0 | -13/0 | -10/30 | -26/67 | -20/6 | -21/61 | -27/0 | -8/118 | -4/55 | 0/102 | -360/832 |
Career Transactions
Date | Transaction |
02-28-1976 | Ken Duncan has retired from football. |
10-05-1975 | The Washington Absolution have waived Ken Duncan. |
08-18-1975 | The Buffalo Fourth Wall have removed Ken Duncan from the trade block. |
08-16-1970 | The Buffalo Bigots have moved Ken Duncan to the active roster. The Buffalo Bigots have moved Behind Minini to the inactive roster. |
08-10-1970 | The Buffalo Bigots have moved Mario Meier to the active roster. The Buffalo Bigots have moved Ken Duncan to the inactive roster. |
11-23-1969 | The Buffalo Bigots have placed Ken Duncan on the trade block. |
08-25-1969 | Trade #23511 has been completed between the Buffalo Bigots and the Boston Liberty. The Boston Liberty receive Draft Pick - 1970 Round 4 (BUF) from the Buffalo Bigots in exchange for Ken Duncan (WR). |
11-10-1968 | Ken Duncan of the Boston Liberty is injured with a hip contusion and is expected to be out for approximately 9 days. |
09-05-1966 | Trade #21397 has been completed between the Boston Liberty and the Miami Dolphins. The Miami Dolphins receive Draft Pick - 1969 Round 4 (BOS), Draft Pick - 1967 Round 3 (BOS) from the Boston Liberty in exchange for Earl Burnett (CB), Ken Duncan (WR). |
09-05-1966 | The Miami Dolphins have moved Ken Duncan and Leroy Robinson to the active roster. The Miami Dolphins have moved Tim Dieken to the inactive roster. |
08-29-1966 | The Miami Dolphins have moved Ken Duncan and Leroy Robinson to the inactive roster. |
11-01-1965 | The Miami Dolphins have moved Ken Duncan to the active roster. The Miami Dolphins have moved John Risien to the inactive roster. |
10-25-1965 | The Miami Dolphins have moved Tom McDougle to the active roster. The Miami Dolphins have moved Ken Duncan to the inactive roster. |
10-04-1965 | The Miami Dolphins have moved Ken Duncan to the active roster. |
09-27-1965 | The Miami Dolphins have moved John Risien to the active roster. The Miami Dolphins have moved Tom McDougle and Ken Duncan to the inactive roster. |
09-20-1965 | The Miami Dolphins have moved Ken Duncan to the active roster. The Miami Dolphins have moved John Risien to the inactive roster. |
09-13-1965 | The Miami Dolphins have moved Tom McDougle to the active roster. The Miami Dolphins have moved Ken Duncan to the inactive roster. |
11-23-1964 | The Miami Dolphins have moved Ken Duncan to the active roster. |
11-16-1964 | The Miami Dolphins have moved Ken Duncan to the inactive roster. |
11-02-1964 | The Miami Dolphins have moved Tom McDougle and Ken Duncan to the active roster. The Miami Dolphins have moved Jerry Arnold and Frank Lauer to the inactive roster. |
10-26-1964 | The Miami Dolphins have moved Jerry Arnold and Chuck Govan to the active roster. The Miami Dolphins have moved Ken Duncan and Tom McDougle to the inactive roster. |
10-12-1964 | The Miami Dolphins have moved Ken Duncan to the active roster. The Miami Dolphins have moved Tom McDougle to the inactive roster. |
09-28-1964 | The Miami Dolphins have moved Ed Solomon to the active roster. The Miami Dolphins have moved Ken Duncan to the inactive roster. |
09-14-1964 | The Miami Dolphins have moved Ken Duncan to the active roster. The Miami Dolphins have moved John Risien to the inactive roster. |