![]() |
Franco Harris Football League 10-25-2122 |
#94|Earl Eason | ![]() Retired (1973, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | College | 56 | 1/1 | 0/4 | 0/2 | 1/8 | 0/4 | 4/15 | 0/1 | 3/12 | 0/7 | 0/2 | 9/56 | ||||||||||||||
1962 | College | 72 | 1/2 | 1/2 | 1/3 | 3/10 | 1/8 | 2/12 | 0/2 | 7/18 | 0/3 | 2/8 | 0/4 | 18/72 | |||||||||||||
1963 | College | 68 | 1/3 | 0/3 | 0/3 | 1/8 | 4/5 | 3/15 | 4/18 | 1/2 | 1/10 | 0/1 | 15/68 | ||||||||||||||
1964 | College | 73 | 1/1 | 2/4 | 3/4 | 1/8 | 1/5 | 3/18 | 0/3 | 6/17 | 1/9 | 0/4 | 18/73 | ||||||||||||||
1965 | Position | 18 | 0/1 | 0/1 | 0/4 | 1/10 | 0/2 | 1/18 | |||||||||||||||||||
1965 | Drills | 22 | 1/6 | 0/2 | 1/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 2/22 | ||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 10 | 0/2 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
1966 | Drills | 22 | 1/3 | 1/3 | 0/1 | 1/3 | 0/2 | 0/1 | 2/3 | 1/2 | 0/1 | 1/3 | 7/22 | ||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 11 | 0/1 | 0/2 | 1/7 | 0/1 | 1/11 | ||||||||||||||||||||
1967 | Drills | 22 | 0/5 | 0/2 | 0/1 | 1/2 | 0/1 | 0/5 | 0/4 | 0/2 | 1/22 | ||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 10 | 0/2 | 1/2 | 0/2 | 0/1 | 0/3 | 1/10 | |||||||||||||||||||
1968 | Drills | 22 | 2/3 | 0/2 | 1/2 | 0/3 | 0/5 | 0/1 | 0/2 | 0/4 | 3/22 | ||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 11 | 0/5 | 0/3 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||||
1969 | Drills | 21 | 0/2 | 0/6 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/21 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||
1970 | Position | 14 | 0/1 | 0/3 | 0/2 | 0/5 | 0/3 | 0/14 | |||||||||||||||||||
1970 | Drills | 23 | 0/1 | 0/4 | 0/1 | 0/2 | 0/4 | 0/2 | 0/3 | 0/1 | 0/5 | 0/23 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1971 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
1971 | Drills | 22 | 0/3 | 0/6 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/22 | |||||||||||||||
1971 | Declines | 0 | -7/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -44/0 | ||||
1972 | Position | 10 | 1/1 | 0/1 | 0/2 | 0/4 | 0/2 | 1/10 | |||||||||||||||||||
1972 | Drills | 22 | 0/4 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/3 | 0/4 | 0/3 | 1/22 | |||||||||||||||
1972 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -48/0 | |||
1973 | Position | 11 | 0/1 | 0/1 | 0/1 | 1/3 | 0/5 | 1/11 | |||||||||||||||||||
1973 | Drills | 22 | 0/1 | 1/3 | 0/4 | 0/2 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 1/22 | |||||||||||||||
1973 | Declines | 0 | -12/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -5/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -7/0 | -5/0 | -6/0 | -4/0 | -4/0 | -1/0 | -4/0 | -78/0 | ||
Total | -17/35 | -4/44 | 6/22 | 6/67 | -4/0 | -3/0 | -11/0 | -1/0 | -11/0 | -10/0 | -9/0 | -3/38 | 4/100 | -4/0 | -5/0 | -3/0 | -4/0 | -12/15 | 14/120 | -10/28 | -13/0 | -5/71 | -1/33 | -10/0 | -110/573 |
Career Transactions
Date | Transaction |
08-07-1972 | The British Columbia Owls have waived Earl Eason. |
11-16-1970 | The British Columbia Owls have moved Tommy Boensch, Noah Wiley, Dexter Schmarr, Bob Putzier, and Mike Crowder to the active roster. The British Columbia Owls have moved Derrick Jones, Al Long, Freddie McGee, Earl Eason, and Louis Robertson to the inactive roster. |
10-18-1970 | The British Columbia Owls have moved Earl Eason to the active roster. The British Columbia Owls have moved Al Long to the inactive roster. |
09-04-1967 | The British Columbia Owls have acquired Earl Eason from the waiver wire. |
09-27-1965 | The Cincinnati Chimeras have waived Earl Eason. |
09-27-1965 | The Cincinnati Chimeras have moved Elvis Reid, Kevin Lens, Ralph Seibold, and Garrett Agee to the active roster. The Cincinnati Chimeras have moved Curtis Bruder, Earl Eason, Antwaune Smith, and Frosty Atkins to the inactive roster. |
08-23-1965 | The Cincinnati Chimeras have moved John Beverly, Earl Eason, and Ronnie Gaines to the active roster. The Cincinnati Chimeras have moved Herb Hines, Dexter Grbac, and Jeff Fuller to the inactive roster. |
08-23-1965 | The Cincinnati Chimeras have acquired Earl Eason from the waiver wire. |
08-15-1965 | The Chicago Crabs have moved Phil Brown to the active roster. |
08-15-1965 | The Chicago Crabs have waived Earl Eason. |