Franco Harris Football League 09-19-2118 |
|
#60|George Warlick | Guard Retired (1974, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 56 | 0/7 | 2/3 | 1/2 | 2/7 | 0/9 | 1/5 | 0/1 | 2/16 | 1/4 | 0/2 | 9/56 | ||||||||||||||
1961 | College | 71 | 0/1 | 0/10 | 0/1 | 1/9 | 0/6 | 0/9 | 0/3 | 0/1 | 1/11 | 1/4 | 2/14 | 1/2 | 6/71 | ||||||||||||
1962 | College | 58 | 0/1 | 2/5 | 0/1 | 0/5 | 1/9 | 2/16 | 0/3 | 0/1 | 0/7 | 0/2 | 0/4 | 2/4 | 7/58 | ||||||||||||
1963 | College | 62 | 1/2 | 2/9 | 1/4 | 3/12 | 1/4 | 1/1 | 0/1 | 2/15 | 2/4 | 2/8 | 1/2 | 16/62 | |||||||||||||
1964 | Position | 25 | 1/2 | 0/2 | 0/8 | 1/4 | 1/7 | 0/2 | 3/25 | ||||||||||||||||||
1964 | Drills | 22 | 2/4 | 2/3 | 0/2 | 2/3 | 1/3 | 0/2 | 0/1 | 2/4 | 9/22 | ||||||||||||||||
1965 | Position | 56 | 0/4 | 1/6 | 0/10 | 3/16 | 0/12 | 0/8 | 4/56 | ||||||||||||||||||
1965 | Drills | 21 | 0/1 | 0/2 | 1/2 | 0/1 | 1/1 | 0/3 | 0/1 | 1/5 | 0/5 | 3/21 | |||||||||||||||
1966 | Position | 29 | 0/7 | 1/3 | 0/5 | 0/7 | 0/5 | 0/2 | 1/29 | ||||||||||||||||||
1966 | Drills | 22 | 1/10 | 1/5 | 0/1 | 1/2 | 0/2 | 0/2 | 3/22 | ||||||||||||||||||
1967 | Position | 31 | 0/1 | 0/2 | 0/9 | 0/7 | 0/9 | 0/3 | 0/31 | ||||||||||||||||||
1967 | Drills | 21 | 0/11 | 0/10 | 0/21 | ||||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 30 | 0/5 | 2/3 | 0/4 | 0/7 | 0/10 | 0/1 | 2/30 | ||||||||||||||||||
1968 | Drills | 21 | 0/6 | 1/4 | 0/2 | 0/9 | 1/21 | ||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1969 | Position | 33 | 0/2 | 0/4 | 0/8 | 0/8 | 0/10 | 0/1 | 0/33 | ||||||||||||||||||
1969 | Drills | 22 | 0/8 | 1/11 | 0/3 | 1/22 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1970 | Position | 52 | 0/5 | 0/6 | 0/12 | 0/7 | 0/14 | 0/8 | 0/52 | ||||||||||||||||||
1970 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1970 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1971 | Position | 41 | 0/5 | 0/7 | 0/8 | 0/7 | 0/8 | 0/6 | 0/41 | ||||||||||||||||||
1971 | Drills | 21 | 0/8 | 0/13 | 0/21 | ||||||||||||||||||||||
1971 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -1/0 | -37/0 | |||||||
1972 | Position | 34 | 0/5 | 0/3 | 0/10 | 0/4 | 0/8 | 0/4 | 0/34 | ||||||||||||||||||
1972 | Drills | 21 | 1/12 | 0/9 | 1/21 | ||||||||||||||||||||||
1972 | Declines | 0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -47/0 | ||||||
1973 | Position | 36 | 0/9 | 0/3 | 0/10 | 0/8 | 0/5 | 0/1 | 0/36 | ||||||||||||||||||
1973 | Drills | 21 | 0/14 | 0/7 | 0/21 | ||||||||||||||||||||||
1973 | Declines | 0 | -10/0 | -6/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | -3/0 | -3/0 | -5/0 | -2/0 | -1/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -1/0 | -2/0 | -73/0 | ||
1974 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||
1974 | Drills | 21 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/21 | |||||||||||||||
1974 | Declines | 0 | -18/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -8/0 | -4/0 | -4/0 | -5/0 | -3/0 | -3/0 | -2/0 | -9/0 | -5/0 | -11/0 | -8/0 | -4/0 | -2/0 | -5/0 | -117/0 | |
Total | -34/95 | -9/152 | 3/8 | 2/65 | -7/0 | -8/0 | -5/0 | -8/0 | -6/120 | 2/114 | -17/0 | -15/0 | -5/21 | -11/0 | -13/0 | -6/0 | -4/0 | -18/11 | -9/160 | -16/13 | -18/0 | -11/77 | 1/23 | -11/0 | -223/859 |
Career Transactions
Date | Transaction |
02-28-1975 | George Warlick has retired from football. |
08-12-1974 | The Newark Urban Slumlords have waived George Warlick. |
04-28-1974 | The Newark Urban Slumlords have moved Cedric Swain, Clarence Carpenter, Angie Thomas, and Tom Finlay to the active roster. The Newark Urban Slumlords have moved Jim Guidry, Louis Robertson, Lou Rheams, and George Warlick to the inactive roster. |
01-02-1972 | George Warlick of the Newark Urban Slumlords is injured with a knee contusion and is expected to be out for approximately 6 days. |
08-16-1964 | The Providence Rhodies have moved George Warlick to the active roster. |