![]() |
Franco Harris Football League 10-25-2122 |
#35|Thron Reisz | ![]() Retired (1973, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 51 | 0/3 | 1/4 | 1/5 | 0/5 | 0/1 | 0/10 | 1/5 | 1/8 | 0/3 | 0/1 | 0/4 | 0/2 | 4/51 | ||||||||||||
1961 | College | 71 | 0/4 | 0/1 | 1/2 | 3/8 | 0/1 | 0/4 | 0/3 | 2/15 | 0/5 | 1/9 | 0/4 | 0/2 | 1/10 | 0/3 | 8/71 | ||||||||||
1962 | College | 73 | 0/1 | 1/3 | 1/1 | 0/4 | 0/7 | 1/3 | 7/21 | 1/9 | 1/6 | 3/8 | 1/4 | 3/6 | 19/73 | ||||||||||||
1963 | College | 72 | 0/2 | 0/5 | 1/1 | 0/9 | 0/1 | 3/10 | 0/3 | 5/12 | 2/7 | 2/11 | 0/1 | 0/3 | 2/7 | 15/72 | |||||||||||
1964 | Position | 17 | 1/1 | 0/4 | 0/1 | 1/1 | 0/1 | 0/2 | 0/3 | 0/4 | 2/17 | ||||||||||||||||
1964 | Drills | 22 | 1/3 | 2/9 | 2/4 | 2/2 | 1/4 | 8/22 | |||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 35 | 0/1 | 0/2 | 1/6 | 1/2 | 0/7 | 1/6 | 0/7 | 0/4 | 3/35 | ||||||||||||||||
1965 | Drills | 16 | 1/5 | 0/5 | -1/0 | 0/6 | 0/16 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1966 | Position | 60 | 0/1 | 2/5 | 0/3 | 2/14 | 0/3 | 3/8 | 3/12 | 0/11 | 0/3 | 10/60 | |||||||||||||||
1966 | Drills | 24 | 2/10 | 1/5 | 0/9 | 3/24 | |||||||||||||||||||||
1966 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1967 | Position | 57 | 1/4 | 0/5 | 0/2 | 0/9 | 0/2 | 0/7 | 0/10 | 0/8 | 0/10 | 1/57 | |||||||||||||||
1967 | Drills | 23 | 1/9 | 1/2 | 1/12 | 3/23 | |||||||||||||||||||||
1967 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||||
1968 | Position | 58 | 1/7 | 0/5 | 0/4 | 0/6 | 0/2 | 1/10 | 0/6 | 0/11 | 0/7 | 2/58 | |||||||||||||||
1968 | Drills | 23 | 5/8 | 2/4 | -5/0 | 0/11 | 2/23 | ||||||||||||||||||||
1968 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -5/0 | -47/0 | ||||||
1969 | Position | 60 | 0/2 | 2/4 | 0/5 | 0/7 | 0/8 | 0/10 | 2/9 | 0/11 | 0/4 | 4/60 | |||||||||||||||
1969 | Drills | 23 | 4/7 | 2/3 | 0/2 | 1/9 | 0/2 | 7/23 | |||||||||||||||||||
1969 | Declines | 0 | -11/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -61/0 | |||
1970 | Position | 60 | 0/2 | 1/9 | 0/3 | 0/5 | 1/3 | 0/10 | 0/12 | 0/8 | 0/8 | 2/60 | |||||||||||||||
1970 | Drills | 24 | 0/6 | 0/9 | 0/9 | 0/24 | |||||||||||||||||||||
1970 | Declines | 0 | -16/0 | -6/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -7/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -5/0 | -78/0 | |||
1971 | Position | 47 | 0/3 | 0/3 | 0/1 | 0/11 | 0/3 | 0/6 | 0/9 | 0/6 | 0/5 | 0/47 | |||||||||||||||
1971 | Drills | 23 | 0/6 | 1/9 | 0/8 | 1/23 | |||||||||||||||||||||
1971 | Declines | 0 | -20/0 | -8/0 | -2/0 | -7/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -8/0 | -4/0 | -2/0 | -6/0 | -3/0 | -1/0 | -8/0 | -3/0 | -10/0 | -7/0 | -4/0 | -4/0 | -8/0 | -121/0 | ||
1972 | Position | 33 | 0/1 | 0/4 | 0/2 | 0/4 | 0/3 | 0/7 | 0/5 | 0/6 | 0/1 | 0/33 | |||||||||||||||
1972 | Drills | 24 | 0/8 | 0/11 | 0/5 | 0/24 | |||||||||||||||||||||
1972 | Declines | 0 | -28/0 | -7/0 | -6/0 | -5/0 | -3/0 | -3/0 | -4/0 | -5/0 | -8/0 | -5/0 | -4/0 | -5/0 | -9/0 | -5/0 | -1/0 | -7/0 | -8/0 | -7/0 | -7/0 | -4/0 | -3/0 | -5/0 | -139/0 | ||
1973 | Position | 14 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 0/4 | 0/14 | ||||||||||||||||||
1973 | Drills | 24 | 0/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/24 | ||||||||||||||
1973 | Declines | 0 | -30/0 | -12/0 | -2/0 | -6/0 | -4/0 | -9/0 | -5/0 | -4/0 | -9/0 | -7/0 | -6/0 | -9/0 | -7/0 | -3/0 | -4/0 | -11/0 | -5/0 | -11/0 | -3/0 | -5/0 | -7/0 | -3/0 | -162/0 | ||
Total | -117/12 | -34/38 | 18/56 | 4/94 | -22/0 | -12/0 | -21/0 | -17/23 | -17/0 | -6/0 | -26/91 | -28/37 | -3/131 | -13/97 | -31/0 | -15/0 | -11/0 | -34/109 | -19/20 | -36/35 | -34/0 | -14/108 | -21/58 | -29/25 | -538/934 |
Career Transactions
Date | Transaction |
02-28-1974 | Thron Reisz has retired from football. |
08-12-1973 | The Sacramento Slammers have waived Thron Reisz. |
11-14-1965 | Thron Reisz of the Sacramento Slammers is injured with a shoulder dislocation and is expected to be out for approximately 45 days. |
09-26-1965 | Trade #20314 has been completed between the New Orleans REBELS and the Sacramento Slammers. The Sacramento Slammers receive Thron Reisz (S) from the New Orleans REBELS in exchange for Johnathon Pulse (DE). |
01-18-1965 | The New Orleans REBELS have placed Thron Reisz on the trade block. |
08-10-1964 | The New Orleans REBELS have moved Derrick Wilks, Thron Reisz, and Don Watkins to the active roster. The New Orleans REBELS have moved Ralph Haines to the inactive roster. |