![]() |
Eric Dickerson Football League 05-01-2146 |
#69|Charley Dils | ![]() Retired (1996, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 57 | 0/2 | 1/6 | 0/2 | 1/6 | 1/11 | 0/10 | 0/1 | 1/12 | 1/4 | 1/3 | 6/57 | ||||||||||||||
1982 | College | 74 | 1/3 | 0/4 | 1/8 | 3/11 | 0/9 | 1/2 | 3/23 | 1/3 | 2/7 | 2/4 | 14/74 | ||||||||||||||
1983 | College | 71 | 1/1 | 2/10 | 0/2 | 0/8 | 1/7 | 0/4 | 0/1 | 3/21 | 0/1 | 1/15 | 0/1 | 8/71 | |||||||||||||
1984 | College | 74 | 1/3 | 3/6 | 0/1 | 0/4 | 1/14 | 3/12 | 0/2 | 1/2 | 4/17 | 1/3 | 2/6 | 4/4 | 20/74 | ||||||||||||
1985 | Position | 58 | 1/8 | 0/6 | 2/10 | 4/14 | 2/14 | 0/6 | 9/58 | ||||||||||||||||||
1985 | Drills | 21 | 3/7 | 1/7 | -1/0 | 1/7 | 4/21 | ||||||||||||||||||||
1986 | Position | 59 | 0/11 | 2/8 | 3/12 | 2/9 | 0/14 | 0/5 | 7/59 | ||||||||||||||||||
1986 | Drills | 22 | 3/10 | 1/4 | -2/0 | 3/8 | 5/22 | ||||||||||||||||||||
1987 | Position | 60 | 1/6 | 2/9 | 0/9 | 1/9 | 1/18 | 0/9 | 5/60 | ||||||||||||||||||
1987 | Drills | 21 | 0/9 | 0/5 | -1/0 | 1/7 | 0/21 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 61 | 0/8 | 2/6 | 0/8 | 2/13 | 1/19 | 1/7 | 6/61 | ||||||||||||||||||
1988 | Drills | 22 | 1/13 | 2/4 | 1/5 | 4/22 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1989 | Position | 60 | 0/7 | 1/12 | 0/10 | 1/9 | 0/12 | 0/10 | 2/60 | ||||||||||||||||||
1989 | Drills | 21 | 1/6 | 0/5 | 1/10 | 2/21 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1990 | Position | 60 | 1/14 | 1/4 | 0/11 | 1/10 | 0/12 | 0/9 | 3/60 | ||||||||||||||||||
1990 | Drills | 20 | 0/9 | 0/4 | 0/7 | 0/20 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -11/0 | |||||||||||||||||
1991 | Position | 57 | 1/6 | 0/10 | 0/12 | 0/5 | 0/13 | 0/11 | 1/57 | ||||||||||||||||||
1991 | Drills | 21 | 2/4 | 2/7 | -4/0 | 1/10 | 1/21 | ||||||||||||||||||||
1991 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -36/0 | |||||||
1992 | Position | 61 | 0/8 | 0/9 | 0/15 | 0/13 | 0/11 | 0/5 | 0/61 | ||||||||||||||||||
1992 | Drills | 21 | 3/8 | 3/7 | -2/0 | 0/6 | 4/21 | ||||||||||||||||||||
1992 | Declines | 0 | -9/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -59/0 | ||||
1993 | Position | 60 | 0/5 | 0/10 | 0/14 | 0/7 | 1/15 | 0/9 | 1/60 | ||||||||||||||||||
1993 | Drills | 23 | 3/6 | 1/4 | -1/0 | 1/13 | 4/23 | ||||||||||||||||||||
1993 | Declines | 0 | -14/0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -7/0 | -4/0 | -1/0 | -5/0 | -5/0 | -2/0 | -2/0 | -75/0 | ||
1994 | Position | 60 | 0/8 | 2/8 | 0/14 | 1/11 | 0/12 | 0/7 | 3/60 | ||||||||||||||||||
1994 | Drills | 21 | 3/8 | 1/7 | -1/0 | 0/6 | 3/21 | ||||||||||||||||||||
1994 | Declines | 0 | -19/0 | -8/0 | -3/0 | -3/0 | -4/0 | -6/0 | -3/0 | -6/0 | -7/0 | -7/0 | -9/0 | -3/0 | -5/0 | -2/0 | -1/0 | -5/0 | -4/0 | -6/0 | -6/0 | -5/0 | -3/0 | -7/0 | -122/0 | ||
1995 | Position | 55 | 0/3 | 0/8 | 0/16 | 0/6 | 0/15 | 0/7 | 0/55 | ||||||||||||||||||
1995 | Drills | 22 | 2/8 | 0/6 | -1/0 | 1/8 | 2/22 | ||||||||||||||||||||
1995 | Declines | 0 | -26/0 | -6/0 | -6/0 | -7/0 | -5/0 | -5/0 | -6/0 | -8/0 | -4/0 | -4/0 | -3/0 | -6/0 | -6/0 | -4/0 | -2/0 | -7/0 | -6/0 | -4/0 | -10/0 | -9/0 | -4/0 | -9/0 | -147/0 | ||
1996 | Position | 13 | 0/4 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/13 | ||||||||||||||||||
1996 | Drills | 22 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/4 | 0/6 | 0/1 | 0/22 | ||||||||||||||||
1996 | Declines | 0 | -33/0 | -10/0 | -7/0 | -3/0 | -5/0 | -6/0 | -8/0 | -6/0 | -3/0 | -8/0 | -7/0 | -2/0 | -10/0 | -5/0 | -4/0 | -11/0 | -6/0 | -10/0 | -7/0 | -12/0 | -3/0 | -6/0 | -172/0 | ||
Total | -106/10 | -17/170 | 13/43 | -4/149 | -16/0 | -17/0 | -25/0 | -1/0 | -10/178 | -14/142 | -21/0 | -29/0 | -24/36 | -15/0 | -27/0 | -16/0 | -10/0 | -38/4 | -3/278 | -27/13 | -44/0 | -35/119 | -6/55 | -29/0 | -521/1197 |
Career Transactions
Date | Transaction |
02-28-1997 | Charley Dils has retired from football. |
04-28-1996 | The San Diego Surf have waived Charley Dils. |
10-22-1995 | Charley Dils of the San Diego Surf is injured with a wrist inflammation and is expected to be out for approximately 10 days. |
12-08-1991 | Charley Dils of the Seattle Grunge is injured with a knee contusion and is expected to be out for approximately 10 days. |
08-05-1985 | The Seattle Reign have moved Lamont Youngblood, Don Walson, Sherman Ellis, Charley Dils, and Chet Foltz to the active roster. The Seattle Reign have moved Jonas Roy, Terry Elia, and Tomas McKetes to the inactive roster. |