![]() |
Franco Harris Football League 11-08-2122 |
#80|Jefferson Davis | ![]() Retired (1974, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 67 | 2/6 | 1/1 | 1/2 | 1/5 | 2/12 | 2/7 | 3/12 | 1/2 | 0/1 | 2/7 | 0/2 | 1/4 | 1/2 | 0/4 | 17/67 | ||||||||||
1961 | College | 66 | 4/4 | 1/3 | 2/5 | 2/7 | 3/7 | 4/12 | 1/1 | 0/1 | 3/6 | 2/5 | 3/5 | 1/4 | 2/6 | 28/66 | |||||||||||
1962 | Position | 51 | 1/2 | 0/2 | 1/5 | 9/13 | 3/6 | 2/8 | 0/4 | 0/4 | 1/4 | 2/3 | 19/51 | ||||||||||||||
1962 | Drills | 18 | 0/2 | 2/2 | 3/3 | 1/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/3 | 9/18 | |||||||||||||||
1963 | Position | 60 | 0/2 | 1/5 | 2/9 | 4/10 | 1/3 | 2/9 | 1/6 | 1/6 | 1/5 | 1/5 | 14/60 | ||||||||||||||
1963 | Drills | 19 | 4/11 | 2/6 | 0/2 | 6/19 | |||||||||||||||||||||
1964 | Position | 46 | 0/2 | 0/2 | 2/8 | 0/2 | 2/6 | 1/16 | 1/1 | 0/4 | 1/4 | 0/1 | 7/46 | ||||||||||||||
1964 | Drills | 18 | 2/3 | 2/7 | 1/1 | 0/1 | 0/1 | 0/2 | 2/3 | 7/18 | |||||||||||||||||
1965 | Position | 55 | 1/5 | 1/3 | 1/7 | 3/16 | 0/2 | 3/11 | 0/1 | 0/3 | 0/3 | 1/4 | 10/55 | ||||||||||||||
1965 | Drills | 18 | 1/3 | 0/2 | 0/2 | 0/1 | 1/1 | 0/3 | 1/2 | 1/4 | 4/18 | ||||||||||||||||
1966 | Position | 52 | 0/3 | 1/5 | 0/9 | 0/16 | 1/3 | 0/5 | 0/3 | 0/5 | 0/3 | 2/52 | |||||||||||||||
1966 | Drills | 18 | 1/3 | 0/2 | 1/2 | 0/1 | 1/2 | 0/7 | 0/1 | 3/18 | |||||||||||||||||
1967 | Position | 47 | 0/3 | 2/5 | 0/6 | 0/11 | 0/2 | 0/13 | 0/2 | 0/4 | 0/1 | 2/47 | |||||||||||||||
1967 | Drills | 19 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/19 | |||||||||||||||
1967 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1968 | Position | 47 | 0/2 | 0/9 | 0/4 | 1/8 | 0/5 | 1/10 | 0/4 | 0/3 | 0/1 | 0/1 | 2/47 | ||||||||||||||
1968 | Drills | 19 | 1/3 | 0/1 | 1/3 | 0/4 | 0/1 | 0/3 | 1/4 | 3/19 | |||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -10/0 | ||||||||||||||||
1969 | Position | 50 | 0/3 | 1/7 | 0/7 | 0/10 | 0/3 | 1/9 | 0/4 | 0/3 | 0/3 | 0/1 | 2/50 | ||||||||||||||
1969 | Drills | 19 | 0/2 | 1/2 | 1/3 | 0/1 | 0/1 | 1/2 | 0/5 | 0/3 | 3/19 | ||||||||||||||||
1969 | Declines | 0 | -8/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -45/0 | ||||||
1970 | Position | 57 | 0/5 | 2/11 | 0/8 | 0/11 | 0/4 | 1/10 | 0/1 | 0/4 | 0/2 | 0/1 | 3/57 | ||||||||||||||
1970 | Drills | 19 | 1/5 | 2/8 | 0/6 | 3/19 | |||||||||||||||||||||
1970 | Declines | 0 | -12/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -5/0 | -58/0 | ||||
1971 | Position | 60 | 0/4 | 0/5 | 0/4 | 0/9 | 0/7 | 0/10 | 0/6 | 0/8 | 0/5 | 0/2 | 0/60 | ||||||||||||||
1971 | Drills | 19 | 0/7 | 0/6 | 0/5 | 0/1 | 0/19 | ||||||||||||||||||||
1971 | Declines | 0 | -14/0 | -5/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -5/0 | -4/0 | -1/0 | -2/0 | -8/0 | -5/0 | -6/0 | -3/0 | -5/0 | -5/0 | -80/0 | ||||||
1972 | Position | 58 | 0/4 | 0/6 | 0/7 | 0/6 | 0/2 | 1/15 | 0/3 | 0/9 | 0/2 | 0/4 | 1/58 | ||||||||||||||
1972 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1972 | Declines | 0 | -22/0 | -7/0 | -5/0 | -7/0 | -3/0 | -2/0 | -3/0 | -1/0 | -6/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -5/0 | -3/0 | -6/0 | -8/0 | -4/0 | -10/0 | -121/0 | |
1973 | Position | 13 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/13 | ||||||||||||||||
1973 | Drills | 18 | 0/1 | 1/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/6 | 1/18 | ||||||||||||||||
1973 | Declines | 0 | -31/0 | -9/0 | -4/0 | -9/0 | -3/0 | -5/0 | -4/0 | -4/0 | -6/0 | -5/0 | -4/0 | -4/0 | -4/0 | -9/0 | -3/0 | -1/0 | -6/0 | -5/0 | -5/0 | -12/0 | -8/0 | -6/0 | -6/0 | -153/0 | |
1974 | Position | 10 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
1974 | Drills | 19 | 0/1 | 0/1 | 1/3 | 0/2 | 0/4 | 0/3 | 0/2 | 0/3 | 1/19 | ||||||||||||||||
1974 | Declines | 0 | -33/0 | -10/0 | -4/0 | -5/0 | -5/0 | -9/0 | -5/0 | -6/0 | -6/0 | -4/0 | -6/0 | -9/0 | -6/0 | -8/0 | -8/0 | -1/0 | -8/0 | -7/0 | -10/0 | -4/0 | -11/0 | -2/0 | -8/0 | -175/0 | |
Total | -115/41 | -22/88 | 6/20 | 4/96 | -24/0 | -13/0 | -13/91 | 0/134 | -7/59 | -5/143 | -17/0 | -24/0 | -20/19 | -18/0 | -29/0 | -17/0 | -6/38 | -26/77 | -25/19 | -26/23 | -33/0 | -32/63 | -3/70 | -37/0 | -502/981 |
Career Transactions
Date | Transaction |
02-28-1975 | Jefferson Davis has retired from football. |
08-12-1973 | The Sacramento Slammers have moved Kenny Womack to the active roster. The Sacramento Slammers have moved Brandon Burke to the inactive roster. |
08-12-1973 | The Sacramento Slammers have waived Jefferson Davis. |
08-12-1973 | The Sacramento Slammers have moved Mike Ratica, Floyd Wingate, Cole Gardner, Joe Savoli, and Michael Boyd to the active roster. The Sacramento Slammers have moved Randy Watson, Jefferson Davis, Steve Farrior, and Bernie Goldberg to the inactive roster. |
12-24-1972 | Jefferson Davis of the Sacramento Slammers is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
10-03-1965 | Jefferson Davis of the Sacramento Slammers is injured with a leg contusion and is expected to be out for approximately 8 days. |
08-11-1963 | The Sacramento Slammers have changed David Van Heusen's name to Jefferson Davis. |
01-07-1963 | Trade #17459 has been completed between the Syracuse Shaman and the Sacramento Slammers. The Sacramento Slammers receive David Van Heusen (TE) from the Syracuse Shaman in exchange for Carla Clarmont (TE). |
12-03-1962 | Trade #17334 has been completed between the Cleveland Chimeras and the Syracuse Shaman. The Syracuse Shaman receive Milt Thayer (RB), David Van Heusen (TE) from the Cleveland Chimeras in exchange for Cloud Fairchild (TE), Marv Cook (TE). |
10-28-1962 | David Van Heusen of the Cleveland Chimeras is injured with a mild concussion and is expected to be out for approximately 7 days. |
08-06-1962 | The Cleveland Chimeras have moved David Van Heusen, Dustin Dixon, Dennit Evans, Clarence Parlavecchio, Dennis Nix, and George Burns to the active roster. The Cleveland Chimeras have moved Willie Johnson, Davis "Lastname" Wathen, Bob Gorman, Rodney Preston, Bob Conley, Raheem Poole, and Frank Dent to the inactive roster. |