![]() |
Franco Harris Football League 10-25-2122 |
#40|Mike Gavric | ![]() Retired (1972, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 68 | 0/3 | 1/5 | 0/6 | 0/2 | 0/2 | 3/10 | 0/5 | 0/1 | 1/13 | 0/2 | 1/3 | 1/10 | 0/3 | 0/3 | 7/68 | ||||||||||
1961 | College | 54 | 0/2 | 0/1 | 1/6 | 0/2 | 4/9 | 1/4 | 1/2 | 0/1 | 0/5 | 1/4 | 2/3 | 3/12 | 0/1 | 1/2 | 14/54 | ||||||||||
1962 | Position | 37 | 0/1 | 0/4 | 0/2 | 1/2 | 0/3 | 0/2 | 2/4 | 1/7 | 0/7 | 0/5 | 4/37 | ||||||||||||||
1962 | Drills | 18 | 3/9 | 2/9 | 5/18 | ||||||||||||||||||||||
1963 | Position | 33 | 1/1 | 0/1 | 1/1 | 2/3 | 3/5 | 1/2 | 2/8 | 0/7 | 1/5 | 11/33 | |||||||||||||||
1963 | Drills | 18 | 0/1 | 2/6 | 0/7 | 0/4 | 2/18 | ||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 34 | 1/1 | 1/3 | 0/2 | 0/3 | 3/5 | 0/2 | 0/6 | 0/6 | 2/6 | 7/34 | |||||||||||||||
1964 | Drills | 18 | 1/2 | 0/12 | 1/4 | 2/18 | |||||||||||||||||||||
1965 | Position | 57 | 0/3 | 3/7 | 1/2 | 0/2 | 1/12 | 0/1 | 0/1 | 1/17 | 1/8 | 0/4 | 7/57 | ||||||||||||||
1965 | Drills | 18 | -3/0 | 2/8 | 0/3 | 3/7 | 2/18 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 39 | 0/3 | 1/1 | 0/1 | 0/2 | 1/8 | 0/1 | 0/2 | 1/8 | 0/3 | 1/10 | 4/39 | ||||||||||||||
1966 | Drills | 18 | 0/7 | 0/4 | 1/7 | 1/18 | |||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1967 | Position | 35 | 0/1 | 1/7 | 0/1 | 1/1 | 0/5 | 0/1 | 0/1 | 0/7 | 0/8 | 0/3 | 2/35 | ||||||||||||||
1967 | Drills | 18 | -1/0 | 0/3 | 0/10 | 1/5 | 0/18 | ||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1968 | Position | 41 | 0/4 | 0/2 | 0/1 | 1/5 | 0/1 | 0/3 | 0/14 | 0/8 | 0/3 | 1/41 | |||||||||||||||
1968 | Drills | 18 | 0/9 | 0/3 | 0/6 | 0/18 | |||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -13/0 | ||||||||||||||
1969 | Position | 57 | 0/2 | 1/11 | 0/1 | 0/1 | 0/9 | 0/1 | 0/1 | 0/15 | 0/5 | 1/11 | 2/57 | ||||||||||||||
1969 | Drills | 18 | 1/6 | 0/4 | 0/8 | 1/18 | |||||||||||||||||||||
1969 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -18/0 | |||||||||||
1970 | Position | 46 | 0/1 | 0/8 | 0/3 | 0/1 | 0/8 | 0/1 | 0/1 | 0/11 | 0/4 | 0/8 | 0/46 | ||||||||||||||
1970 | Drills | 19 | 0/5 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/19 | ||||||||||||||||
1970 | Declines | 0 | -2/0 | -2/0 | -9/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -8/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -49/0 | |||||||
1971 | Position | 23 | 0/1 | 0/4 | 0/1 | 0/3 | 0/6 | 0/1 | 0/4 | 0/2 | 0/1 | 0/23 | |||||||||||||||
1971 | Drills | 18 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/18 | ||||||||||||||||
1971 | Declines | 0 | -5/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -6/0 | -3/0 | -2/0 | -3/0 | -6/0 | -2/0 | -12/0 | -8/0 | -2/0 | -3/0 | -3/0 | -4/0 | -5/0 | -77/0 | |||||
1972 | Position | 12 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/12 | |||||||||||||||
1972 | Drills | 18 | 0/1 | 0/1 | 1/1 | 0/3 | 1/4 | 0/1 | 0/3 | 0/1 | 0/3 | 2/18 | |||||||||||||||
1972 | Declines | 0 | -4/0 | -4/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -10/0 | -4/0 | -4/0 | -6/0 | -7/0 | -4/0 | -5/0 | -92/0 | ||
Total | -11/21 | -3/41 | 1/8 | 0/69 | -5/17 | 1/20 | -9/85 | -5/26 | -8/0 | -15/0 | -6/0 | -10/0 | -8/12 | -16/0 | -3/0 | -4/17 | -30/118 | -18/8 | 0/54 | -11/0 | -13/126 | -8/10 | -3/103 | -184/735 |
Career Transactions
Date | Transaction |
02-28-1973 | Mike Gavric has retired from football. |
01-17-1972 | The Calgary Bisonauts have waived Mike Gavric. |
12-27-1971 | The Calgary Bisonauts have moved Mike Gavric and Charley Metzelaars to the active roster. The Calgary Bisonauts have moved John Kozlowski, Andy Capp, and Ronnie Gaines to the inactive roster. |
12-27-1971 | The Calgary Bisonauts have acquired Mike Gavric from the waiver wire. |
09-20-1971 | The Detroit Grey Ghosts have waived Mike Gavric. |
10-04-1970 | The Detroit Grey Ghosts have moved Mike Gavric to the active roster. The Detroit Grey Ghosts have moved Todd Shepherd to the inactive roster. |
09-14-1970 | The Detroit Grey Ghosts have acquired Mike Gavric from the waiver wire. |
09-07-1970 | The Minnesota SALT CROCODILES have waived Mike Gavric. |
09-07-1970 | The Minnesota SALT CROCODILES have moved Joe Allen to the active roster. The Minnesota SALT CROCODILES have moved Mike Gavric to the inactive roster. |
08-10-1970 | The Minnesota SALT CROCODILES have removed Mike Gavric from the trade block. |
01-12-1970 | The Las Vegas Gamblers have moved Mike Gavric, Steve Casper, Paul Reed, and Barry Harvey to the active roster. |
12-22-1969 | The Las Vegas Gamblers have moved Pete Strzykalski to the active roster. The Las Vegas Gamblers have moved Mike Gavric to the inactive roster. |
12-15-1969 | The Las Vegas Gamblers have placed Mike Gavric on the trade block. |
12-15-1968 | Mike Gavric of the Las Vegas Gamblers is injured with a leg contusion and is expected to be out for approximately 4 days. |
11-04-1962 | Trade #17174 has been completed between the Cleveland Chimeras and the Las Vegas Gamblers. The Las Vegas Gamblers receive Mike Gavric (RB), Ben Overstreet (WR), Draft Pick - 1965 Round 2 (CLE), Draft Pick - 1964 Round 1 (CLE) from the Cleveland Chimeras in exchange for Joe Thayer (RB), Sam Hamilton (G). |
09-03-1962 | The Cleveland Chimeras have moved Mike Gavric to the active roster. The Cleveland Chimeras have moved Jim DeBernardi to the inactive roster. |
08-27-1962 | The Cleveland Chimeras have moved Jim DeBernardi to the active roster. The Cleveland Chimeras have moved Mike Gavric to the inactive roster. |
08-20-1962 | The Cleveland Chimeras have moved Mike Gavric to the active roster. The Cleveland Chimeras have moved Don Riggins to the inactive roster. |
08-20-1962 | The Cleveland Chimeras have acquired Mike Gavric from the waiver wire. |
08-13-1962 | The Boston Liberty have waived Mike Gavric. |