![]() |
Franco Harris Football League 10-25-2122 |
#43|Tony McCullers | ![]() Retired (1970, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 71 | 0/2 | 1/4 | 0/3 | 0/2 | 0/2 | 1/1 | 3/20 | 0/2 | 0/2 | 5/13 | 0/1 | 1/2 | 2/7 | 0/5 | 1/5 | 14/71 | |||||||||
1961 | College | 74 | 0/3 | 1/4 | 0/2 | 2/8 | 0/1 | 0/1 | 1/8 | 0/1 | 1/3 | 2/4 | 2/15 | 0/2 | 2/13 | 0/4 | 0/5 | 11/74 | |||||||||
1962 | College | 72 | 1/1 | 0/3 | 0/4 | 0/6 | 2/4 | 0/3 | 6/9 | 1/1 | 1/4 | 0/2 | 4/12 | 1/4 | 1/3 | 3/10 | 1/6 | 21/72 | |||||||||
1963 | Position | 25 | 1/1 | 0/2 | 0/2 | 1/5 | 0/2 | 1/1 | 0/3 | 0/4 | 0/5 | 3/25 | |||||||||||||||
1963 | Drills | 23 | 2/4 | 0/1 | 0/2 | 0/2 | 1/3 | 1/3 | 2/4 | 0/3 | 0/1 | 6/23 | |||||||||||||||
1964 | Position | 16 | 0/1 | 0/1 | 0/1 | 0/1 | 1/3 | 0/1 | 0/3 | 0/2 | 1/3 | 2/16 | |||||||||||||||
1964 | Drills | 23 | 0/2 | 0/4 | 0/5 | 0/1 | 1/3 | 0/2 | 0/1 | 0/4 | 0/1 | 1/23 | |||||||||||||||
1965 | Position | 23 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/5 | 0/5 | 0/23 | ||||||||||||||||
1965 | Drills | 24 | 0/2 | 1/2 | 0/3 | 0/5 | 0/7 | 0/1 | 0/4 | 1/24 | |||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 42 | 1/5 | 1/3 | 1/4 | 0/7 | 0/2 | 0/7 | 0/6 | 1/8 | 4/42 | ||||||||||||||||
1966 | Drills | 22 | 0/4 | 0/9 | 1/9 | 1/22 | |||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1967 | Position | 41 | 0/1 | 0/5 | 0/2 | 2/2 | 0/5 | 0/2 | 0/2 | 0/7 | 0/8 | 0/7 | 2/41 | ||||||||||||||
1967 | Drills | 24 | 1/7 | 0/8 | 1/9 | 2/24 | |||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1968 | Position | 17 | 0/1 | 1/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/4 | 1/17 | |||||||||||||||||
1968 | Drills | 23 | 0/11 | 0/2 | 0/10 | 0/23 | |||||||||||||||||||||
1968 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -29/0 | ||||||||
1969 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
1969 | Drills | 23 | 0/10 | 0/5 | 0/8 | 0/23 | |||||||||||||||||||||
1969 | Declines | 0 | -4/0 | -1/0 | -6/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -5/0 | -1/0 | -2/0 | -48/0 | ||||
1970 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1970 | Drills | 23 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/5 | 0/2 | 0/6 | 0/23 | |||||||||||||||
1970 | Declines | 0 | -6/0 | -6/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -5/0 | -1/0 | -3/0 | -5/0 | -11/0 | -3/0 | -7/0 | -6/0 | -8/0 | -3/0 | -4/0 | -90/0 | |||
Total | -9/13 | -4/25 | 1/19 | 2/43 | -2/16 | 4/16 | 3/63 | -5/11 | -7/0 | -6/0 | -8/0 | -5/0 | -3/15 | -9/0 | -3/0 | -4/0 | -5/17 | -10/73 | -5/12 | -5/51 | -11/0 | -8/104 | -7/14 | -3/95 | -109/587 |
Career Transactions
Date | Transaction |
02-28-1971 | Tony McCullers has retired from football. |
10-26-1970 | The Charlotte Hawks have waived Tony McCullers. |
09-09-1968 | Trade #22961 has been completed between the Buffalo Tigers and the Charlotte Hawks. The Charlotte Hawks receive Tony McCullers (RB), Draft Pick - 1969 Round 5 (BUF) from the Buffalo Tigers in exchange for Jack McRae (P). |
09-02-1968 | The Buffalo Tigers have moved Mohammed Gray to the active roster. The Buffalo Tigers have moved Tony McCullers to the inactive roster. |
10-11-1965 | The Buffalo Tigers have moved Tony McCullers to the active roster. The Buffalo Tigers have moved John Jackson to the inactive roster. |
10-11-1965 | Trade #19936 has been completed between the Buffalo Tigers and the Charlotte Hawks. The Charlotte Hawks receive George Hendley (T), Glenn Price (QB) from the Buffalo Tigers in exchange for Jim Cavanaugh (LB), Tony McCullers (RB), Whit James (TE). |