![]() |
Franco Harris Football League 10-25-2122 |
#21|Jim Kotar | ![]() Retired (1973, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 61 | 1/1 | 2/5 | 1/10 | 2/9 | 3/7 | 0/7 | 0/5 | 2/6 | 2/4 | 1/2 | 3/5 | 17/61 | |||||||||||||
1961 | College | 68 | 1/4 | 1/6 | 0/1 | 0/3 | 0/6 | 1/8 | 1/10 | 1/8 | 5/10 | 1/6 | 0/4 | 0/2 | 11/68 | ||||||||||||
1962 | Position | 37 | 0/1 | 1/8 | 3/8 | 1/1 | 0/3 | 2/6 | 0/7 | 0/3 | 7/37 | ||||||||||||||||
1962 | Drills | 17 | 0/4 | 1/2 | 0/1 | 0/1 | 1/5 | 1/2 | 0/2 | 3/17 | |||||||||||||||||
1963 | Position | 51 | 1/3 | 0/4 | 1/2 | 8/12 | 2/6 | 2/3 | 2/7 | 2/7 | 1/7 | 19/51 | |||||||||||||||
1963 | Drills | 17 | 0/4 | 5/10 | 0/1 | 0/1 | 1/1 | 6/17 | |||||||||||||||||||
1964 | Position | 55 | 0/3 | 2/8 | 1/4 | 4/9 | 4/8 | 1/3 | 1/6 | 3/9 | 0/5 | 16/55 | |||||||||||||||
1964 | Drills | 17 | 5/8 | 5/8 | 1/1 | 11/17 | |||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 48 | 2/5 | 1/5 | 0/3 | 2/8 | 1/4 | 3/10 | 1/4 | 1/3 | 1/6 | 12/48 | |||||||||||||||
1965 | Drills | 14 | 2/3 | 4/9 | 1/1 | 1/1 | 8/14 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 57 | 2/4 | 2/8 | 3/7 | 1/5 | 0/11 | 1/6 | 0/4 | 1/6 | 1/6 | 11/57 | |||||||||||||||
1966 | Drills | 18 | 0/5 | 3/10 | 0/1 | 1/2 | 4/18 | ||||||||||||||||||||
1966 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1967 | Position | 59 | 2/5 | 0/5 | 1/8 | 1/15 | 1/3 | 0/8 | 0/7 | 0/8 | 5/59 | ||||||||||||||||
1967 | Drills | 17 | 1/7 | 1/7 | 0/1 | 0/1 | 0/1 | 2/17 | |||||||||||||||||||
1967 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1968 | Position | 58 | 0/4 | 0/3 | 0/10 | 1/7 | 0/4 | 0/5 | 0/12 | 0/6 | 0/7 | 1/58 | |||||||||||||||
1968 | Drills | 17 | 0/6 | 0/10 | 0/1 | 0/17 | |||||||||||||||||||||
1968 | Declines | 0 | -6/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -4/0 | -45/0 | ||||||
1969 | Position | 59 | 0/1 | 3/5 | 2/7 | 1/8 | 0/9 | 0/6 | 0/10 | 0/7 | 0/6 | 6/59 | |||||||||||||||
1969 | Drills | 17 | 0/4 | 1/10 | 0/1 | 0/2 | 1/17 | ||||||||||||||||||||
1969 | Declines | 0 | -12/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -4/0 | -4/0 | -7/0 | -4/0 | -2/0 | -1/0 | -3/0 | -60/0 | ||||||
1970 | Position | 58 | 1/3 | 1/5 | 0/3 | 0/8 | 1/9 | 0/7 | 1/11 | 0/7 | 0/5 | 4/58 | |||||||||||||||
1970 | Drills | 17 | 0/9 | 0/8 | 0/17 | ||||||||||||||||||||||
1970 | Declines | 0 | -18/0 | -3/0 | -2/0 | -5/0 | -6/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -5/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -8/0 | -87/0 | ||||
1971 | Position | 50 | 0/1 | 0/3 | 0/4 | 1/8 | 0/8 | 0/5 | 0/10 | 0/5 | 0/6 | 1/50 | |||||||||||||||
1971 | Drills | 13 | 0/9 | 0/4 | 0/13 | ||||||||||||||||||||||
1971 | Declines | 0 | -20/0 | -5/0 | -4/0 | -4/0 | -3/0 | -8/0 | -2/0 | -4/0 | -4/0 | -4/0 | -6/0 | -4/0 | -3/0 | -8/0 | -2/0 | -3/0 | -5/0 | -4/0 | -6/0 | -10/0 | -4/0 | -4/0 | -5/0 | -122/0 | |
1972 | Position | 13 | 0/1 | 1/2 | 0/3 | 0/2 | 0/2 | 0/3 | 1/13 | ||||||||||||||||||
1972 | Drills | 17 | 0/2 | 0/2 | 1/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 1/17 | |||||||||||||||
1972 | Declines | 0 | -23/0 | -10/0 | -4/0 | -3/0 | -5/0 | -2/0 | -4/0 | -7/0 | -5/0 | -6/0 | -4/0 | -7/0 | -7/0 | -10/0 | -4/0 | -4/0 | -9/0 | -7/0 | -8/0 | -7/0 | -3/0 | -2/0 | -5/0 | -146/0 | |
1973 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1973 | Drills | 17 | 0/3 | 0/2 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/17 | |||||||||||||||
1973 | Declines | 0 | -33/0 | -9/0 | -4/0 | -6/0 | -2/0 | -5/0 | -7/0 | -7/0 | -11/0 | -6/0 | -7/0 | -5/0 | -6/0 | -4/0 | -7/0 | -3/0 | -9/0 | -3/0 | -10/0 | -10/0 | -8/0 | -3/0 | -8/0 | -173/0 | |
Total | -107/69 | -7/119 | 1/6 | 2/76 | -15/0 | -12/0 | -15/0 | -21/0 | -29/0 | -26/0 | -15/62 | 1/101 | -14/107 | -14/65 | -31/0 | -15/0 | -13/0 | -23/102 | -14/78 | -37/4 | -39/0 | -14/80 | -16/9 | -33/4 | -506/882 |
Career Transactions
Date | Transaction |
02-28-1974 | Jim Kotar has retired from football. |
08-07-1972 | The San Jose Cylons have moved Don Berra and John Shepard to the inactive roster. |
08-07-1972 | The San Jose Cylons have waived Jim Kotar. |
08-07-1972 | The San Jose Cylons have moved Joe Meade to the active roster. The San Jose Cylons have moved Jim Kotar to the inactive roster. |
01-02-1972 | Jim Kotar of the San Jose Cylons is injured with a leg contusion and is expected to be out for approximately 10 days. |
11-08-1971 | The San Jose Cylons have moved Jim Kotar and Jaime Wells to the active roster. The San Jose Cylons have moved Bill Felton and Paul Rizzo to the inactive roster. |
10-10-1971 | The San Jose Cylons have moved Ev Moran and Bill Felton to the active roster. The San Jose Cylons have moved Jim Kotar and Jaime Wells to the inactive roster. |
10-10-1971 | Jim Kotar of the San Jose Cylons is injured with a knee derangement and is expected to be out for approximately 33 days. |
01-01-1968 | The San Jose Cylons have moved Jim Kotar to the active roster. The San Jose Cylons have moved John Wozniak to the inactive roster. |
12-31-1967 | The San Jose Cylons have moved Ron Anderson and John Wozniak to the active roster. The San Jose Cylons have moved Jim Kotar and Gary Mitchell to the inactive roster. |
12-31-1967 | Jim Kotar of the San Jose Cylons is injured with a groin pull and is expected to be out for approximately 12 days. |
09-19-1965 | The San Jose Cylons have moved Jim Kotar to the active roster. The San Jose Cylons have moved Stan Tutson to the inactive roster. |
08-22-1965 | The San Jose Cylons have moved Jack Herman to the active roster. The San Jose Cylons have moved Jim Kotar to the inactive roster. |
08-22-1965 | Jim Kotar of the San Jose Cylons is injured with a severe concussion and is expected to be out for approximately 28 days. |
01-17-1965 | Jim Kotar of the San Jose Cylons is injured with an ankle ligament sprain and is expected to be out for approximately 14 days. |
08-24-1964 | Trade #18676 has been completed between the Hartford Chimeras and the San Jose Cylons. The San Jose Cylons receive Jim Kotar (S) from the Hartford Chimeras in exchange for Paul Brewster (S), Bing Woolf (CB). |
09-09-1963 | Trade #17968 has been completed between the Hamilton Chimeras and the Washington Westerosi. The Washington Westerosi receive Scott Call (S), Draft Pick - 1964 Round 4 (TB) from the Hamilton Chimeras in exchange for Tipp Turner (DT), Jim Kotar (S). |