![]() |
Franco Harris Football League 10-25-2122 |
#12|Ralph Knoff | ![]() Detroit Dream Dashers (1976, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 71 | 1/5 | 2/4 | 0/1 | 1/7 | 1/2 | 3/8 | 4/9 | 5/9 | 2/3 | 2/5 | 2/11 | 2/4 | 1/3 | 26/71 | |||||||||||
1961 | College | 60 | 1/2 | 1/4 | 0/5 | 0/2 | 3/7 | 3/4 | 0/2 | 1/3 | 1/1 | 1/7 | 5/12 | 3/7 | 4/4 | 23/60 | |||||||||||
1962 | College | 71 | 2/3 | 2/4 | 1/4 | 2/11 | 4/6 | 3/9 | 2/2 | 2/3 | 3/7 | 2/2 | 3/8 | 1/7 | 1/5 | 28/71 | |||||||||||
1963 | Position | 42 | 0/2 | 0/3 | 2/6 | 4/12 | 0/2 | 0/3 | 1/1 | 0/5 | 2/6 | 1/2 | 10/42 | ||||||||||||||
1963 | Drills | 22 | -1/0 | 1/6 | 0/8 | 3/8 | 3/22 | ||||||||||||||||||||
1964 | Position | 44 | 1/8 | 2/5 | 5/10 | 0/1 | 0/7 | 1/2 | 0/4 | 1/5 | 0/2 | 10/44 | |||||||||||||||
1964 | Drills | 21 | -2/0 | 2/7 | 0/5 | 3/9 | 3/21 | ||||||||||||||||||||
1965 | Position | 37 | 2/5 | 0/3 | 2/7 | 0/2 | 0/6 | 0/5 | 1/3 | 1/6 | 6/37 | ||||||||||||||||
1965 | Drills | 21 | 0/4 | 1/3 | -2/0 | 3/7 | 0/5 | 0/2 | 2/21 | ||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 55 | 0/4 | 0/2 | 0/4 | 0/19 | 1/2 | 0/7 | 0/2 | 0/6 | 0/8 | 0/1 | 1/55 | ||||||||||||||
1966 | Drills | 21 | 0/6 | 0/6 | 2/9 | 2/21 | |||||||||||||||||||||
1967 | Position | 25 | 1/1 | 0/4 | 0/8 | 1/3 | 0/3 | 1/4 | 0/2 | 3/25 | |||||||||||||||||
1967 | Drills | 19 | 0/7 | 0/5 | 0/7 | 0/19 | |||||||||||||||||||||
1968 | Position | 41 | 0/2 | 2/3 | 0/4 | 0/7 | 0/4 | 0/6 | 0/3 | 0/6 | 0/2 | 0/4 | 2/41 | ||||||||||||||
1968 | Drills | 19 | 1/6 | 0/4 | 0/9 | 1/19 | |||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 55 | 0/2 | 0/6 | 2/5 | 3/14 | 0/3 | 0/11 | 0/3 | 0/2 | 1/4 | 0/5 | 6/55 | ||||||||||||||
1969 | Drills | 22 | 1/5 | 0/9 | 0/8 | 1/22 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1970 | Position | 54 | 0/2 | 1/5 | 0/4 | 0/14 | 0/3 | 0/13 | 0/3 | 0/3 | 0/4 | 0/3 | 1/54 | ||||||||||||||
1970 | Drills | 22 | 1/6 | 0/10 | 0/6 | 1/22 | |||||||||||||||||||||
1970 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -15/0 | |||||||||||||||
1971 | Position | 56 | 0/2 | 1/4 | 0/7 | 1/16 | 0/3 | 0/6 | 0/2 | 0/6 | 2/7 | 0/3 | 4/56 | ||||||||||||||
1971 | Drills | 21 | 0/4 | 0/6 | 0/11 | 0/21 | |||||||||||||||||||||
1971 | Declines | 0 | -4/0 | -1/0 | -4/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -36/0 | ||||||||
1972 | Position | 55 | 0/4 | 1/2 | 0/4 | 0/14 | 0/4 | 0/6 | 1/3 | 0/8 | 0/6 | 0/4 | 2/55 | ||||||||||||||
1972 | Drills | 21 | 0/7 | 0/8 | 1/6 | 1/21 | |||||||||||||||||||||
1972 | Declines | 0 | -5/0 | -6/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -48/0 | ||||||
1973 | Position | 52 | 0/4 | 1/8 | 0/11 | 0/3 | 0/9 | 0/1 | 0/7 | 0/4 | 0/5 | 1/52 | |||||||||||||||
1973 | Drills | 22 | 1/8 | 1/6 | 1/8 | 3/22 | |||||||||||||||||||||
1973 | Declines | 0 | -11/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -6/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -6/0 | -5/0 | -1/0 | -2/0 | -6/0 | -72/0 | |
1974 | Position | 41 | 0/1 | 0/4 | 0/2 | 1/9 | 0/3 | 0/2 | 1/3 | 0/6 | 1/8 | 0/3 | 3/41 | ||||||||||||||
1974 | Drills | 21 | 0/5 | 0/9 | 0/7 | 0/21 | |||||||||||||||||||||
1974 | Declines | 0 | -22/0 | -6/0 | -4/0 | -2/0 | -5/0 | -6/0 | -3/0 | -6/0 | -5/0 | -5/0 | -4/0 | -5/0 | -4/0 | -4/0 | -5/0 | -3/0 | -6/0 | -3/0 | -8/0 | -6/0 | -3/0 | -3/0 | -7/0 | -125/0 | |
1975 | Position | 30 | 0/2 | 0/1 | 0/3 | 1/9 | 0/2 | 0/4 | 0/1 | 1/5 | 0/3 | 2/30 | |||||||||||||||
1975 | Drills | 21 | 0/4 | 0/12 | 1/5 | 1/21 | |||||||||||||||||||||
1975 | Declines | 0 | -23/0 | -5/0 | -5/0 | -8/0 | -5/0 | -4/0 | -6/0 | -6/0 | -6/0 | -6/0 | -4/0 | -9/0 | -8/0 | -2/0 | -2/0 | -10/0 | -6/0 | -8/0 | -3/0 | -2/0 | -6/0 | -5/0 | -139/0 | ||
1976 | Position | 31 | 0/3 | 0/1 | 0/4 | 1/6 | 0/2 | 0/5 | 1/4 | 0/3 | 0/2 | 0/1 | 2/31 | ||||||||||||||
1976 | Drills | 21 | 0/1 | 0/10 | 0/10 | 0/21 | |||||||||||||||||||||
1976 | Declines | 0 | -27/0 | -5/0 | -1/0 | -6/0 | -7/0 | -5/0 | -10/0 | -6/0 | -7/0 | -4/0 | -6/0 | -9/0 | -9/0 | -4/0 | -7/0 | -3/0 | -10/0 | -5/0 | -13/0 | -6/0 | -8/0 | -5/0 | -8/0 | -171/0 | |
Total | -90/14 | -20/39 | 1/5 | -2/72 | -17/0 | -14/0 | -8/73 | 4/180 | -26/0 | -27/0 | -21/0 | -25/0 | -25/6 | -29/0 | -22/0 | -20/0 | -10/48 | -25/107 | -19/6 | -18/127 | -26/0 | -9/193 | -3/89 | -16/155 | -467/1114 |
Career Transactions
Date | Transaction |
02-28-1977 | Ralph Knoff has retired from the Rochester Royals. |
10-20-1968 | Ralph Knoff of the Detroit Grey Ghosts is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
04-28-1968 | The Detroit Grey Ghosts have moved Ralph Knoff to the active roster. The Detroit Grey Ghosts have moved Dennis Johnson to the inactive roster. |
10-01-1967 | The Detroit Grey Ghosts have moved John McQuaid to the active roster. The Detroit Grey Ghosts have moved Ralph Knoff to the inactive roster. |
09-17-1967 | Ralph Knoff of the Detroit Grey Ghosts is injured with a hand fracture and is expected to be out for approximately 23 days. |
09-19-1966 | Trade #21430 has been completed between the Detroit Grey Ghosts and the Winnipeg Jets. The Winnipeg Jets receive Stu Williams (T) from the Detroit Grey Ghosts in exchange for Ralph Knoff (WR). |
11-29-1965 | The Winnipeg Jets have moved Ralph Knoff to the active roster. The Winnipeg Jets have moved Sam Kacherski to the inactive roster. |
11-15-1965 | The Winnipeg Jets have moved Bill Cooper and Morris Barnes to the active roster. The Winnipeg Jets have moved Chris Myhra and Ralph Knoff to the inactive roster. |
08-05-1963 | The Winnipeg Jets have moved Clare Henry, Gary Starks, Bob Brumbaugh, Gene Danenhauer, Ralph Knoff, Bill Bird, Monte Carlton, Bobby Berry, Walter Berns, Shawn Abdullah, Raymond Waits, and George Kelly to the active roster. The Winnipeg Jets have moved Roy Volz, Fred Brown, Ron Campbell, Derrick Huarte, Bob Douglass, Frank Bloodgood, Earl Long, Chuck Watkins, Roy Kurnick, Mark Cole, Jerome McIntosh, Ed Connell, Mark Sanders, Larry Peko, Ernie Swilling, Bill Cooper, Al McQuary, and Russ "Gopher" Brooks to the inactive roster. |