![]() |
Franco Harris Football League 10-25-2122 |
#65|Gary Perriman | ![]() Toronto Hatchets (1973, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 56 | 1/1 | 0/2 | 1/2 | 0/3 | 3/11 | 0/6 | 1/2 | 1/2 | 1/12 | 1/2 | 4/12 | 0/1 | 13/56 | ||||||||||||
1961 | College | 67 | 0/1 | 1/6 | 0/1 | 1/10 | 1/10 | 2/8 | 1/1 | 5/15 | 0/2 | 0/11 | 0/2 | 11/67 | |||||||||||||
1962 | Position | 48 | 1/5 | 2/5 | 2/9 | 1/9 | 2/12 | 0/8 | 8/48 | ||||||||||||||||||
1962 | Drills | 17 | 1/4 | 3/6 | -1/0 | 3/7 | 6/17 | ||||||||||||||||||||
1963 | Position | 57 | 1/6 | 0/7 | 3/12 | 5/14 | 0/15 | 0/3 | 9/57 | ||||||||||||||||||
1963 | Drills | 18 | 1/3 | 2/6 | -2/0 | 2/9 | 3/18 | ||||||||||||||||||||
1964 | Position | 46 | 0/9 | 0/3 | 0/10 | 0/10 | 0/11 | 0/3 | 0/46 | ||||||||||||||||||
1964 | Drills | 17 | 0/6 | 1/6 | 0/5 | 1/17 | |||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 58 | 1/7 | 0/7 | 0/12 | 0/9 | 1/13 | 0/10 | 2/58 | ||||||||||||||||||
1965 | Drills | 18 | 1/9 | 0/7 | 0/2 | 1/18 | |||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1966 | Position | 61 | 0/7 | 0/7 | 1/12 | 1/16 | 0/11 | 0/8 | 2/61 | ||||||||||||||||||
1966 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -3/0 | -2/0 | -6/0 | |||||||||||||||||||||
1967 | Position | 60 | 0/5 | 0/5 | 0/15 | 0/11 | 0/12 | 0/12 | 0/60 | ||||||||||||||||||
1967 | Drills | 18 | 2/14 | 0/4 | 2/18 | ||||||||||||||||||||||
1967 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1968 | Position | 60 | 0/4 | 1/9 | 0/10 | 0/13 | 0/19 | 0/5 | 1/60 | ||||||||||||||||||
1968 | Drills | 17 | 1/9 | 0/8 | 1/17 | ||||||||||||||||||||||
1968 | Declines | 0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -18/0 | |||||||||||
1969 | Position | 61 | 0/2 | 0/6 | 0/16 | 0/15 | 0/16 | 0/6 | 0/61 | ||||||||||||||||||
1969 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
1969 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -33/0 | ||||||||
1970 | Position | 59 | 0/7 | 0/9 | 0/14 | 0/12 | 1/13 | 0/4 | 1/59 | ||||||||||||||||||
1970 | Drills | 18 | 0/10 | 0/8 | 0/18 | ||||||||||||||||||||||
1970 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -1/0 | -3/0 | -56/0 | ||||
1971 | Position | 59 | 0/9 | 0/11 | 0/16 | 0/5 | 0/10 | 0/8 | 0/59 | ||||||||||||||||||
1971 | Drills | 17 | 1/7 | 1/10 | 2/17 | ||||||||||||||||||||||
1971 | Declines | 0 | -12/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -6/0 | -73/0 | |
1972 | Position | 60 | 0/7 | 0/8 | 0/11 | 0/14 | 1/15 | 0/5 | 1/60 | ||||||||||||||||||
1972 | Drills | 18 | 0/7 | 0/11 | 0/18 | ||||||||||||||||||||||
1972 | Declines | 0 | -25/0 | -4/0 | -2/0 | -5/0 | -5/0 | -5/0 | -5/0 | -3/0 | -3/0 | -3/0 | -7/0 | -7/0 | -3/0 | -5/0 | -4/0 | -6/0 | -6/0 | -7/0 | -6/0 | -5/0 | -3/0 | -7/0 | -126/0 | ||
1973 | Position | 41 | 0/6 | 0/10 | 0/8 | 0/13 | 0/4 | 0/41 | |||||||||||||||||||
1973 | Drills | 17 | 0/8 | 0/9 | 0/17 | ||||||||||||||||||||||
1973 | Declines | 0 | -23/0 | -7/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -7/0 | -5/0 | -7/0 | -6/0 | -10/0 | -7/0 | -5/0 | -7/0 | -5/0 | -6/0 | -9/0 | -6/0 | -2/0 | -6/0 | -136/0 | ||
Total | -70/86 | -11/160 | 1/3 | -6/96 | -14/0 | -11/0 | -14/0 | -14/0 | -4/168 | -11/150 | -18/0 | -23/0 | -17/21 | -18/0 | -15/0 | -17/0 | -3/0 | -30/2 | 1/210 | -21/4 | -28/0 | -17/99 | -11/3 | -26/0 | -397/1002 |
Career Transactions
Date | Transaction |
02-28-1974 | Gary Perriman has retired from the San Diego Yippee Express. |
08-06-1962 | The San Diego Yippee Express have moved Bryan Harris, Greg Crockett, and Gary Perriman to the active roster. The San Diego Yippee Express have moved Rolland Govan, Bucky Herndon, and Keith Lamb to the inactive roster. |