![]() |
Franco Harris Football League 10-25-2122 |
#81|Kelly Myhra | ![]() Retired (1975, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 60 | 0/3 | 4/4 | 2/11 | 1/3 | 3/9 | 1/2 | 4/10 | 0/1 | 1/3 | 1/3 | 1/4 | 1/2 | 1/3 | 1/2 | 21/60 | ||||||||||
1960 | College | 67 | 2/3 | 2/4 | 1/3 | 2/6 | 4/6 | 4/11 | 1/7 | 6/12 | 0/2 | 1/2 | 1/3 | 1/3 | 0/2 | 2/3 | 27/67 | ||||||||||
1961 | College | 67 | 1/3 | 2/2 | 2/3 | 1/7 | 2/6 | 6/11 | 2/5 | 2/9 | 0/2 | 1/2 | 0/5 | 1/3 | 2/5 | 1/3 | 1/1 | 24/67 | |||||||||
1962 | Position | 30 | 0/1 | 2/2 | 1/4 | 2/9 | 3/5 | 0/3 | 0/3 | 0/1 | 2/2 | 10/30 | |||||||||||||||
1962 | Drills | 24 | 1/2 | 1/4 | 2/5 | 0/1 | 0/2 | 0/1 | 0/2 | 1/1 | 3/6 | 8/24 | |||||||||||||||
1963 | Position | 40 | 0/2 | 1/1 | 0/7 | 3/12 | 0/3 | 4/8 | 1/4 | 0/1 | 0/1 | 0/1 | 9/40 | ||||||||||||||
1963 | Drills | 24 | 4/6 | 4/8 | 1/1 | 1/1 | -4/0 | 3/8 | 9/24 | ||||||||||||||||||
1964 | Position | 32 | 0/1 | 1/1 | 0/8 | 2/5 | 0/2 | 0/4 | 1/3 | 0/2 | 0/2 | 0/4 | 4/32 | ||||||||||||||
1964 | Drills | 24 | 7/12 | 5/7 | -3/0 | 1/5 | 10/24 | ||||||||||||||||||||
1965 | Position | 59 | 0/3 | 1/6 | 0/6 | 0/7 | 0/5 | 2/12 | 0/3 | 0/11 | 0/4 | 0/2 | 3/59 | ||||||||||||||
1965 | Drills | 24 | 8/10 | 4/5 | -5/0 | 0/9 | 7/24 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1966 | Position | 23 | 1/3 | 0/3 | 0/7 | 0/7 | 0/1 | 0/2 | 1/23 | ||||||||||||||||||
1966 | Drills | 26 | 0/2 | 0/3 | 4/6 | 0/3 | 1/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 5/26 | ||||||||||||||
1966 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1967 | Position | 38 | 0/1 | 0/4 | 0/4 | 0/6 | 0/7 | 0/10 | 0/2 | 0/2 | 0/2 | 0/38 | |||||||||||||||
1967 | Drills | 25 | 0/5 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 1/3 | 0/4 | 0/2 | 1/25 | |||||||||||||||
1967 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -15/0 | |||||||||||||||
1968 | Position | 56 | 0/3 | 2/4 | 0/7 | 0/7 | 0/8 | 0/14 | 0/3 | 0/5 | 0/3 | 0/2 | 2/56 | ||||||||||||||
1968 | Drills | 25 | 0/5 | 0/1 | 0/1 | 2/4 | 0/4 | 0/2 | 0/2 | 0/2 | 0/4 | 2/25 | |||||||||||||||
1968 | Declines | 0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -4/0 | -44/0 | ||||||
1969 | Position | 61 | 1/5 | 0/11 | 0/6 | 0/17 | 0/3 | 0/9 | 0/1 | 0/6 | 0/1 | 0/2 | 1/61 | ||||||||||||||
1969 | Drills | 26 | 0/2 | 0/2 | 0/2 | 2/3 | 0/2 | 0/5 | 1/3 | 0/4 | 0/3 | 3/26 | |||||||||||||||
1969 | Declines | 0 | -9/0 | -5/0 | -1/0 | -1/0 | -6/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -6/0 | -3/0 | -5/0 | -1/0 | -2/0 | -64/0 | ||||
1970 | Position | 57 | 0/2 | 0/5 | 0/13 | 0/9 | 1/15 | 1/3 | 0/5 | 0/3 | 0/2 | 2/57 | |||||||||||||||
1970 | Drills | 25 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/5 | 0/5 | 0/25 | |||||||||||||||
1970 | Declines | 0 | -13/0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -6/0 | -3/0 | -6/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -74/0 | |||
1971 | Position | 52 | 0/2 | 0/2 | 0/8 | 2/13 | 0/2 | 1/15 | 0/3 | 0/3 | 0/2 | 0/2 | 3/52 | ||||||||||||||
1971 | Drills | 26 | 0/12 | 1/13 | 0/1 | 1/26 | |||||||||||||||||||||
1971 | Declines | 0 | -24/0 | -7/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -1/0 | -5/0 | -7/0 | -7/0 | -2/0 | -3/0 | -7/0 | -5/0 | -8/0 | -6/0 | -7/0 | -3/0 | -8/0 | -122/0 | ||
1972 | Position | 55 | 0/1 | 0/3 | 0/9 | 1/15 | 0/4 | 0/12 | 0/4 | 0/5 | 0/1 | 0/1 | 1/55 | ||||||||||||||
1972 | Drills | 24 | 3/11 | 0/13 | 3/24 | ||||||||||||||||||||||
1972 | Declines | 0 | -27/0 | -4/0 | -4/0 | -4/0 | -3/0 | -1/0 | -5/0 | -3/0 | -5/0 | -8/0 | -6/0 | -5/0 | -4/0 | -8/0 | -4/0 | -6/0 | -7/0 | -7/0 | -8/0 | -9/0 | -128/0 | ||||
1973 | Position | 13 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 1/3 | 1/13 | ||||||||||||||||
1973 | Drills | 24 | 1/4 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 1/3 | 0/1 | 0/3 | 2/24 | ||||||||||||||
1973 | Declines | 0 | -29/0 | -8/0 | -6/0 | -4/0 | -5/0 | -6/0 | -7/0 | -5/0 | -5/0 | -7/0 | -7/0 | -4/0 | -8/0 | -5/0 | -5/0 | -9/0 | -9/0 | -6/0 | -9/0 | -144/0 | |||||
1974 | Position | 10 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
1974 | Drills | 25 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 1/4 | 0/5 | 0/1 | 1/2 | 2/25 | ||||||||||||||
1974 | Declines | 0 | -35/0 | -14/0 | -3/0 | -10/0 | -4/0 | -5/0 | -7/0 | -3/0 | -5/0 | -8/0 | -7/0 | -2/0 | -10/0 | -6/0 | -5/0 | -9/0 | -10/0 | -8/0 | -6/0 | -8/0 | -165/0 | ||||
1975 | Position | 11 | 0/4 | 0/3 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||||
1975 | Drills | 24 | 0/3 | 1/2 | 0/5 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 1/24 | |||||||||||||||
1975 | Declines | 0 | -49/0 | -6/0 | -4/0 | -4/0 | -7/0 | -10/0 | -6/0 | -4/0 | -6/0 | -9/0 | -5/0 | -9/0 | -3/0 | -5/0 | -5/0 | -5/0 | -7/0 | -7/0 | -7/0 | -8/0 | -166/0 | ||||
Total | -188/60 | -43/84 | 28/52 | 5/111 | -26/0 | -25/0 | -24/90 | -14/148 | -20/64 | -12/143 | -11/0 | -51/0 | -39/25 | -19/0 | -25/0 | -17/34 | -44/70 | -28/33 | -37/36 | -60/0 | -46/49 | -21/78 | -51/0 | -768/1077 |
Career Transactions
Date | Transaction |
02-28-1976 | Kelly Myhra has retired from football. |
08-06-1973 | The British Columbia Owls have waived Kelly Myhra. |
09-04-1967 | The British Columbia Owls have moved Kelly Myhra to the active roster. The British Columbia Owls have moved Paul Buivid to the inactive roster. |
09-12-1966 | The British Columbia Owls have acquired Kelly Myhra from the waiver wire. |
09-05-1966 | The Minnesota Vikings have waived Kelly Myhra. |
11-23-1964 | The Minnesota Stargazers have moved Kelly Myhra to the active roster. |
10-12-1964 | The Minnesota Stargazers have moved Tim Harper and Mark Wilcots to the active roster. The Minnesota Stargazers have moved Hoot Harkey and Kelly Myhra to the inactive roster. |
12-31-1962 | The Rochester Force have moved Kelly Myhra to the active roster. |
10-14-1962 | The Rochester Force have moved Guy Robinson, Vince Vander, Elmo Carthens, and Ed Walker to the active roster. The Rochester Force have moved Butch Soltis, Garin Maumalanga, and Kelly Myhra to the inactive roster. |
08-26-1962 | The Rochester Force have moved Kelly Myhra to the active roster. The Rochester Force have moved Sidney Anderson to the inactive roster. |