![]() |
Franco Harris Football League 10-25-2122 |
#1|Lynn "My left foot" Keeton | ![]() Retired (1975, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 47 | -1/0 | 0/2 | 3/17 | 2/28 | 4/47 | ||||||||||||||||||||
1960 | College | 58 | -1/0 | 1/8 | 4/20 | 2/30 | 6/58 | ||||||||||||||||||||
1961 | College | 54 | -1/0 | 1/8 | 6/28 | 3/18 | 9/54 | ||||||||||||||||||||
1962 | Position | 26 | 1/3 | 0/12 | 2/11 | 3/26 | |||||||||||||||||||||
1962 | Drills | 23 | 1/6 | 1/10 | 1/7 | 3/23 | |||||||||||||||||||||
1963 | Position | 17 | 0/1 | 0/9 | 0/7 | 0/17 | |||||||||||||||||||||
1963 | Drills | 24 | 2/6 | 2/6 | 0/1 | -1/0 | 2/11 | 5/24 | |||||||||||||||||||
1964 | Position | 11 | 0/1 | 0/3 | 0/7 | 0/11 | |||||||||||||||||||||
1964 | Drills | 23 | 1/5 | 3/6 | -1/0 | 1/12 | 4/23 | ||||||||||||||||||||
1965 | Position | 11 | 2/7 | 0/4 | 2/11 | ||||||||||||||||||||||
1965 | Drills | 24 | 2/6 | 3/9 | -1/0 | 0/9 | 4/24 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 21 | 0/1 | 0/14 | 0/6 | 0/21 | |||||||||||||||||||||
1966 | Drills | 23 | 4/10 | 1/8 | 3/5 | 8/23 | |||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 23 | 0/3 | 0/11 | 0/9 | 0/23 | |||||||||||||||||||||
1967 | Drills | 25 | 1/6 | 1/4 | 0/15 | 2/25 | |||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 23 | 0/1 | 0/8 | 0/14 | 0/23 | |||||||||||||||||||||
1968 | Drills | 23 | 3/9 | 0/5 | 0/9 | 3/23 | |||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1969 | Position | 24 | 1/4 | 0/5 | 0/15 | 1/24 | |||||||||||||||||||||
1969 | Drills | 24 | 1/6 | 1/6 | -1/0 | 1/12 | 2/24 | ||||||||||||||||||||
1969 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -20/0 | |||||||||||
1970 | Position | 25 | 0/4 | 0/9 | 0/12 | 0/25 | |||||||||||||||||||||
1970 | Drills | 23 | 1/3 | 1/6 | 0/6 | 0/8 | 2/23 | ||||||||||||||||||||
1970 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -1/0 | -27/0 | ||||||||||
1971 | Position | 23 | 0/2 | 0/8 | 0/13 | 0/23 | |||||||||||||||||||||
1971 | Drills | 25 | 0/4 | 1/7 | 1/14 | 2/25 | |||||||||||||||||||||
1971 | Declines | 0 | -5/0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -5/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -46/0 | |||||||
1972 | Position | 23 | 0/5 | 0/7 | 0/11 | 0/23 | |||||||||||||||||||||
1972 | Drills | 24 | 0/3 | 0/4 | 0/4 | 1/7 | 0/6 | 1/24 | |||||||||||||||||||
1972 | Declines | 0 | -10/0 | -6/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -69/0 | ||
1973 | Position | 22 | 0/2 | 1/8 | 0/12 | 1/22 | |||||||||||||||||||||
1973 | Drills | 25 | 0/9 | 1/12 | 0/3 | 0/1 | 1/25 | ||||||||||||||||||||
1973 | Declines | 0 | -19/0 | -9/0 | -3/0 | -3/0 | -1/0 | -2/0 | -7/0 | -2/0 | -2/0 | -5/0 | -5/0 | -6/0 | -4/0 | -3/0 | -6/0 | -3/0 | -3/0 | -7/0 | -5/0 | -5/0 | -8/0 | -108/0 | |||
1974 | Position | 12 | 0/1 | 0/7 | 0/4 | 0/12 | |||||||||||||||||||||
1974 | Drills | 24 | 0/7 | 0/8 | 0/9 | 0/24 | |||||||||||||||||||||
1974 | Declines | 0 | -25/0 | -9/0 | -2/0 | -7/0 | -4/0 | -7/0 | -6/0 | -5/0 | -4/0 | -8/0 | -9/0 | -3/0 | -10/0 | -5/0 | -6/0 | -5/0 | -9/0 | -3/0 | -7/0 | -134/0 | |||||
1975 | Position | 11 | 0/3 | 0/5 | 0/3 | 0/11 | |||||||||||||||||||||
1975 | Drills | 24 | 0/4 | 0/14 | 0/6 | 0/24 | |||||||||||||||||||||
1975 | Declines | 0 | -35/0 | -5/0 | -5/0 | -6/0 | -4/0 | -5/0 | -8/0 | -7/0 | -9/0 | -6/0 | -3/0 | -8/0 | -4/0 | -9/0 | -11/0 | -7/0 | -3/0 | -12/0 | -147/0 | ||||||
Total | -103/12 | -39/16 | 15/51 | 3/124 | -22/0 | -5/0 | -12/0 | -27/0 | -24/0 | -5/0 | -24/0 | -14/0 | -30/0 | -6/0 | -3/234 | -1/255 | -41/0 | -18/0 | -27/0 | -39/0 | -29/0 | -7/73 | -36/0 | -494/765 |
Career Transactions