![]() |
Franco Harris Football League 11-08-2122 |
#7|John Britt | ![]() Retired (1971, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 81 | 3/4 | 3/4 | 3/5 | 6/8 | 5/15 | 3/6 | 0/4 | 2/8 | 6/7 | 3/5 | 4/8 | 3/7 | 41/81 | ||||||||||||
1959 | College | 45 | 0/3 | 2/2 | 0/6 | 4/6 | 1/4 | 0/1 | 4/5 | 0/3 | 2/3 | 3/3 | 1/4 | 1/3 | 1/2 | 19/45 | |||||||||||
1960 | College | 33 | 2/2 | 0/1 | 1/2 | 0/2 | 2/5 | 4/4 | 0/1 | 1/4 | 0/1 | 1/4 | 3/5 | 1/2 | 15/33 | ||||||||||||
1961 | Position | 23 | 1/2 | 1/3 | 2/5 | 2/6 | 0/2 | 0/1 | 1/3 | 1/1 | 8/23 | ||||||||||||||||
1961 | Drills | 24 | 1/1 | 0/1 | 1/3 | 1/7 | 0/1 | 2/2 | 1/2 | 1/1 | 2/6 | 9/24 | |||||||||||||||
1962 | Position | 11 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 2/2 | 3/11 | ||||||||||||||||||
1962 | Drills | 26 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 2/4 | 0/3 | 1/3 | 2/6 | 5/26 | |||||||||||||||
1963 | Position | 10 | 0/1 | 0/1 | 1/1 | 0/3 | 0/3 | 0/1 | 1/10 | ||||||||||||||||||
1963 | Drills | 25 | 3/6 | 0/1 | 1/5 | 0/2 | 1/2 | 0/2 | 0/4 | 1/3 | 6/25 | ||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 11 | 0/1 | 1/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 1/11 | |||||||||||||||||
1964 | Drills | 24 | 0/2 | 0/5 | 1/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/3 | 0/2 | 1/24 | |||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 10 | 1/4 | 1/2 | 0/2 | 0/1 | 0/1 | 2/10 | |||||||||||||||||||
1965 | Drills | 26 | 0/4 | 0/3 | 0/1 | 1/1 | 0/3 | 0/2 | 0/1 | 0/5 | 0/4 | 0/2 | 1/26 | ||||||||||||||
1965 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1966 | Position | 11 | 0/1 | 1/4 | 0/1 | 0/1 | 0/3 | 0/1 | 1/11 | ||||||||||||||||||
1966 | Drills | 26 | 0/4 | 0/2 | 0/1 | 1/4 | 0/2 | 0/4 | 0/3 | 0/3 | 0/3 | 1/26 | |||||||||||||||
1966 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||||||
1967 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/1 | 1/3 | 0/1 | 1/10 | ||||||||||||||||||
1967 | Drills | 24 | 0/3 | 1/1 | 1/2 | 0/1 | 0/3 | 0/3 | 0/1 | 1/4 | 0/2 | 0/4 | 3/24 | ||||||||||||||
1967 | Declines | 0 | -6/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -1/0 | -4/0 | -47/0 | ||||||
1968 | Position | 11 | 1/1 | 0/2 | 1/1 | 0/1 | 0/3 | 0/1 | 1/2 | 3/11 | |||||||||||||||||
1968 | Drills | 25 | 1/4 | 0/2 | 0/1 | 0/4 | 0/1 | 1/3 | 0/2 | 0/5 | 0/3 | 2/25 | |||||||||||||||
1968 | Declines | 0 | -11/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -47/0 | ||||||
1969 | Position | 10 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1969 | Drills | 24 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/4 | 0/24 | ||||||||||||||
1969 | Declines | 0 | -17/0 | -6/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -5/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -73/0 | |||
1970 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1970 | Drills | 25 | 0/3 | 0/3 | 0/2 | 0/1 | 0/5 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 0/25 | ||||||||||||||
1970 | Declines | 0 | -23/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -7/0 | -3/0 | -4/0 | -3/0 | -2/0 | -11/0 | -6/0 | -5/0 | -10/0 | -7/0 | -2/0 | -6/0 | -114/0 | ||
1971 | Position | 10 | 0/1 | 0/5 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||||
1971 | Drills | 24 | 0/2 | 0/1 | 0/6 | 0/2 | 1/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 1/24 | ||||||||||||||
1971 | Declines | 0 | -28/0 | -5/0 | -5/0 | -7/0 | -4/0 | -3/0 | -2/0 | -5/0 | -7/0 | -10/0 | -5/0 | -5/0 | -8/0 | -3/0 | -3/0 | -9/0 | -5/0 | -5/0 | -6/0 | -4/0 | -5/0 | -5/0 | -139/0 | ||
Total | -87/32 | -10/43 | 5/24 | 0/52 | 3/46 | 2/48 | -7/24 | -10/0 | -17/0 | -15/0 | -5/0 | -22/0 | -14/37 | -12/0 | -22/0 | -10/0 | -6/0 | -26/43 | -3/41 | -13/32 | -27/0 | -14/48 | 4/72 | -13/18 | -319/560 |
Career Transactions
Date | Transaction |
10-22-1961 | The Miami Dolphins have automatically waived John Britt to comply with the 53-man roster limit. |
09-04-1961 | The Miami Dolphins have moved Scott Evans to the active roster. The Miami Dolphins have moved John Britt to the inactive roster. |
08-14-1961 | The Miami Dolphins have moved Trusse Davis and John Britt to the active roster. The Miami Dolphins have moved Scott Evans and Marion Morrison to the inactive roster. |
08-14-1961 | The Miami Dolphins have acquired John Britt from the waiver wire. |