![]() |
Franco Harris Football League 10-25-2122 |
#26|Tom Poth | ![]() Hartford Whalers (1969, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 51 | 1/1 | 0/1 | 1/4 | 1/2 | 1/3 | 2/4 | 1/2 | 2/3 | 1/1 | 2/8 | 3/4 | 1/2 | 0/5 | 0/3 | 3/8 | 19/51 | |||||||||
1959 | College | 36 | 0/2 | 1/4 | 0/1 | 0/2 | 4/7 | 0/1 | 1/2 | 2/6 | 0/2 | 0/2 | 0/1 | 2/3 | 1/3 | 11/36 | |||||||||||
1960 | College | 65 | 2/3 | 3/3 | 0/1 | 1/4 | 0/1 | 2/6 | 3/8 | 1/3 | 1/5 | 0/1 | 2/9 | 0/2 | 1/2 | 0/6 | 2/2 | 2/9 | 20/65 | ||||||||
1961 | Position | 23 | 0/1 | 2/7 | 0/7 | 0/1 | 0/2 | 0/3 | 0/2 | 2/23 | |||||||||||||||||
1961 | Drills | 18 | 0/3 | 0/2 | 1/1 | 0/5 | 0/1 | 1/2 | 0/1 | 1/3 | 3/18 | ||||||||||||||||
1962 | Position | 23 | 0/2 | 2/2 | 0/2 | 0/1 | 0/1 | 0/8 | 0/4 | 0/3 | 2/23 | ||||||||||||||||
1962 | Drills | 18 | 0/1 | 0/1 | 0/1 | -2/1 | 1/7 | 1/4 | 0/3 | 0/18 | |||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 27 | 1/3 | 1/2 | 0/2 | 0/3 | 1/3 | 0/1 | 0/3 | 0/5 | 0/5 | 3/27 | |||||||||||||||
1963 | Drills | 18 | 0/7 | 0/6 | 0/5 | 0/18 | |||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 28 | 0/6 | 1/2 | 0/4 | 0/2 | 0/9 | 0/3 | 0/2 | 1/28 | |||||||||||||||||
1964 | Drills | 18 | 0/5 | 0/7 | 0/6 | 0/18 | |||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1965 | Position | 28 | 0/3 | 0/3 | 0/2 | 1/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/6 | 1/28 | ||||||||||||||
1965 | Drills | 18 | 0/3 | 0/6 | 1/9 | 1/18 | |||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||
1966 | Position | 32 | 0/1 | 0/2 | 0/1 | 0/2 | 0/5 | 0/1 | 0/3 | 0/8 | 0/5 | 0/4 | 0/32 | ||||||||||||||
1966 | Drills | 18 | 0/6 | 0/7 | 0/5 | 0/18 | |||||||||||||||||||||
1966 | Declines | 0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -30/0 | ||||||||
1967 | Position | 34 | 0/1 | 0/4 | 0/1 | 1/2 | 1/4 | 0/1 | 0/2 | 0/10 | 0/8 | 0/1 | 2/34 | ||||||||||||||
1967 | Drills | 18 | -1/0 | 1/6 | 0/5 | 0/7 | 0/18 | ||||||||||||||||||||
1967 | Declines | 0 | -3/0 | -1/0 | -7/0 | -3/0 | -2/0 | -1/0 | -6/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -4/0 | -6/0 | -2/0 | -51/0 | ||||||
1968 | Position | 30 | 1/5 | 0/2 | 1/5 | 0/2 | 0/3 | 0/6 | 0/5 | 0/2 | 2/30 | ||||||||||||||||
1968 | Drills | 18 | 0/5 | 0/8 | 0/5 | 0/18 | |||||||||||||||||||||
1968 | Declines | 0 | -6/0 | -7/0 | -1/0 | -7/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -3/0 | -8/0 | -3/0 | -3/0 | -7/0 | -10/0 | -3/0 | -2/0 | -81/0 | ||||
1969 | Position | 34 | 0/2 | 0/2 | 0/1 | 0/7 | 0/2 | 0/7 | 0/8 | 0/5 | 0/34 | ||||||||||||||||
1969 | Drills | 18 | 0/5 | 0/4 | 2/9 | 2/18 | |||||||||||||||||||||
1969 | Declines | 0 | -9/0 | -3/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -4/0 | -5/0 | -4/0 | -4/0 | -5/0 | -2/0 | -3/0 | -4/0 | -1/0 | -8/0 | -2/0 | -6/0 | -6/0 | -4/0 | -6/0 | -7/0 | -98/0 | |
Total | -19/7 | -7/17 | 1/6 | 2/51 | -3/10 | 5/24 | -12/59 | -5/17 | -11/0 | -10/0 | -7/0 | -14/0 | -7/10 | -16/0 | -5/0 | -9/0 | -7/17 | -20/80 | -8/11 | -8/51 | -15/0 | -20/103 | -10/11 | -4/99 | -209/573 |
Career Transactions
Date | Transaction |
02-28-1970 | Tom Poth has retired from the Charlotte Hawks. |
09-04-1961 | The Charlotte Hawks have moved Tom Poth, Kevin Samson, and Ed Wragge to the active roster. The Charlotte Hawks have moved Randy Jamison, Rod Slovak, and Flavio Rentz to the inactive roster. |