![]() |
Franco Harris Football League 10-25-2122 |
#3|Hans Holdman | ![]() Retired (1966, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 16 | 0/2 | 0/2 | 1/6 | 0/6 | 1/16 | ||||||||||||||||||||
1960 | Drills | 20 | 0/2 | 0/15 | 0/3 | 0/20 | |||||||||||||||||||||
1960 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -21/0 | |||||||||
1961 | Position | 21 | 0/6 | 0/6 | 0/7 | 0/1 | 0/1 | 0/21 | |||||||||||||||||||
1961 | Drills | 21 | 0/13 | 0/3 | 0/2 | 0/2 | 0/1 | 0/21 | |||||||||||||||||||
1961 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -1/0 | -2/0 | -3/0 | -35/0 | ||||||||||
1962 | Position | 23 | 0/3 | 0/3 | 0/1 | 0/5 | 0/4 | 0/1 | 1/3 | 0/3 | 1/23 | ||||||||||||||||
1962 | Drills | 23 | 0/9 | 0/13 | 0/1 | 0/23 | |||||||||||||||||||||
1962 | Declines | 0 | -13/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -42/0 | ||||||||
1963 | Position | 25 | 0/2 | 0/1 | 0/3 | 0/11 | 0/6 | 0/2 | 0/25 | ||||||||||||||||||
1963 | Drills | 21 | 0/6 | 0/10 | 0/1 | 0/1 | 0/3 | 0/21 | |||||||||||||||||||
1963 | Declines | 0 | -15/0 | -7/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -9/0 | -2/0 | -3/0 | -76/0 | |||
1964 | Position | 31 | 0/8 | 0/3 | 0/11 | 0/8 | 0/1 | 0/31 | |||||||||||||||||||
1964 | Drills | 22 | 2/9 | 0/13 | 2/22 | ||||||||||||||||||||||
1964 | Declines | 0 | -16/0 | -5/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -6/0 | -2/0 | -2/0 | -5/0 | -1/0 | -4/0 | -2/0 | -1/0 | -6/0 | -4/0 | -6/0 | -6/0 | -7/0 | -2/0 | -4/0 | -94/0 | ||
1965 | Position | 14 | 0/4 | 0/1 | 0/4 | 0/5 | 0/14 | ||||||||||||||||||||
1965 | Drills | 21 | 0/1 | -1/2 | 0/2 | 0/9 | 1/7 | 0/21 | |||||||||||||||||||
1965 | Declines | 0 | -25/0 | -7/0 | -5/0 | -4/0 | -2/0 | -8/0 | -3/0 | -6/0 | -10/0 | -8/0 | -7/0 | -5/0 | -1/0 | -9/0 | -5/0 | -5/0 | -6/0 | -6/0 | -7/0 | -7/0 | -136/0 | ||||
1966 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 0/11 | |||||||||||||||||||
1966 | Drills | 21 | 0/6 | 0/8 | 0/7 | 0/21 | |||||||||||||||||||||
1966 | Declines | 0 | -36/0 | -4/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/0 | -5/0 | -6/0 | -7/0 | -2/0 | -10/0 | -5/0 | -11/0 | -8/0 | -10/0 | -6/0 | -8/0 | -3/0 | -10/0 | -148/0 | ||||
Total | -111/38 | -28/41 | -11/40 | -13/9 | -11/16 | -17/0 | -13/3 | -21/1 | -3/0 | -11/0 | -25/0 | -27/5 | -14/0 | -21/71 | -7/51 | -5/0 | -38/4 | -27/0 | -32/0 | -29/0 | -34/2 | -16/6 | -34/3 | -548/290 |
Career Transactions
Date | Transaction |
02-28-1967 | Hans Holdman has retired from football. |
09-06-1965 | The Buffalo Tigers have waived Hans Holdman. |
08-05-1963 | The Buffalo Tigers have acquired Hans Holdman from the waiver wire. |
01-20-1963 | The Cleveland Chimeras have waived Hans Holdman. |
08-13-1962 | Trade #16633 has been completed between the Cleveland Chimeras and the Green Bay Greys. The Green Bay Greys receive Bob Bland (QB) from the Cleveland Chimeras in exchange for George Snyder (DE), Hans Holdman (P). |
08-06-1962 | The Green Bay Greys have moved Jerry Cody, Anthony August, and Barney Wilson to the active roster. The Green Bay Greys have moved Hans Holdman, Junior Sands, and Gus Heimuli to the inactive roster. |
01-15-1962 | The Green Bay Greys have moved Gary Comstock and Hans Holdman to the active roster. The Green Bay Greys have moved Robert McGee and Max Crutchfield to the inactive roster. |
12-18-1961 | The Green Bay Greys have moved Fred Walker to the active roster. The Green Bay Greys have moved Hans Holdman to the inactive roster. |
12-17-1961 | Hans Holdman of the Green Bay Greys is injured with an elbow inflammation and is expected to be out for approximately 9 days. |
09-18-1961 | The Green Bay Greys have moved Hans Holdman to the active roster. The Green Bay Greys have moved Dario Kellogg to the inactive roster. |
09-18-1961 | The Green Bay Greys have moved Dario Kellogg to the active roster. The Green Bay Greys have moved Hans Holdman to the inactive roster. |
09-10-1961 | The Green Bay Greys have changed Hans Gunhold's name to Hans Holdman. |
09-10-1961 | The Green Bay Greys have changed Blake Hatcher's name to Hans Gunhold. |
08-28-1961 | The Green Bay Greys have acquired Blake Hatcher from the waiver wire. |
08-21-1961 | The Portland Pioneers have waived Blake Hatcher. |
09-25-1960 | The Portland Pioneers have moved Blake Hatcher to the inactive roster. |
08-14-1960 | The Portland Pioneers have placed Blake Hatcher on the trade block. |