![]() |
Franco Harris Football League 11-08-2122 |
#22|Corey "Little John" Shorthose | ![]() Retired (1965, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 22 | 0/1 | 2/4 | 0/5 | 0/2 | 0/2 | 0/4 | 0/2 | 0/2 | 2/22 | ||||||||||||||||
1960 | Drills | 19 | 0/6 | 1/7 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/19 | ||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1961 | Position | 32 | 0/2 | 0/1 | 0/5 | 0/6 | 0/1 | 0/5 | 0/6 | 0/1 | 0/5 | 0/32 | |||||||||||||||
1961 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
1962 | Position | 32 | 0/1 | 2/6 | 0/1 | 0/6 | 0/3 | 0/3 | 0/4 | 0/2 | 0/6 | 2/32 | |||||||||||||||
1962 | Drills | 20 | 0/8 | 1/12 | 1/20 | ||||||||||||||||||||||
1962 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -14/0 | |||||||||||||||||
1963 | Position | 30 | 0/1 | 0/4 | 1/1 | 0/6 | 0/4 | 1/3 | 0/3 | 0/5 | 0/3 | 2/30 | |||||||||||||||
1963 | Drills | 20 | 1/9 | 1/11 | 2/20 | ||||||||||||||||||||||
1963 | Declines | 0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -29/0 | |||||||||||
1964 | Position | 31 | 0/2 | 0/4 | 0/2 | 0/4 | 0/8 | 0/2 | 0/3 | 0/5 | 0/1 | 0/31 | |||||||||||||||
1964 | Drills | 21 | 0/12 | 1/9 | 1/21 | ||||||||||||||||||||||
1964 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -6/0 | -4/0 | -2/0 | -2/0 | -1/0 | -58/0 | ||||
1965 | Position | 32 | 0/3 | 0/3 | 0/2 | 0/3 | 0/5 | 1/7 | 0/5 | 0/2 | 0/2 | 1/32 | |||||||||||||||
1965 | Drills | 20 | 1/12 | 0/8 | 1/20 | ||||||||||||||||||||||
1965 | Declines | 0 | -17/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -3/0 | -6/0 | -3/0 | -6/0 | -4/0 | -2/0 | -3/0 | -3/0 | -71/0 | |||||
Total | -36/57 | -4/67 | 0/1 | 1/22 | -3/0 | -2/0 | -3/0 | -6/0 | -8/0 | -8/16 | -9/27 | -6/24 | -6/20 | -2/0 | -2/0 | -5/0 | -12/26 | -7/18 | -16/0 | -13/0 | -9/20 | -6/1 | -9/0 | -171/299 |
Career Transactions
Date | Transaction |
02-28-1966 | Corey "Little John" Shorthose has retired from football. |
02-07-1966 | The Brooklyn Black Dragons have waived Corey "Little John" Shorthose. |
01-17-1966 | The Brooklyn Black Dragons have moved Ben Staroba, Lamont Chesser, and Lamar Light to the active roster. The Brooklyn Black Dragons have moved Jack "Smitty" Smith, Steve "Spanish" Galyon, and Corey "Little John" Shorthose to the inactive roster. |
09-25-1960 | The Atlanta BonFyre have changed Corey Shorthose's name to Corey "Little John" Shorthose. |
09-25-1960 | The Atlanta BonFyre have moved Corey Shorthose to the active roster. The Atlanta BonFyre have moved Bubba "Gump" Matson to the inactive roster. |
09-25-1960 | The Atlanta BonFyre have acquired Corey Shorthose from the waiver wire. |
08-29-1960 | The Chicago crabs have waived Corey Shorthose. |