![]() |
Franco Harris Football League 10-25-2122 |
#32|Whizzer Hawkins | ![]() Retired (1965, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 33 | 1/2 | 1/2 | 2/4 | 1/7 | 0/6 | 0/1 | 1/5 | 0/6 | 6/33 | ||||||||||||||||
1960 | Drills | 19 | 0/2 | 1/2 | 0/2 | 0/2 | 1/2 | 0/3 | 0/3 | 0/1 | 1/2 | 3/19 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1961 | Position | 39 | 0/1 | 0/5 | 0/2 | 2/12 | 0/5 | 0/4 | 0/4 | 0/6 | 2/39 | ||||||||||||||||
1961 | Drills | 21 | 0/3 | 0/2 | 0/4 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/21 | ||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1962 | Position | 31 | 0/2 | 0/1 | 0/2 | 0/11 | 2/6 | 0/2 | 0/2 | 0/5 | 2/31 | ||||||||||||||||
1962 | Drills | 21 | 1/3 | 0/2 | 1/4 | 0/3 | 0/4 | 0/2 | 0/1 | 0/2 | 2/21 | ||||||||||||||||
1962 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1963 | Position | 28 | 0/2 | 1/5 | 0/1 | 1/4 | 0/3 | 0/5 | 0/2 | 0/6 | 2/28 | ||||||||||||||||
1963 | Drills | 20 | 0/3 | 0/1 | 0/4 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/20 | |||||||||||||||
1963 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -15/0 | |||||||||||||||
1964 | Position | 26 | 0/1 | 0/3 | 0/2 | 0/8 | 0/4 | 0/2 | 1/4 | 0/2 | 1/26 | ||||||||||||||||
1964 | Drills | 21 | 0/3 | 0/1 | 0/3 | 0/2 | 0/5 | 0/2 | 0/1 | 0/4 | 0/21 | ||||||||||||||||
1964 | Declines | 0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -42/0 | |||||
1965 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||
1965 | Drills | 21 | 0/1 | 0/1 | 0/3 | 2/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 2/21 | |||||||||||||||
1965 | Declines | 0 | -9/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -60/0 | ||
Total | -18/15 | -3/18 | 1/16 | 0/30 | -3/0 | -5/0 | -4/11 | -5/0 | -8/0 | -2/43 | -6/0 | -5/39 | -2/0 | -5/0 | -1/0 | -3/0 | -9/22 | -10/16 | -5/30 | -4/0 | -5/34 | -2/16 | -8/0 | -112/290 |
Career Transactions
Date | Transaction |
02-28-1966 | Whizzer Hawkins has retired from football. |
08-23-1965 | The Boston Liberty have waived Whizzer Hawkins. |
12-07-1964 | The Boston Liberty have moved Ivory Brice to the active roster. The Boston Liberty have moved Whizzer Hawkins to the inactive roster. |
10-17-1960 | The Boston Mysterians have moved Whizzer Hawkins to the active roster. |