![]() |
Franco Harris Football League 11-08-2122 |
#24|English Bob | ![]() Oakland Reavers (1966, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 53 | 0/4 | 0/4 | 0/6 | 0/4 | 2/9 | 3/14 | 0/7 | 0/5 | 5/53 | ||||||||||||||||
1960 | Drills | 17 | 2/9 | 3/7 | 0/1 | 5/17 | |||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 48 | 0/2 | 0/3 | 0/14 | 0/1 | 0/9 | 1/5 | 1/9 | 0/5 | 2/48 | ||||||||||||||||
1961 | Drills | 18 | 0/6 | 2/12 | 2/18 | ||||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 48 | 0/5 | 0/2 | 0/9 | 0/3 | 2/5 | 0/12 | 0/6 | 0/6 | 2/48 | ||||||||||||||||
1962 | Drills | 18 | 0/9 | 0/6 | 0/2 | 0/1 | 0/18 | ||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1963 | Position | 42 | 0/6 | 0/2 | 0/10 | 0/2 | 0/6 | 0/8 | 0/8 | 0/42 | |||||||||||||||||
1963 | Drills | 18 | 1/8 | 0/7 | 0/1 | 0/1 | 0/1 | 1/18 | |||||||||||||||||||
1963 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1964 | Position | 20 | 0/1 | 1/4 | 0/2 | 0/4 | 0/6 | 0/3 | 1/20 | ||||||||||||||||||
1964 | Drills | 18 | 1/5 | 0/7 | 0/2 | 0/3 | 0/1 | 1/18 | |||||||||||||||||||
1964 | Declines | 0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||||
1965 | Position | 13 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/13 | ||||||||||||||||||
1965 | Drills | 18 | 0/10 | 0/8 | 0/18 | ||||||||||||||||||||||
1965 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -41/0 | |||||||
1966 | Position | 10 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1966 | Drills | 18 | 0/5 | 1/13 | 1/18 | ||||||||||||||||||||||
1966 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -4/0 | -4/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -57/0 | ||||||
Total | -21/52 | 0/78 | -1/0 | -1/0 | -1/0 | -6/0 | -3/13 | -7/0 | -3/0 | -8/48 | -5/10 | -3/35 | 4/41 | -4/0 | -2/0 | -2/0 | -5/39 | -3/2 | -6/7 | -8/0 | -9/34 | -3/0 | -6/0 | -103/359 |
Career Transactions
Date | Transaction |
02-28-1967 | English Bob has retired from the Phoenix Outlaws. |
08-22-1965 | The Phoenix Outlaws have placed English Bob on the trade block. |
08-15-1965 | The Phoenix Outlaws have moved Tyrus Christopher to the active roster. The Phoenix Outlaws have moved English Bob to the inactive roster. |
10-05-1964 | The Phoenix Outlaws have moved English Bob to the active roster. The Phoenix Outlaws have moved Willie Williams to the inactive roster. |
08-10-1964 | The Phoenix Outlaws have moved Art Roberts and Bob Schmit to the active roster. The Phoenix Outlaws have moved English Bob and Sid Brookshier to the inactive roster. |
01-15-1961 | English Bob of the Phoenix Outlaws is injured with a lower back muscle strain and is expected to be out for approximately 19 days. |
08-08-1960 | The Phoenix Outlaws have changed Archie Loyd's name to English Bob. |