![]() |
Franco Harris Football League 10-25-2122 |
#20|Phil Zellner | ![]() Retired (1966, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 42 | 0/3 | 0/1 | 0/12 | 1/9 | 0/9 | 0/4 | 0/4 | 1/42 | |||||||||||||||||
1960 | Drills | 25 | 1/5 | 0/4 | 0/4 | 1/5 | 0/7 | 2/25 | |||||||||||||||||||
1960 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | ||||||||||||||||
1961 | Position | 38 | 0/2 | 0/5 | 0/4 | 0/8 | 0/8 | 0/5 | 0/2 | 0/4 | 0/38 | ||||||||||||||||
1961 | Drills | 27 | 1/11 | 0/7 | 0/2 | 0/3 | 0/3 | 0/1 | 1/27 | ||||||||||||||||||
1961 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -20/0 | |||||||||
1962 | Position | 48 | 0/1 | 0/2 | 0/9 | 0/8 | 0/10 | 0/8 | 0/3 | 0/7 | 0/48 | ||||||||||||||||
1962 | Drills | 25 | 0/2 | 0/2 | 0/4 | 0/3 | 0/2 | 0/3 | 0/2 | 0/4 | 1/3 | 1/25 | |||||||||||||||
1962 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -34/0 | ||||||||
1963 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/4 | 0/1 | 0/2 | 1/11 | ||||||||||||||||||
1963 | Drills | 26 | 0/5 | 0/1 | 0/1 | 0/2 | 0/6 | 0/1 | 0/2 | 0/6 | 0/1 | 0/1 | 0/26 | ||||||||||||||
1963 | Declines | 0 | -12/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -4/0 | -1/0 | -3/0 | -56/0 | ||||
1964 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
1964 | Drills | 27 | 0/4 | 0/4 | 0/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/5 | 0/2 | 0/27 | |||||||||||||||
1964 | Declines | 0 | -20/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -8/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -5/0 | -76/0 | |||
1965 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
1965 | Drills | 26 | 1/1 | 0/1 | 0/2 | 1/5 | 0/5 | 0/2 | 0/2 | 0/3 | 0/5 | 2/26 | |||||||||||||||
1965 | Declines | 0 | -17/0 | -7/0 | -4/0 | -7/0 | -3/0 | -3/0 | -6/0 | -4/0 | -4/0 | -4/0 | -7/0 | -7/0 | -4/0 | -7/0 | -4/0 | -3/0 | -7/0 | -3/0 | -5/0 | -7/0 | -4/0 | -3/0 | -6/0 | -126/0 | |
1966 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
1966 | Drills | 27 | 0/3 | 0/3 | 0/2 | 0/4 | 0/2 | 0/4 | 0/1 | 0/4 | 0/4 | 0/27 | |||||||||||||||
1966 | Declines | 0 | -25/0 | -12/0 | -1/0 | -4/0 | -3/0 | -4/0 | -3/0 | -5/0 | -2/0 | -6/0 | -8/0 | -8/0 | -6/0 | -8/0 | -3/0 | -1/0 | -11/0 | -7/0 | -11/0 | -9/0 | -5/0 | -4/0 | -6/0 | -152/0 | |
Total | -80/31 | -31/27 | 0/11 | -5/27 | -14/0 | -6/0 | -12/0 | -13/18 | -17/0 | -14/0 | -18/34 | -25/0 | -22/55 | -15/7 | -18/0 | -13/0 | -11/0 | -30/42 | -18/14 | -26/29 | -27/0 | -18/44 | -11/15 | -24/0 | -468/354 |
Career Transactions
Date | Transaction |
02-28-1967 | Phil Zellner has retired from football. |
09-14-1964 | The Syracuse Shaman have moved Max Levy to the active roster. The Syracuse Shaman have moved Ralph Anderson to the inactive roster. |
09-14-1964 | The Syracuse Shaman have waived Phil Zellner. |
04-28-1963 | The Syracuse Shaman have moved Mark O'Neil to the active roster. The Syracuse Shaman have moved Phil Zellner to the inactive roster. |
04-28-1963 | The Syracuse Shaman have moved Mule McGill, Phil Zellner, Derwin Manning, Rickey Dennis, Louis Meseroll, and Jim Alford to the active roster. The Syracuse Shaman have moved Doug "Six Gun" Singleton, Robert Morris, Frank Evans, Carla Clarmont, Kyle Mayberry, Jessie O'Donoghue, Buddy Brooks, Christian "The Demon Child" Wilson, Chuck Manning, Mark O'Neil, Pamela Thompson, Austin Ayers, Maurice Feggins, Ed Jones, Rock Chandler, Harry Paratestes, Bob Kitzmiller, and Mark Arneson to the inactive roster. |
04-28-1963 | The Syracuse Shaman have moved Cy Boston to the active roster. The Syracuse Shaman have moved Phil Zellner to the inactive roster. |
08-13-1962 | The Syracuse Shaman have moved Phil Zellner to the active roster. The Syracuse Shaman have moved Marv Cook and Willis Marshall to the inactive roster. |
08-13-1962 | The Syracuse Shaman have acquired Phil Zellner from the waiver wire. |
02-05-1962 | The Green Bay Greys have waived Phil Zellner. |
10-01-1961 | The Green Bay Greys have moved Phil Zellner to the active roster. The Green Bay Greys have moved Willie Riggins to the inactive roster. |
10-01-1961 | The Green Bay Greys have acquired Phil Zellner from the waiver wire. |
09-18-1961 | The Green Bay Greys have waived Phil Zellner. |
09-03-1961 | The Green Bay Greys have moved Phil Zellner and Adam Lusk to the active roster. |
04-30-1961 | The Green Bay Greys have moved Fred Harrison, Joe O'Neal, Blake Miller, Mac Barnhart, and Ralph Francis to the active roster. The Green Bay Greys have moved Adam Lusk, Craig McGarity, Richie Rebowe, Phil Zellner, Robert McGee, and Gale Cappelletti to the inactive roster. |
09-05-1960 | The Green Bay Greys have moved Chuck Julien, Gale Cappelletti, and Phil Zellner to the active roster. The Green Bay Greys have moved John Smigelsky, Fred Harrison, and Tom Paige to the inactive roster. |
08-15-1960 | The Green Bay Greys have moved Bob Baldwin to the active roster. The Green Bay Greys have moved Phil Zellner to the inactive roster. |